Antenna Season Report Notebook¶

Josh Dillon, Last Revised January 2022

This notebook examines an individual antenna's performance over a whole season. This notebook parses information from each nightly rtp_summarynotebook (as saved to .csvs) and builds a table describing antenna performance. It also reproduces per-antenna plots from each auto_metrics notebook pertinent to the specific antenna.

In [1]:
import os
from IPython.display import display, HTML
display(HTML("<style>.container { width:100% !important; }</style>"))
In [2]:
# If you want to run this notebook locally, copy the output of the next cell into the next line of this cell.
# antenna = "004"
# csv_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/_rtp_summary_'
# auto_metrics_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/auto_metrics_inspect'
# os.environ["ANTENNA"] = antenna
# os.environ["CSV_FOLDER"] = csv_folder
# os.environ["AUTO_METRICS_FOLDER"] = auto_metrics_folder
In [3]:
# Use environment variables to figure out path to the csvs and auto_metrics
antenna = str(int(os.environ["ANTENNA"]))
csv_folder = os.environ["CSV_FOLDER"]
auto_metrics_folder = os.environ["AUTO_METRICS_FOLDER"]
print(f'antenna = "{antenna}"')
print(f'csv_folder = "{csv_folder}"')
print(f'auto_metrics_folder = "{auto_metrics_folder}"')
antenna = "40"
csv_folder = "/home/obs/src/H5C_Notebooks/_rtp_summary_"
auto_metrics_folder = "/home/obs/src/H5C_Notebooks/auto_metrics_inspect"
In [4]:
display(HTML(f'<h1 style=font-size:50px><u>Antenna {antenna} Report</u><p></p></h1>'))

Antenna 40 Report

In [5]:
import numpy as np
import pandas as pd
pd.set_option('display.max_rows', 1000)
import glob
import re
from hera_notebook_templates.utils import status_colors, Antenna
In [6]:
# load csvs and auto_metrics htmls in reverse chronological order
csvs = sorted(glob.glob(os.path.join(csv_folder, 'rtp_summary_table*.csv')))[::-1]
print(f'Found {len(csvs)} csvs in {csv_folder}')
auto_metric_htmls = sorted(glob.glob(auto_metrics_folder + '/auto_metrics_inspect_*.html'))[::-1]
print(f'Found {len(auto_metric_htmls)} auto_metrics notebooks in {auto_metrics_folder}')
Found 255 csvs in /home/obs/src/H5C_Notebooks/_rtp_summary_
Found 248 auto_metrics notebooks in /home/obs/src/H5C_Notebooks/auto_metrics_inspect
In [7]:
# Per-season options
mean_round_modz_cut = 4
dead_cut = 0.4
crossed_cut = 0.0

def jd_to_summary_url(jd):
    return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/_rtp_summary_/rtp_summary_{jd}.html'

def jd_to_auto_metrics_url(jd):
    return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/auto_metrics_inspect/auto_metrics_inspect_{jd}.html'

Load relevant info from summary CSVs¶

In [8]:
this_antenna = None
jds = []

# parse information about antennas and nodes
for csv in csvs:
    df = pd.read_csv(csv)
    for n in range(len(df)):
        # Add this day to the antenna
        row = df.loc[n]
        if isinstance(row['Ant'], str) and '<a href' in row['Ant']:
            antnum = int(row['Ant'].split('</a>')[0].split('>')[-1]) # it's a link, extract antnum
        else:
            antnum = int(row['Ant'])
        if antnum != int(antenna):
            continue
        
        if np.issubdtype(type(row['Node']), np.integer):
            row['Node'] = str(row['Node'])
        if type(row['Node']) == str and row['Node'].isnumeric():
            row['Node'] = 'N' + ('0' if len(row['Node']) == 1 else '') + row['Node']
            
        if this_antenna is None:
            this_antenna = Antenna(row['Ant'], row['Node'])
        jd = [int(s) for s in re.split('_|\.', csv) if s.isdigit()][-1]
        jds.append(jd)
        this_antenna.add_day(jd, row)
        break
In [9]:
# build dataframe
to_show = {'JDs': [f'<a href="{jd_to_summary_url(jd)}" target="_blank">{jd}</a>' for jd in jds]}
to_show['A Priori Status'] = [this_antenna.statuses[jd] for jd in jds]

df = pd.DataFrame(to_show)

# create bar chart columns for flagging percentages:
bar_cols = {}
bar_cols['Auto Metrics Flags'] = [this_antenna.auto_flags[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jee)'] = [this_antenna.dead_flags_Jee[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jnn)'] = [this_antenna.dead_flags_Jnn[jd] for jd in jds]
bar_cols['Crossed Fraction in Ant Metrics'] = [this_antenna.crossed_flags[jd] for jd in jds]
bar_cols['Flag Fraction Before Redcal'] = [this_antenna.flags_before_redcal[jd] for jd in jds]
bar_cols['Flagged By Redcal chi^2 Fraction'] = [this_antenna.redcal_flags[jd] for jd in jds]
for col in bar_cols:
    df[col] = bar_cols[col]

z_score_cols = {}
z_score_cols['ee Shape Modified Z-Score'] = [this_antenna.ee_shape_zs[jd] for jd in jds]
z_score_cols['nn Shape Modified Z-Score'] = [this_antenna.nn_shape_zs[jd] for jd in jds]
z_score_cols['ee Power Modified Z-Score'] = [this_antenna.ee_power_zs[jd] for jd in jds]
z_score_cols['nn Power Modified Z-Score'] = [this_antenna.nn_power_zs[jd] for jd in jds]
z_score_cols['ee Temporal Variability Modified Z-Score'] = [this_antenna.ee_temp_var_zs[jd] for jd in jds]
z_score_cols['nn Temporal Variability Modified Z-Score'] = [this_antenna.nn_temp_var_zs[jd] for jd in jds]
z_score_cols['ee Temporal Discontinuties Modified Z-Score'] = [this_antenna.ee_temp_discon_zs[jd] for jd in jds]
z_score_cols['nn Temporal Discontinuties Modified Z-Score'] = [this_antenna.nn_temp_discon_zs[jd] for jd in jds]
for col in z_score_cols:
    df[col] = z_score_cols[col]

ant_metrics_cols = {}
ant_metrics_cols['Average Dead Ant Metric (Jee)'] = [this_antenna.Jee_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Dead Ant Metric (Jnn)'] = [this_antenna.Jnn_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Crossed Ant Metric'] = [this_antenna.crossed_metrics[jd] for jd in jds]
for col in ant_metrics_cols:
    df[col] = ant_metrics_cols[col]

redcal_cols = {}
redcal_cols['Median chi^2 Per Antenna (Jee)'] = [this_antenna.Jee_chisqs[jd] for jd in jds]
redcal_cols['Median chi^2 Per Antenna (Jnn)'] = [this_antenna.Jnn_chisqs[jd] for jd in jds]   
for col in redcal_cols:
    df[col] = redcal_cols[col]

# style dataframe
table = df.style.hide_index()\
          .applymap(lambda val: f'background-color: {status_colors[val]}' if val in status_colors else '', subset=['A Priori Status']) \
          .background_gradient(cmap='viridis', vmax=mean_round_modz_cut * 3, vmin=0, axis=None, subset=list(z_score_cols.keys())) \
          .background_gradient(cmap='bwr_r', vmin=dead_cut-.25, vmax=dead_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
          .background_gradient(cmap='bwr_r', vmin=crossed_cut-.25, vmax=crossed_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
          .background_gradient(cmap='plasma', vmax=4, vmin=1, axis=None, subset=list(redcal_cols.keys())) \
          .applymap(lambda val: 'font-weight: bold' if val < dead_cut else '', subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
          .applymap(lambda val: 'font-weight: bold' if val < crossed_cut else '', subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
          .applymap(lambda val: 'font-weight: bold' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
          .applymap(lambda val: 'color: red' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
          .bar(subset=list(bar_cols.keys()), vmin=0, vmax=1) \
          .format({col: '{:,.4f}'.format for col in z_score_cols}) \
          .format({col: '{:,.4f}'.format for col in ant_metrics_cols}) \
          .format('{:,.2%}', na_rep='-', subset=list(bar_cols.keys())) \
          .set_table_styles([dict(selector="th",props=[('max-width', f'70pt')])]) 

Table 1: Per-Night RTP Summary Info For This Atenna¶

This table reproduces each night's row for this antenna from the RTP Summary notebooks. For more info on the columns, see those notebooks, linked in the JD column.

In [10]:
display(HTML(f'<h2>Antenna {antenna}, Node {this_antenna.node}:</h2>'))
HTML(table.render(render_links=True, escape=False))

Antenna 40, Node N04:

Out[10]:
JDs A Priori Status Auto Metrics Flags Dead Fraction in Ant Metrics (Jee) Dead Fraction in Ant Metrics (Jnn) Crossed Fraction in Ant Metrics Flag Fraction Before Redcal Flagged By Redcal chi^2 Fraction ee Shape Modified Z-Score nn Shape Modified Z-Score ee Power Modified Z-Score nn Power Modified Z-Score ee Temporal Variability Modified Z-Score nn Temporal Variability Modified Z-Score ee Temporal Discontinuties Modified Z-Score nn Temporal Discontinuties Modified Z-Score Average Dead Ant Metric (Jee) Average Dead Ant Metric (Jnn) Average Crossed Ant Metric Median chi^2 Per Antenna (Jee) Median chi^2 Per Antenna (Jnn)
2459810 digital_ok 0.00% - - - - - nan nan nan nan nan nan nan nan nan nan nan nan nan
2459809 digital_ok 0.00% 6.12% 6.12% 0.00% 8.00% 0.00% 0.763930 -0.244398 -0.037257 -0.392143 0.015910 -0.590318 -0.657016 -0.373419 0.7841 0.5641 0.5310 2.271786 1.897517
2459808 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% nan nan inf inf nan nan nan nan nan nan nan 0.000000 0.000000
2459807 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.009695 -0.831883 0.224935 -0.658388 1.831771 0.629611 0.655973 -0.209645 0.7879 0.7448 0.4492 3.211147 2.914983
2459806 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.615418 0.047755 0.047952 -0.688705 -0.013893 -0.192899 0.545474 -1.004191 0.7506 0.6696 0.4006 1.735749 1.676141
2459805 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.187868 -0.842551 0.730909 -0.679010 2.056909 1.071476 -0.351427 1.163492 0.7953 0.7659 0.4426 2.917009 2.754110
2459804 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.088590 -0.485895 0.165299 -0.150717 2.011538 1.350624 -0.695669 -0.970801 0.7918 0.7669 0.4306 3.482531 3.037533
2459803 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.120008 -0.710126 -0.023186 -0.475636 2.094955 1.494135 -0.657723 -0.845405 0.7878 0.7684 0.4321 4.187579 3.534994
2459802 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 8.33% 0.138708 -1.115722 -0.297788 -0.335128 1.230390 0.415546 -0.454160 -0.325248 0.7810 0.6581 0.4850 2.385872 2.117944
2459801 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.150766 -0.523371 0.365025 -0.060708 2.767419 1.793666 -0.262862 0.348148 0.7956 0.7487 0.4460 2.976090 2.606830
2459800 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 15.79% 0.347601 -0.397056 0.192396 -0.361374 2.868686 1.783145 0.347450 -0.424680 0.7725 0.7585 0.4180 2.481197 2.349293
2459799 digital_ok 0.00% 0.00% 0.00% 0.00% 1.07% 20.86% 0.936627 -0.274936 -0.034774 -0.336627 0.678074 -0.021540 -0.407668 -0.725441 0.7460 0.6620 0.4011 1.770600 1.598649
2459798 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 18.42% 0.016571 -0.474343 -0.045697 -0.379394 2.449984 2.116312 -0.376953 -0.289924 0.7495 0.7355 0.4272 2.657882 2.464059
2459797 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.157152 -0.729722 -0.149957 -0.621929 2.379193 1.833874 -0.002047 -0.341387 0.7502 0.7392 0.4219 1.644799 1.585638
2459796 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 59.567179 100.941195 155.109234 199.989234 28.120532 52.406769 2347.624906 4216.003041 0.0166 0.0161 0.0006 1.080680 1.065105
2459795 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 56.571423 125.656744 111.323397 171.795072 30.913502 44.440413 1291.876552 3404.132170 0.0168 0.0163 0.0006 1.099277 1.094786
2459794 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 63.394139 77.433828 118.105539 128.895039 30.078057 34.227784 1512.233588 3106.424089 0.0166 0.0163 0.0004 0.000000 0.000000
2459793 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 86.84% 0.016215 -0.332096 -0.559496 -0.344338 1.398941 0.434668 -0.325404 -0.511980 0.7298 0.7248 0.4239 16.896009 17.492036
2459792 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 6.42% 0.603330 0.102523 -0.180447 -0.944588 -0.925185 -0.662890 -0.403474 -0.835187 0.7557 0.6646 0.4036 1.939098 1.883424
2459791 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.434040 0.215424 -0.374273 -0.777990 -1.026626 -1.313519 -0.868133 -1.151544 0.7064 0.6987 0.4079 1.766105 1.807723
2459790 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 42.11% 1.457951 0.106773 -0.037648 -0.743321 -0.974090 -0.670376 -0.290847 -0.901919 0.7101 0.7082 0.4037 2.119643 2.327384
2459789 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.082294 0.206526 0.713080 -0.218536 -0.652113 -0.968079 0.225745 -1.513918 0.6889 0.6833 0.4042 1.919917 1.826986
2459788 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.844106 -0.010653 0.845488 -0.328713 -0.855458 -0.763631 -0.359156 -0.784424 0.6974 0.6964 0.3901 2.130506 1.958097
2459787 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.010178 0.381883 0.354913 -0.826156 -0.498222 -0.919611 -0.170120 -0.860702 0.6979 0.6982 0.3799 4.558183 4.356555
2459786 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 2.63% 0.981262 0.244509 0.185915 -0.886036 -0.661709 -0.923558 0.021300 -0.551367 0.6818 0.6820 0.3698 2.602208 3.135254
2459785 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.121388 1.230738 5.197655 3.400065 0.254361 0.147690 -0.440238 -0.764841 0.7618 0.6719 0.3978 8.806838 6.010998
2459784 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% nan nan inf inf nan nan nan nan nan nan nan 0.000000 0.000000
2459783 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 65.79% 0.866964 1.052000 0.183439 0.540726 -0.044073 0.284895 -0.001024 0.013884 0.6218 0.6193 0.3430 2.979770 3.549726
2459782 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 26.32% 1.085293 1.429306 0.317429 1.202881 0.354817 1.003001 0.163318 0.247059 0.5972 0.5943 0.3446 2.475697 2.550865
2459781 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 24.68% 0.208030 0.570076 0.603021 1.765664 0.962718 0.381404 0.176446 0.148214 0.7614 0.7014 0.3520 2.070480 2.044129
2459778 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 23.53% 0.477550 1.120820 1.065709 3.972565 0.670342 0.273296 0.065159 -0.086937 0.7332 0.6278 0.4013 2.162522 2.188436
2459776 digital_ok 0.00% 0.00% 0.00% 0.00% 5.41% 0.68% 0.012869 0.836773 1.089723 2.977433 -0.651641 3.169375 0.044048 -0.985017 0.7517 0.6263 0.4057 2.113446 1.986484
2459774 digital_ok - 100.00% 100.00% 0.00% - - nan nan nan nan nan nan nan nan 0.0829 0.1034 0.0129 nan nan
2459773 digital_ok 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% 1.248194 0.798661 2.348468 1.567966 2.086853 1.584878 0.960910 0.232497 0.0854 0.0577 0.0191 1.184942 1.186733
2459772 digital_ok 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% 0.733877 0.798920 0.749967 0.894103 0.672260 0.887265 0.795091 0.516866 0.0868 0.0579 0.0176 1.199629 1.199581
2459771 digital_ok 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% 0.828177 1.088251 0.881896 1.028354 1.018980 0.746824 0.755560 1.090720 0.0854 0.0562 0.0105 1.217336 1.215463
2459770 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 18.42% 0.808403 0.816722 0.823143 0.971625 0.786899 0.533343 -0.178582 -0.208353 0.5273 0.5345 0.3055 1.876045 2.075749
2459769 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.923996 0.800724 1.249768 1.253367 0.223683 -0.345152 -0.086407 -0.163449 0.5321 0.5410 0.3140 1.685994 1.852522
2459768 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.034081 0.903719 1.806225 1.503867 1.089784 0.784807 0.655471 0.346784 0.5393 0.5454 0.3168 1.736956 2.021540
2459767 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.082195 1.325580 1.034111 1.055395 1.105712 0.698323 0.670361 0.691826 0.5557 0.5664 0.2937 1.658700 1.864148
2459766 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.006327 1.172343 1.040577 0.949796 0.805000 0.150496 0.565498 0.428703 0.5337 0.5413 0.3199 1.482798 1.686062
2459765 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.375785 1.148447 2.178821 1.799796 2.394598 -0.488682 0.512374 0.448775 0.5446 0.5514 0.3206 2.129303 2.424269
2459764 digital_ok - - - - - - nan nan nan nan nan nan nan nan nan nan nan nan nan
2459763 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.521135 0.211967 1.238175 0.797734 -1.512412 -0.608586 -1.079663 -0.650679 0.7299 0.6580 0.4338 2.296713 2.284907
2459761 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.307099 0.874273 2.018764 1.227452 0.424469 -0.563365 1.584571 0.168565 0.5769 0.5822 0.3368 1.800104 2.045626
2459760 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.106321 0.662001 1.574035 1.323466 1.875243 -0.610419 2.767907 1.299354 0.5883 0.5986 0.3412 1.927216 2.262864
2459759 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.492413 0.893863 0.363357 0.532494 0.715352 0.631210 0.420946 0.293616 0.5486 0.5676 0.3016 1.710409 1.787834
2459758 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.729486 0.873759 0.880161 1.126751 0.597612 -0.062684 0.186253 0.116363 0.6185 0.6285 0.3418 1.821247 2.051641
2459757 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.431214 0.419302 0.774802 0.778575 0.796818 0.557181 0.254684 0.169239 0.7590 0.6927 0.3874 2.165890 2.065312
2459755 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.842681 0.952641 1.027701 0.971496 1.062443 0.980139 0.056722 -0.152007 0.6273 0.6417 0.3485 1.728636 2.049324
2459754 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.494611 0.899899 0.817568 0.933992 1.005817 0.222995 -0.007483 -0.005627 0.6429 0.6508 0.3608 1.608544 1.822002
2459753 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.925494 1.474749 1.264538 1.289657 1.109708 0.995990 0.570829 -0.071861 0.6318 0.6380 0.3671 1.594669 1.938535
2459752 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 15.79% 1.086923 1.227696 3.072159 2.336945 3.041677 0.653832 0.530249 -0.266656 0.6286 0.6246 0.3834 1.627586 1.801700
2459750 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 2.16% 1.422118 1.410255 2.076630 1.540990 1.953112 1.595838 -0.455378 -0.669009 0.7427 0.6610 0.4025 2.090275 1.731694
2459749 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.178618 1.259090 1.222455 1.158802 0.254742 0.211871 0.724569 0.577135 0.6383 0.6324 0.4013 1.299798 1.294079
2459748 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.711569 0.814434 1.407317 1.250169 -0.719531 1.460208 0.676585 -0.005199 0.6405 0.6348 0.4136 1.475589 1.628819
2459747 digital_ok 100.00% 0.00% 0.00% 0.00% - - 23.193246 23.587037 25.623916 26.568397 50.413354 33.576141 21.585086 24.475121 0.6514 0.6338 0.4143 nan nan
2459746 digital_ok 100.00% 0.00% 0.00% 0.00% - - 43.489070 43.073992 37.049773 39.562626 32.919443 20.467790 7.852256 7.670940 0.6516 0.6414 0.4206 nan nan
2459745 digital_ok 0.00% 0.00% 0.00% 0.00% 21.05% 0.00% 1.267306 1.092483 1.082185 1.004724 1.164832 0.001556 0.681275 0.109820 0.6650 0.6481 0.4284 1.510426 1.721670
2459744 digital_ok 100.00% 0.00% 0.00% 0.00% - - 25.002373 26.176726 26.186508 27.013183 14.623472 7.971717 35.118966 28.223244 0.6638 0.6530 0.4316 nan nan
2459743 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.894178 1.041270 2.884484 2.646841 1.858559 0.801088 0.121046 0.041448 0.7258 0.6235 0.4261 2.254468 2.322773
2459742 digital_ok 100.00% 0.00% 0.00% 0.00% - - 26.958931 27.480515 35.982787 37.587087 48.001979 36.319154 5.983541 6.209131 0.6662 0.6263 0.4616 nan nan
2459741 digital_ok 100.00% 0.00% 0.00% 0.00% - - 52.342524 52.180172 46.837988 48.955201 97.043167 74.904004 18.400954 17.871775 0.7051 0.6686 0.4671 nan nan
2459740 digital_ok 100.00% 0.00% 0.00% 0.00% - - 29.984582 31.129020 49.146870 50.386806 55.104482 42.415091 14.529561 16.687884 0.6885 0.6618 0.4585 nan nan
2459738 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.985164 0.824697 2.839467 2.721814 0.198563 -0.935397 0.437894 0.340318 0.7190 0.7061 0.4327 1.843650 2.531995
2459736 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 1.08% 0.448684 1.018469 0.603045 0.908234 0.557372 0.780872 0.181987 0.048128 0.7448 0.6609 0.4221 1.908571 1.962717
2459734 digital_ok 100.00% 0.00% 0.00% 0.00% - - 24.721954 25.681189 25.331584 26.155848 53.138818 53.360275 7.028450 7.311395 0.6967 0.6805 0.4411 nan nan
2459733 digital_ok 100.00% 0.00% 0.00% 0.00% - - 22.193662 22.928277 25.693465 26.833608 20.523267 17.048667 4.634199 2.895467 0.6914 0.6621 0.4487 nan nan
2459732 digital_ok 100.00% 0.00% 0.00% 0.00% - - 28.495127 29.774360 27.836527 28.753975 33.545972 27.868662 8.589104 7.846496 0.6892 0.6610 0.4449 nan nan
2459731 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.151403 1.463835 2.354424 2.199007 0.008703 -0.740412 0.592692 0.364728 0.7235 0.7155 0.4081 2.082705 2.712727
2459730 digital_ok 100.00% 0.00% 0.00% 0.00% - - 22.359715 23.172305 25.672069 26.782160 31.488275 27.636816 20.348940 17.947755 0.6957 0.6645 0.4310 nan nan
2459728 digital_ok 100.00% 0.00% 0.00% 0.00% - - 20.520294 21.261471 26.319527 27.445832 56.427860 55.060463 8.258824 7.173382 0.6849 0.6678 0.4298 nan nan
2459726 digital_ok 100.00% 0.00% 0.00% 0.00% - - 15.251019 15.700824 19.582406 20.461400 63.247011 61.479292 9.634986 7.822465 0.6917 0.6762 0.4305 nan nan
2459724 digital_ok 100.00% 0.00% 0.00% 0.00% - - 22.313730 22.665446 25.082214 25.714163 58.192326 47.069998 7.888724 9.197751 0.5368 0.5171 0.3357 nan nan
2459723 digital_ok 100.00% 0.00% 0.00% 0.00% - - 17.623197 17.743542 24.353256 24.673657 89.731187 80.369142 5.347634 5.163406 0.7144 0.6404 0.4434 nan nan
2459722 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.966301 2.171879 2.967747 2.312697 1.985010 1.462726 1.326326 0.561884 0.7366 0.6670 0.4303 2.253641 2.401673
2459720 digital_ok 100.00% 0.00% 0.00% 0.00% - - 15.709502 16.286681 22.979325 23.925864 113.284147 120.124054 10.478795 12.781635 0.6475 0.6323 0.4016 nan nan
2459719 digital_ok 100.00% 0.00% 0.00% 0.00% - - 17.556774 18.344772 19.805691 20.427410 121.813774 123.755953 9.360833 11.388457 0.6631 0.6455 0.4060 nan nan
2459718 digital_ok 100.00% 0.00% 0.00% 0.00% - - 20.108831 20.996961 25.690894 26.270392 57.849136 59.768345 15.315953 20.942658 0.6184 0.6100 0.3547 nan nan
2459717 digital_ok 100.00% 0.00% 0.00% 0.00% - - 19.486124 20.387246 20.092647 20.658785 50.022966 54.502584 14.450202 17.011702 0.6536 0.6267 0.3888 nan nan
2459716 digital_ok 100.00% 0.00% 0.00% 0.00% - - 17.561434 18.177978 19.744791 20.349468 76.680078 81.015061 21.766162 21.857725 0.6378 0.6192 0.4021 nan nan
2459715 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.090977 1.436683 1.974168 2.027447 1.356306 1.874192 0.653103 0.273131 0.7163 0.6539 0.4326 2.325876 2.557477
2459713 digital_ok 100.00% 0.00% 0.00% 0.00% - - 22.808003 23.974453 23.309992 24.033759 46.859599 51.901371 18.736695 18.329150 0.6335 0.6281 0.3602 nan nan
2459712 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.786800 0.674078 1.992583 1.912737 0.754383 1.079840 0.670156 0.702570 0.6455 0.6456 0.3713 3.160870 3.632470
2459711 digital_ok 100.00% 0.00% 0.00% 0.00% - - 5.839592 5.847823 11.755955 12.236022 3.522592 5.872369 5.571446 6.493440 0.5554 0.5581 0.2856 nan nan
2459710 digital_ok 100.00% 0.00% 0.00% 0.00% - - 5.810638 5.946063 14.813677 15.552795 39.603584 45.840713 13.966055 15.979594 0.6216 0.6011 0.3429 nan nan
2459708 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 2.70% 0.988832 1.215872 2.048883 2.509698 1.343013 2.160102 1.128266 1.058796 0.7167 0.6667 0.4103 0.451482 0.400930
2459707 digital_ok 0.00% 0.00% 0.00% 0.00% 22.73% 0.00% 1.280683 1.189121 -0.645339 -0.917307 -1.758519 -0.594237 -2.954431 -2.060243 0.7809 0.7608 0.2848 0.376716 0.357792
2459706 digital_ok 100.00% 100.00% 100.00% 0.00% - - nan nan inf inf nan nan nan nan nan nan nan nan nan
2459705 digital_ok 100.00% 100.00% 100.00% 0.00% - - 19.390057 20.262047 30.058505 30.952207 27.972443 39.401601 33.905307 40.982319 0.1399 0.1888 0.0453 nan nan
2459703 digital_ok 100.00% 100.00% 100.00% 0.00% - - 16.872977 18.516323 37.773065 38.692197 268.076567 424.425553 94.458879 119.117978 0.2308 0.2340 0.0702 nan nan
