Antenna Season Report Notebook¶

Josh Dillon, Last Revised January 2022

This notebook examines an individual antenna's performance over a whole season. This notebook parses information from each nightly rtp_summarynotebook (as saved to .csvs) and builds a table describing antenna performance. It also reproduces per-antenna plots from each auto_metrics notebook pertinent to the specific antenna.

In [1]:
import os
from IPython.display import display, HTML
display(HTML("<style>.container { width:100% !important; }</style>"))
In [2]:
# If you want to run this notebook locally, copy the output of the next cell into the next line of this cell.
# antenna = "004"
# csv_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/_rtp_summary_'
# auto_metrics_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/auto_metrics_inspect'
# os.environ["ANTENNA"] = antenna
# os.environ["CSV_FOLDER"] = csv_folder
# os.environ["AUTO_METRICS_FOLDER"] = auto_metrics_folder
In [3]:
# Use environment variables to figure out path to the csvs and auto_metrics
antenna = str(int(os.environ["ANTENNA"]))
csv_folder = os.environ["CSV_FOLDER"]
auto_metrics_folder = os.environ["AUTO_METRICS_FOLDER"]
print(f'antenna = "{antenna}"')
print(f'csv_folder = "{csv_folder}"')
print(f'auto_metrics_folder = "{auto_metrics_folder}"')
antenna = "42"
csv_folder = "/home/obs/src/H5C_Notebooks/_rtp_summary_"
auto_metrics_folder = "/home/obs/src/H5C_Notebooks/auto_metrics_inspect"
In [4]:
display(HTML(f'<h1 style=font-size:50px><u>Antenna {antenna} Report</u><p></p></h1>'))

Antenna 42 Report

In [5]:
import numpy as np
import pandas as pd
pd.set_option('display.max_rows', 1000)
import glob
import re
from hera_notebook_templates.utils import status_colors, Antenna
In [6]:
# load csvs and auto_metrics htmls in reverse chronological order
csvs = sorted(glob.glob(os.path.join(csv_folder, 'rtp_summary_table*.csv')))[::-1]
print(f'Found {len(csvs)} csvs in {csv_folder}')
auto_metric_htmls = sorted(glob.glob(auto_metrics_folder + '/auto_metrics_inspect_*.html'))[::-1]
print(f'Found {len(auto_metric_htmls)} auto_metrics notebooks in {auto_metrics_folder}')
Found 255 csvs in /home/obs/src/H5C_Notebooks/_rtp_summary_
Found 248 auto_metrics notebooks in /home/obs/src/H5C_Notebooks/auto_metrics_inspect
In [7]:
# Per-season options
mean_round_modz_cut = 4
dead_cut = 0.4
crossed_cut = 0.0

def jd_to_summary_url(jd):
    return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/_rtp_summary_/rtp_summary_{jd}.html'

def jd_to_auto_metrics_url(jd):
    return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/auto_metrics_inspect/auto_metrics_inspect_{jd}.html'

Load relevant info from summary CSVs¶

In [8]:
this_antenna = None
jds = []

# parse information about antennas and nodes
for csv in csvs:
    df = pd.read_csv(csv)
    for n in range(len(df)):
        # Add this day to the antenna
        row = df.loc[n]
        if isinstance(row['Ant'], str) and '<a href' in row['Ant']:
            antnum = int(row['Ant'].split('</a>')[0].split('>')[-1]) # it's a link, extract antnum
        else:
            antnum = int(row['Ant'])
        if antnum != int(antenna):
            continue
        
        if np.issubdtype(type(row['Node']), np.integer):
            row['Node'] = str(row['Node'])
        if type(row['Node']) == str and row['Node'].isnumeric():
            row['Node'] = 'N' + ('0' if len(row['Node']) == 1 else '') + row['Node']
            
        if this_antenna is None:
            this_antenna = Antenna(row['Ant'], row['Node'])
        jd = [int(s) for s in re.split('_|\.', csv) if s.isdigit()][-1]
        jds.append(jd)
        this_antenna.add_day(jd, row)
        break
In [9]:
# build dataframe
to_show = {'JDs': [f'<a href="{jd_to_summary_url(jd)}" target="_blank">{jd}</a>' for jd in jds]}
to_show['A Priori Status'] = [this_antenna.statuses[jd] for jd in jds]

df = pd.DataFrame(to_show)

# create bar chart columns for flagging percentages:
bar_cols = {}
bar_cols['Auto Metrics Flags'] = [this_antenna.auto_flags[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jee)'] = [this_antenna.dead_flags_Jee[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jnn)'] = [this_antenna.dead_flags_Jnn[jd] for jd in jds]
bar_cols['Crossed Fraction in Ant Metrics'] = [this_antenna.crossed_flags[jd] for jd in jds]
bar_cols['Flag Fraction Before Redcal'] = [this_antenna.flags_before_redcal[jd] for jd in jds]
bar_cols['Flagged By Redcal chi^2 Fraction'] = [this_antenna.redcal_flags[jd] for jd in jds]
for col in bar_cols:
    df[col] = bar_cols[col]

z_score_cols = {}
z_score_cols['ee Shape Modified Z-Score'] = [this_antenna.ee_shape_zs[jd] for jd in jds]
z_score_cols['nn Shape Modified Z-Score'] = [this_antenna.nn_shape_zs[jd] for jd in jds]
z_score_cols['ee Power Modified Z-Score'] = [this_antenna.ee_power_zs[jd] for jd in jds]
z_score_cols['nn Power Modified Z-Score'] = [this_antenna.nn_power_zs[jd] for jd in jds]
z_score_cols['ee Temporal Variability Modified Z-Score'] = [this_antenna.ee_temp_var_zs[jd] for jd in jds]
z_score_cols['nn Temporal Variability Modified Z-Score'] = [this_antenna.nn_temp_var_zs[jd] for jd in jds]
z_score_cols['ee Temporal Discontinuties Modified Z-Score'] = [this_antenna.ee_temp_discon_zs[jd] for jd in jds]
z_score_cols['nn Temporal Discontinuties Modified Z-Score'] = [this_antenna.nn_temp_discon_zs[jd] for jd in jds]
for col in z_score_cols:
    df[col] = z_score_cols[col]

ant_metrics_cols = {}
ant_metrics_cols['Average Dead Ant Metric (Jee)'] = [this_antenna.Jee_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Dead Ant Metric (Jnn)'] = [this_antenna.Jnn_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Crossed Ant Metric'] = [this_antenna.crossed_metrics[jd] for jd in jds]
for col in ant_metrics_cols:
    df[col] = ant_metrics_cols[col]

redcal_cols = {}
redcal_cols['Median chi^2 Per Antenna (Jee)'] = [this_antenna.Jee_chisqs[jd] for jd in jds]
redcal_cols['Median chi^2 Per Antenna (Jnn)'] = [this_antenna.Jnn_chisqs[jd] for jd in jds]   
for col in redcal_cols:
    df[col] = redcal_cols[col]

# style dataframe
table = df.style.hide_index()\
          .applymap(lambda val: f'background-color: {status_colors[val]}' if val in status_colors else '', subset=['A Priori Status']) \
          .background_gradient(cmap='viridis', vmax=mean_round_modz_cut * 3, vmin=0, axis=None, subset=list(z_score_cols.keys())) \
          .background_gradient(cmap='bwr_r', vmin=dead_cut-.25, vmax=dead_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
          .background_gradient(cmap='bwr_r', vmin=crossed_cut-.25, vmax=crossed_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
          .background_gradient(cmap='plasma', vmax=4, vmin=1, axis=None, subset=list(redcal_cols.keys())) \
          .applymap(lambda val: 'font-weight: bold' if val < dead_cut else '', subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
          .applymap(lambda val: 'font-weight: bold' if val < crossed_cut else '', subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
          .applymap(lambda val: 'font-weight: bold' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
          .applymap(lambda val: 'color: red' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
          .bar(subset=list(bar_cols.keys()), vmin=0, vmax=1) \
          .format({col: '{:,.4f}'.format for col in z_score_cols}) \
          .format({col: '{:,.4f}'.format for col in ant_metrics_cols}) \
          .format('{:,.2%}', na_rep='-', subset=list(bar_cols.keys())) \
          .set_table_styles([dict(selector="th",props=[('max-width', f'70pt')])]) 

Table 1: Per-Night RTP Summary Info For This Atenna¶

This table reproduces each night's row for this antenna from the RTP Summary notebooks. For more info on the columns, see those notebooks, linked in the JD column.

In [10]:
display(HTML(f'<h2>Antenna {antenna}, Node {this_antenna.node}:</h2>'))
HTML(table.render(render_links=True, escape=False))

Antenna 42, Node N04:

Out[10]:
JDs A Priori Status Auto Metrics Flags Dead Fraction in Ant Metrics (Jee) Dead Fraction in Ant Metrics (Jnn) Crossed Fraction in Ant Metrics Flag Fraction Before Redcal Flagged By Redcal chi^2 Fraction ee Shape Modified Z-Score nn Shape Modified Z-Score ee Power Modified Z-Score nn Power Modified Z-Score ee Temporal Variability Modified Z-Score nn Temporal Variability Modified Z-Score ee Temporal Discontinuties Modified Z-Score nn Temporal Discontinuties Modified Z-Score Average Dead Ant Metric (Jee) Average Dead Ant Metric (Jnn) Average Crossed Ant Metric Median chi^2 Per Antenna (Jee) Median chi^2 Per Antenna (Jnn)
2459810 digital_ok 0.00% - - - - - nan nan nan nan nan nan nan nan nan nan nan nan nan
2459809 digital_ok 0.00% 6.12% 6.12% 0.00% 8.00% 0.00% 0.138109 0.781024 2.029208 0.798338 -0.606456 -0.812544 -0.648842 -1.256031 0.7857 0.5574 0.5418 2.192879 1.805088
2459808 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 7.89% -0.263925 0.193012 2.125657 1.334475 -0.088610 -0.887511 -0.247904 -0.410839 0.8065 0.7572 0.4755 3.092277 2.717717
2459807 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 18.42% 0.132179 0.414226 1.941580 0.699224 0.454161 -0.670990 -1.991921 -0.284592 0.8003 0.7545 0.4688 3.146237 3.107683
2459806 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.200220 2.080105 2.539270 0.774071 0.227992 -0.456954 -0.184348 -1.062853 0.7553 0.6627 0.4103 1.645849 1.603127
2459805 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 2.63% -0.193608 0.205543 2.563962 1.113985 0.506549 -0.676041 -0.648175 -0.579348 0.8055 0.7722 0.4600 2.804844 2.879605
2459804 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 63.16% 0.185109 0.443157 2.416162 1.249874 0.366425 -0.301371 -0.791065 -0.762595 0.8021 0.7738 0.4475 4.264794 4.709001
2459803 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 10.53% -0.365994 0.601148 2.608916 1.581580 -0.273989 -0.848694 -0.889000 0.003286 0.7973 0.7779 0.4471 4.395641 4.099214
2459802 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 16.67% -0.412942 0.687418 2.173937 1.427372 -0.394247 -0.876242 -0.483491 -0.029426 0.7888 0.6668 0.4873 2.390093 2.060092
2459801 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 21.05% -0.213330 0.480597 1.911107 1.200962 -0.098661 -0.838330 -1.328759 0.641599 0.8070 0.7600 0.4594 2.485552 2.439355
2459800 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 89.47% -0.335002 0.462233 1.582443 1.055519 -0.702791 -0.631971 -1.515090 -0.340047 0.7791 0.7607 0.4379 5.675986 5.916763
2459799 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 19.25% -0.075860 1.707591 2.215423 0.874258 0.104175 -0.377670 -0.017618 -0.577819 0.7586 0.6581 0.4162 1.713229 1.540785
2459798 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 100.00% -0.306011 0.675690 1.473216 1.243020 -0.789341 -0.651528 -0.901980 -0.345462 0.7620 0.7437 0.4436 4.724013 4.601054
2459797 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 100.00% -0.193348 0.353536 1.945567 0.911878 -0.518031 -0.549122 -1.351086 -0.374035 0.7618 0.7456 0.4327 4.615129 4.542763
2459796 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 55.401723 54.718881 145.544433 131.816194 31.229680 29.216323 1656.756645 1080.524710 0.0173 0.0169 0.0004 0.979574 0.980612
2459795 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 69.788877 60.694074 124.493618 107.113883 38.894939 32.836869 1795.707366 985.186195 0.0170 0.0169 0.0003 1.121390 1.130569
2459794 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 63.527720 59.845274 120.633859 108.416927 21.811384 41.308851 1976.719843 1551.808999 0.0171 0.0169 0.0003 0.000000 0.000000
2459793 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 68.42% -0.362541 0.753337 1.498931 0.504420 -0.551115 -0.332000 -1.087265 -0.543010 0.7335 0.7305 0.4285 18.756726 14.834800
2459792 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 9.63% -0.679662 0.372753 2.402573 -0.031082 0.093791 -0.392083 -0.219880 -0.440003 0.7611 0.6682 0.4093 1.844629 1.770553
2459791 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 281.525428 281.574450 inf inf 517.913496 513.405226 735.159890 726.566847 nan nan nan 0.000000 0.000000
2459790 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 52.63% -0.090952 0.746400 3.130201 -0.008807 1.085819 -0.483778 -0.611446 -0.567861 0.7216 0.7198 0.4103 3.585332 3.564391
2459789 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -1.207855 0.965951 1.830164 1.061460 -0.301283 -0.062242 -1.518022 -1.291204 0.6917 0.6885 0.4077 1.600644 1.601504
2459788 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 2.63% -1.283946 0.526961 1.969125 1.002842 -0.036100 0.725438 -0.641549 -0.392366 0.7006 0.7006 0.3914 2.122446 1.893785
2459787 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 10.53% -1.377183 0.788293 1.189935 0.116094 -0.962015 0.376964 -0.621246 -0.392989 0.6976 0.7001 0.3843 8.882473 7.210973
2459786 digital_ok 0.00% 0.00% 0.00% 0.00% 2.63% 0.00% -0.827649 0.576573 3.015294 0.632458 1.327077 0.318477 -1.317094 -0.404973 0.6799 0.6799 0.3698 5.017200 4.268365
2459785 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 0.159123 0.431779 9.126023 0.494084 3.064353 -0.236237 -0.660821 -0.692127 0.7675 0.6754 0.4048 3.732093 3.053028
2459784 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 0.587803 0.288141 6.974383 0.050741 4.626426 -0.360444 -0.780344 -1.070436 0.6405 0.6382 0.3630 3.229608 3.345011
2459783 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 60.53% -0.536126 0.382755 0.872614 -0.401691 -0.145674 0.177415 -1.264088 -0.395828 0.6296 0.6280 0.3462 5.901219 5.690207
2459782 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% nan nan inf inf nan nan nan nan nan nan nan 0.000000 0.000000
2459781 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 16.88% -1.081552 0.324786 -1.129218 0.277803 -1.035298 0.868240 -0.695728 -0.045798 0.7702 0.7203 0.3501 2.220832 2.099640
2459778 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 13.37% -0.599416 0.705328 0.642918 0.556815 -0.580929 0.961330 -1.102024 -0.427789 0.7474 0.6572 0.3986 2.033867 1.898867
2459776 digital_ok 0.00% 0.00% 0.00% 0.00% 5.41% 0.00% -0.186564 0.422608 0.266674 -0.051596 -0.042865 -1.070375 -0.997853 -1.196555 0.7665 0.6549 0.4070 1.944039 1.664505
2459774 digital_ok - 100.00% 100.00% 0.00% - - nan nan nan nan nan nan nan nan 0.0926 0.1021 0.0145 nan nan
2459773 digital_ok 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% -0.907396 0.286703 -0.385860 -0.427048 -1.506916 -0.313709 -0.773792 -0.391577 0.0743 0.0765 0.0124 1.208792 1.215153
2459772 digital_ok 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% -0.970855 0.601694 -1.024759 0.157749 -1.032981 0.430709 -0.421019 0.050742 0.0830 0.0787 0.0143 1.190720 1.192352
2459771 digital_ok 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% -0.824074 0.619091 -0.910812 0.146870 -0.793963 0.186277 -0.247113 0.105880 0.0903 0.0665 0.0106 1.191177 1.192071
2459770 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 2.63% -0.678143 0.339838 -0.821416 -0.313681 -1.135844 0.119107 0.037213 0.585398 0.5478 0.5482 0.3067 1.750094 1.878400
2459769 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.878519 0.115869 -0.378824 -0.427862 -1.146566 -0.625429 -0.440691 -0.447389 0.5446 0.5486 0.3143 1.707353 1.659208
2459768 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.938103 0.207281 0.028782 -0.503632 -1.106005 -0.649216 -0.759508 -0.368955 0.5511 0.5536 0.3164 1.728858 1.774035
2459767 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.899210 0.826084 -0.852757 0.185481 -0.392244 0.105458 -0.214208 0.109070 0.5717 0.5760 0.2969 1.644807 1.742921
2459766 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.819905 0.654882 -0.667023 0.136163 -0.269708 0.159078 -0.335831 -0.316012 0.5427 0.5463 0.3204 1.444421 1.510735
2459765 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.984522 0.367237 -0.278672 -0.451739 -0.789162 0.043340 -0.743362 -0.081142 0.5626 0.5635 0.3259 1.848865 1.898162
2459764 digital_ok - - - - - - nan nan nan nan nan nan nan nan nan nan nan nan nan
2459763 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.672306 0.674070 -0.707273 -0.140140 1.627395 -0.168916 2.931203 1.672329 0.7545 0.6858 0.4437 2.169408 1.981905
2459761 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -1.034092 0.350483 -0.668599 -0.247362 -1.393589 -0.097800 -0.601879 -0.572415 0.5924 0.5914 0.3396 1.712711 1.784390
2459760 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.981986 0.065318 0.326437 -0.523369 -0.380599 -0.709750 -1.094384 -0.684830 0.5995 0.6014 0.3428 1.772289 2.144211
2459759 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.814470 0.413569 -0.914228 -0.131166 -0.441424 0.314729 -0.295549 0.003303 0.5701 0.5779 0.3109 1.682333 1.758278
2459758 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.901978 0.562246 -0.939192 0.102429 -0.782295 1.155293 -0.673886 -0.174682 0.6251 0.6195 0.3458 1.854499 2.046560
2459757 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.712985 0.065257 -0.878688 -0.158446 -0.846768 -0.225648 -0.611342 -0.225775 0.7619 0.6881 0.3828 2.589487 2.201880
2459755 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.833954 0.670648 -0.958966 -0.005115 -1.224422 1.462246 0.131317 -0.196547 0.6405 0.6386 0.3497 1.720261 1.881742
2459754 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.829032 0.474068 -0.930442 0.027114 -0.777440 1.997864 -0.563846 0.174426 0.6523 0.6473 0.3605 1.630710 1.645474
2459753 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.756987 0.900614 -1.028892 0.098620 -0.200156 0.230875 -0.351435 -0.034500 0.6407 0.6391 0.3659 1.565417 1.763086
2459752 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.652972 0.710817 -0.110666 -0.720374 -0.214672 -0.459779 -0.143109 -0.021242 0.6390 0.6327 0.3816 1.545827 1.638654
2459750 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 5.95% -0.643066 0.534863 0.182104 -0.436390 -0.328846 -0.163975 -0.153498 -0.228662 0.7419 0.6504 0.4112 2.372903 1.874067
2459749 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.743394 0.633170 -1.052296 0.009900 -1.079577 -0.306740 -0.405767 0.095005 0.6297 0.6251 0.4146 1.430033 1.378350
2459748 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% nan nan inf inf nan nan nan nan nan nan nan 0.000000 0.000000
2459747 digital_ok 0.00% 100.00% 100.00% 0.00% - - 0.954263 0.428036 -0.176139 -0.786798 0.410007 3.238456 -0.480218 -1.254028 0.0650 0.0654 0.0079 nan nan
2459746 digital_ok 0.00% 100.00% 100.00% 0.00% - - 1.897924 1.809081 -0.354536 -0.316391 -0.435400 0.152923 -0.131853 -1.452785 0.0678 0.0753 0.0095 nan nan
2459745 digital_ok 0.00% 0.00% 0.00% 0.00% 21.05% 0.00% -1.094256 0.553644 -1.082306 0.080108 -0.883377 1.309113 -0.615080 0.160235 0.6717 0.6691 0.4128 1.562434 1.748118
2459744 digital_ok 0.00% 100.00% 100.00% 0.00% - - 1.726606 0.763278 -0.315539 -0.652941 0.851803 0.080438 0.633673 0.732446 0.0561 0.0702 0.0079 nan nan
2459743 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -1.162028 -0.105829 0.723654 -0.587983 -0.269608 -0.123535 -0.919682 -0.255229 0.7345 0.6408 0.4136 2.364583 2.303278
2459742 digital_ok 100.00% 100.00% 100.00% 0.00% - - nan nan inf inf nan nan nan nan nan nan nan nan nan
2459741 digital_ok 0.00% 100.00% 100.00% 0.00% - - 2.137027 2.853945 0.132427 -0.118050 0.720119 3.273585 -0.056594 -0.960515 0.0567 0.0649 0.0063 nan nan
2459740 digital_ok 0.00% 100.00% 100.00% 0.00% - - 1.523247 0.498730 -0.206712 -0.731654 0.639003 3.295423 -0.306247 -1.063008 0.0498 0.0694 0.0052 nan nan
2459738 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.616600 0.293206 0.136311 -0.509742 0.205542 0.427675 -0.890002 -0.168315 0.7217 0.7166 0.4282 1.784779 2.356213
2459736 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 4.32% -1.070564 0.072236 -0.738447 -0.162916 -0.942832 -0.036169 -0.470046 -0.018816 0.7503 0.6668 0.4175 2.317336 2.130660
2459734 digital_ok 0.00% 100.00% 100.00% 0.00% - - 0.905362 0.205948 -0.055869 -0.600708 0.637644 1.481850 -0.356340 -0.748619 0.0550 0.0594 0.0064 nan nan
2459733 digital_ok 0.00% 100.00% 100.00% 0.00% - - 0.781077 0.095804 -0.126891 -0.681772 0.097761 0.515426 -0.357965 -1.053597 0.0498 0.0654 0.0056 nan nan
2459732 digital_ok 0.00% 100.00% 100.00% 0.00% - - 1.128722 0.012909 0.071799 -0.906328 0.402546 0.717664 -0.498546 -0.525548 0.0519 0.0527 0.0053 nan nan
2459731 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -1.259997 0.523734 0.193196 -0.071551 -1.784418 0.243240 -0.884908 -0.077466 0.7295 0.7295 0.3968 2.198919 2.615455
2459730 digital_ok 0.00% 100.00% 100.00% 0.00% - - 0.664095 0.111830 -0.089469 -0.696213 0.337495 0.270951 -0.424145 -0.821529 0.0642 0.0639 0.0062 nan nan
2459728 digital_ok 0.00% 100.00% 100.00% 0.00% - - 0.126141 0.072425 -0.641656 -0.938107 0.629273 1.280546 -0.645456 -0.910457 0.0683 0.0791 0.0085 nan nan
2459726 digital_ok 0.00% 100.00% 100.00% 0.00% - - 0.009500 -0.104895 -0.409846 -0.761139 -0.334379 0.657813 -0.459457 -0.744906 0.0531 0.0579 0.0054 nan nan
2459724 digital_ok 0.00% 100.00% 100.00% 0.00% - - 0.659706 0.011864 -0.343623 -0.820053 1.152334 1.891241 -0.385243 -0.937131 0.0545 0.0613 0.0046 nan nan
2459723 digital_ok 100.00% 100.00% 100.00% 0.00% - - nan nan inf inf nan nan nan nan nan nan nan nan nan
2459722 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -1.376534 0.322493 -0.391870 -0.211501 -0.580812 0.000073 -0.737828 -0.108462 0.7422 0.6729 0.4249 2.549872 2.523246
2459720 digital_ok 100.00% 100.00% 100.00% 0.00% - - nan nan inf inf nan nan nan nan nan nan nan nan nan
2459719 digital_ok 0.00% 100.00% 100.00% 0.00% - - 0.231508 -0.115278 -0.260086 -0.806739 1.681017 3.800525 -0.374771 -0.833379 0.0510 0.0596 0.0054 nan nan
2459718 digital_ok 0.00% 100.00% 100.00% 0.00% - - 0.757132 0.548881 -0.375070 -0.693770 3.774796 3.621073 -0.213113 -0.976743 0.0504 0.0567 0.0056 nan nan
2459717 digital_ok 0.00% 100.00% 100.00% 0.00% - - 0.810987 0.487591 -0.605256 -0.820292 -0.032240 0.717443 -0.480383 -0.806709 0.0520 0.0611 0.0059 nan nan
2459716 digital_ok 0.00% 100.00% 100.00% 0.00% - - 0.397289 0.248340 -0.321901 -0.705872 0.529032 0.611462 -0.428345 -0.810419 0.0548 0.0648 0.0057 nan nan
2459715 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.810912 0.093452 0.252200 -0.319924 -0.442912 0.123045 -0.475191 0.047566 0.7226 0.6609 0.4295 2.587945 2.544273
2459713 digital_ok 0.00% 100.00% 100.00% 0.00% - - 0.637031 0.250256 -0.336777 -0.678221 0.543980 1.032100 -0.375053 -0.777688 0.0549 0.0621 0.0046 nan nan
2459712 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.999829 0.141340 -0.105737 -0.739881 -0.944221 -0.398839 -0.415103 -0.148207 0.6548 0.6526 0.3705 3.957272 4.151466
2459711 digital_ok 0.00% 100.00% 100.00% 0.00% - - 0.263865 0.155946 -0.494146 -0.610899 -0.154498 -0.038453 -0.471432 -0.751646 0.0499 0.0518 0.0041 nan nan
2459710 digital_ok 0.00% 100.00% 100.00% 0.00% - - 0.489148 0.287494 -0.322554 -0.363502 0.921847 -0.540401 -0.581001 -0.911933 0.0472 0.0499 0.0033 nan nan
2459708 RF_maintenance 0.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.736216 0.420700 0.229098 0.077022 -0.347287 0.443389 -0.406547 0.767203 0.7249 0.6737 0.4070 7.628104 7.600572
2459707 RF_maintenance 100.00% 0.76% 18.38% 0.00% 100.00% 0.00% 1.288570 1.189904 -0.360715 -0.901717 -1.288449 6.841669 -3.730018 -2.956473 0.7831 0.6646 0.2892 3.574604 2.878522
2459706 RF_maintenance 100.00% 100.00% 100.00% 0.00% - - nan nan inf inf nan nan nan nan nan nan nan nan nan
2459705 RF_maintenance 0.00% 100.00% 100.00% 0.00% - - 0.696520 0.192097 -0.723002 -0.910365 0.417842 0.948568 -0.267773 -0.884206 0.0457 0.0538 0.0066 nan nan
2459703 RF_maintenance 100.00% 100.00% 100.00% 0.00% - - 1.175032 0.952558 -0.222626 -0.814139 62.247029 54.935761 35.785922 35.035112 0.0664 0.0879 0.0141 nan nan
2459702 RF_maintenance 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% -0.499192 0.493598 -0.238515 -0.176525 -0.326928 -0.363948 -0.669502 -0.503263 0.0739 0.0712 0.0055 1.359831 1.347338
