Antenna Season Report Notebook¶

Josh Dillon, Last Revised January 2022

This notebook examines an individual antenna's performance over a whole season. This notebook parses information from each nightly rtp_summarynotebook (as saved to .csvs) and builds a table describing antenna performance. It also reproduces per-antenna plots from each auto_metrics notebook pertinent to the specific antenna.

In [1]:
import os
from IPython.display import display, HTML
display(HTML("<style>.container { width:100% !important; }</style>"))
In [2]:
# If you want to run this notebook locally, copy the output of the next cell into the next line of this cell.
# antenna = "004"
# csv_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/_rtp_summary_'
# auto_metrics_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/auto_metrics_inspect'
# os.environ["ANTENNA"] = antenna
# os.environ["CSV_FOLDER"] = csv_folder
# os.environ["AUTO_METRICS_FOLDER"] = auto_metrics_folder
In [3]:
# Use environment variables to figure out path to the csvs and auto_metrics
antenna = str(int(os.environ["ANTENNA"]))
csv_folder = os.environ["CSV_FOLDER"]
auto_metrics_folder = os.environ["AUTO_METRICS_FOLDER"]
print(f'antenna = "{antenna}"')
print(f'csv_folder = "{csv_folder}"')
print(f'auto_metrics_folder = "{auto_metrics_folder}"')
antenna = "55"
csv_folder = "/home/obs/src/H5C_Notebooks/_rtp_summary_"
auto_metrics_folder = "/home/obs/src/H5C_Notebooks/auto_metrics_inspect"
In [4]:
display(HTML(f'<h1 style=font-size:50px><u>Antenna {antenna} Report</u><p></p></h1>'))

Antenna 55 Report

In [5]:
import numpy as np
import pandas as pd
pd.set_option('display.max_rows', 1000)
import glob
import re
from hera_notebook_templates.utils import status_colors, Antenna
In [6]:
# load csvs and auto_metrics htmls in reverse chronological order
csvs = sorted(glob.glob(os.path.join(csv_folder, 'rtp_summary_table*.csv')))[::-1]
print(f'Found {len(csvs)} csvs in {csv_folder}')
auto_metric_htmls = sorted(glob.glob(auto_metrics_folder + '/auto_metrics_inspect_*.html'))[::-1]
print(f'Found {len(auto_metric_htmls)} auto_metrics notebooks in {auto_metrics_folder}')
Found 255 csvs in /home/obs/src/H5C_Notebooks/_rtp_summary_
Found 248 auto_metrics notebooks in /home/obs/src/H5C_Notebooks/auto_metrics_inspect
In [7]:
# Per-season options
mean_round_modz_cut = 4
dead_cut = 0.4
crossed_cut = 0.0

def jd_to_summary_url(jd):
    return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/_rtp_summary_/rtp_summary_{jd}.html'

def jd_to_auto_metrics_url(jd):
    return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/auto_metrics_inspect/auto_metrics_inspect_{jd}.html'

Load relevant info from summary CSVs¶

In [8]:
this_antenna = None
jds = []

# parse information about antennas and nodes
for csv in csvs:
    df = pd.read_csv(csv)
    for n in range(len(df)):
        # Add this day to the antenna
        row = df.loc[n]
        if isinstance(row['Ant'], str) and '<a href' in row['Ant']:
            antnum = int(row['Ant'].split('</a>')[0].split('>')[-1]) # it's a link, extract antnum
        else:
            antnum = int(row['Ant'])
        if antnum != int(antenna):
            continue
        
        if np.issubdtype(type(row['Node']), np.integer):
            row['Node'] = str(row['Node'])
        if type(row['Node']) == str and row['Node'].isnumeric():
            row['Node'] = 'N' + ('0' if len(row['Node']) == 1 else '') + row['Node']
            
        if this_antenna is None:
            this_antenna = Antenna(row['Ant'], row['Node'])
        jd = [int(s) for s in re.split('_|\.', csv) if s.isdigit()][-1]
        jds.append(jd)
        this_antenna.add_day(jd, row)
        break
In [9]:
# build dataframe
to_show = {'JDs': [f'<a href="{jd_to_summary_url(jd)}" target="_blank">{jd}</a>' for jd in jds]}
to_show['A Priori Status'] = [this_antenna.statuses[jd] for jd in jds]

df = pd.DataFrame(to_show)

# create bar chart columns for flagging percentages:
bar_cols = {}
bar_cols['Auto Metrics Flags'] = [this_antenna.auto_flags[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jee)'] = [this_antenna.dead_flags_Jee[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jnn)'] = [this_antenna.dead_flags_Jnn[jd] for jd in jds]
bar_cols['Crossed Fraction in Ant Metrics'] = [this_antenna.crossed_flags[jd] for jd in jds]
bar_cols['Flag Fraction Before Redcal'] = [this_antenna.flags_before_redcal[jd] for jd in jds]
bar_cols['Flagged By Redcal chi^2 Fraction'] = [this_antenna.redcal_flags[jd] for jd in jds]
for col in bar_cols:
    df[col] = bar_cols[col]

z_score_cols = {}
z_score_cols['ee Shape Modified Z-Score'] = [this_antenna.ee_shape_zs[jd] for jd in jds]
z_score_cols['nn Shape Modified Z-Score'] = [this_antenna.nn_shape_zs[jd] for jd in jds]
z_score_cols['ee Power Modified Z-Score'] = [this_antenna.ee_power_zs[jd] for jd in jds]
z_score_cols['nn Power Modified Z-Score'] = [this_antenna.nn_power_zs[jd] for jd in jds]
z_score_cols['ee Temporal Variability Modified Z-Score'] = [this_antenna.ee_temp_var_zs[jd] for jd in jds]
z_score_cols['nn Temporal Variability Modified Z-Score'] = [this_antenna.nn_temp_var_zs[jd] for jd in jds]
z_score_cols['ee Temporal Discontinuties Modified Z-Score'] = [this_antenna.ee_temp_discon_zs[jd] for jd in jds]
z_score_cols['nn Temporal Discontinuties Modified Z-Score'] = [this_antenna.nn_temp_discon_zs[jd] for jd in jds]
for col in z_score_cols:
    df[col] = z_score_cols[col]

ant_metrics_cols = {}
ant_metrics_cols['Average Dead Ant Metric (Jee)'] = [this_antenna.Jee_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Dead Ant Metric (Jnn)'] = [this_antenna.Jnn_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Crossed Ant Metric'] = [this_antenna.crossed_metrics[jd] for jd in jds]
for col in ant_metrics_cols:
    df[col] = ant_metrics_cols[col]

redcal_cols = {}
redcal_cols['Median chi^2 Per Antenna (Jee)'] = [this_antenna.Jee_chisqs[jd] for jd in jds]
redcal_cols['Median chi^2 Per Antenna (Jnn)'] = [this_antenna.Jnn_chisqs[jd] for jd in jds]   
for col in redcal_cols:
    df[col] = redcal_cols[col]

# style dataframe
table = df.style.hide_index()\
          .applymap(lambda val: f'background-color: {status_colors[val]}' if val in status_colors else '', subset=['A Priori Status']) \
          .background_gradient(cmap='viridis', vmax=mean_round_modz_cut * 3, vmin=0, axis=None, subset=list(z_score_cols.keys())) \
          .background_gradient(cmap='bwr_r', vmin=dead_cut-.25, vmax=dead_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
          .background_gradient(cmap='bwr_r', vmin=crossed_cut-.25, vmax=crossed_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
          .background_gradient(cmap='plasma', vmax=4, vmin=1, axis=None, subset=list(redcal_cols.keys())) \
          .applymap(lambda val: 'font-weight: bold' if val < dead_cut else '', subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
          .applymap(lambda val: 'font-weight: bold' if val < crossed_cut else '', subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
          .applymap(lambda val: 'font-weight: bold' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
          .applymap(lambda val: 'color: red' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
          .bar(subset=list(bar_cols.keys()), vmin=0, vmax=1) \
          .format({col: '{:,.4f}'.format for col in z_score_cols}) \
          .format({col: '{:,.4f}'.format for col in ant_metrics_cols}) \
          .format('{:,.2%}', na_rep='-', subset=list(bar_cols.keys())) \
          .set_table_styles([dict(selector="th",props=[('max-width', f'70pt')])]) 

Table 1: Per-Night RTP Summary Info For This Atenna¶

This table reproduces each night's row for this antenna from the RTP Summary notebooks. For more info on the columns, see those notebooks, linked in the JD column.

In [10]:
display(HTML(f'<h2>Antenna {antenna}, Node {this_antenna.node}:</h2>'))
HTML(table.render(render_links=True, escape=False))

Antenna 55, Node N04:

Out[10]:
JDs A Priori Status Auto Metrics Flags Dead Fraction in Ant Metrics (Jee) Dead Fraction in Ant Metrics (Jnn) Crossed Fraction in Ant Metrics Flag Fraction Before Redcal Flagged By Redcal chi^2 Fraction ee Shape Modified Z-Score nn Shape Modified Z-Score ee Power Modified Z-Score nn Power Modified Z-Score ee Temporal Variability Modified Z-Score nn Temporal Variability Modified Z-Score ee Temporal Discontinuties Modified Z-Score nn Temporal Discontinuties Modified Z-Score Average Dead Ant Metric (Jee) Average Dead Ant Metric (Jnn) Average Crossed Ant Metric Median chi^2 Per Antenna (Jee) Median chi^2 Per Antenna (Jnn)
2459810 digital_ok 0.00% - - - - - nan nan nan nan nan nan nan nan nan nan nan nan nan
2459809 digital_ok 100.00% 6.12% 6.12% 0.00% 100.00% 0.00% 1.773532 1.305094 -0.492510 1.134896 18.565921 -0.352231 8.570489 0.378444 0.7841 0.5682 0.5256 4.840523 4.697634
2459808 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.514326 -0.292662 -0.741287 1.035100 2.422605 1.930965 6.595682 -0.552871 0.8199 0.7786 0.4659 4.381264 4.576140
2459807 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 100.00% 2.342797 -0.079344 -0.007397 0.551327 0.944801 2.163279 2.812272 0.203497 0.8077 0.7685 0.4557 6.626260 7.003570
2459806 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 3.068169 1.783110 0.721521 1.103350 3.866413 1.004136 11.567918 0.197646 0.7535 0.6781 0.3947 4.268391 3.854844
2459805 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.588573 -0.132193 0.672394 1.128043 0.908413 2.242645 5.878369 -0.312003 0.8139 0.7887 0.4474 5.506045 5.089075
2459804 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 100.00% 1.234819 -0.011663 -0.693925 0.810275 1.139006 2.312955 -0.426308 -0.935493 0.8095 0.7878 0.4355 5.606171 4.708397
2459803 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 21.05% 1.511568 -0.131619 -0.102118 1.127951 2.791937 2.655941 0.932568 -0.659169 0.8054 0.7922 0.4297 5.545719 4.881930
2459802 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 66.67% 1.115118 0.199752 -0.801658 0.627482 1.449738 1.982325 2.062633 -0.435047 0.7907 0.6735 0.4776 3.985195 3.742975
2459801 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.471024 -0.208317 -0.800417 0.651037 1.387305 2.685253 6.114337 -0.358553 0.8087 0.7657 0.4600 8.867987 8.695255
2459800 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.400908 -0.192732 -0.974683 0.261431 1.832909 1.876370 4.284965 -0.119264 0.7816 0.7694 0.4321 5.964858 5.472144
2459799 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 2.140944 1.482203 -0.718663 1.066113 9.101355 2.167096 5.696499 -0.600373 0.7525 0.6684 0.4000 4.501145 4.049683
2459798 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 100.00% 1.597051 0.009160 -0.362631 0.360061 0.024983 1.256160 3.667170 -0.461391 0.7637 0.7513 0.4369 5.098892 4.351792
2459797 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 100.00% 1.372034 -0.038721 -0.781254 0.640903 1.651154 1.442397 3.534274 -0.306046 0.7616 0.7516 0.4293 4.861457 4.199250
2459796 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 124.645958 83.346607 216.121403 164.671697 52.119190 26.112056 4001.890969 1962.887161 0.0171 0.0163 0.0007 0.569673 0.769258
2459795 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 104.835920 110.646561 150.867756 161.171921 66.492622 58.335514 3330.136696 2822.006619 0.0175 0.0164 0.0010 1.109160 1.109324
2459794 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 81.633577 93.019432 138.926685 131.058521 89.730062 37.910748 4350.365614 3261.923667 0.0173 0.0165 0.0007 0.000000 0.000000
2459793 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 84.21% 1.197948 -0.333924 0.338954 -0.204456 0.078492 0.075955 2.337730 0.021199 0.7373 0.7359 0.4209 15.890937 12.566680
2459792 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 68.98% 1.051124 0.636042 0.218735 1.598529 1.248005 1.279608 2.932596 -0.718748 0.7555 0.6694 0.3979 4.109105 3.743515
2459791 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 0.383817 -0.003620 0.362392 1.450042 1.440327 0.470024 5.615542 -0.393490 0.7147 0.7092 0.4119 5.169458 5.210109
2459790 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.504644 0.852192 0.079333 1.537243 1.484434 1.940851 8.703946 0.465484 0.7222 0.7228 0.3977 5.590464 6.582316
2459789 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.799971 0.109568 -0.730302 0.610997 2.927000 1.154185 6.215935 0.902692 0.7022 0.6997 0.3900 147.741276 49.808597
2459788 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.531993 -0.001084 -0.653562 0.745527 2.438571 1.891015 10.091537 0.493770 0.7021 0.7023 0.3823 68.710419 57.936434
2459787 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.594040 0.168887 -0.759022 0.810185 0.366003 1.032237 5.497134 -0.086938 0.7043 0.7083 0.3657 95.548704 48.866606
2459786 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 2.145117 -0.057213 0.724064 0.916277 1.073732 2.637590 19.602460 1.094993 0.6845 0.6881 0.3560 166.158951 96.576155
2459785 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 2.059776 0.842361 1.006396 7.632961 1.216558 3.582495 9.147443 -0.408053 0.7653 0.6850 0.3867 2.920510 2.859343
2459784 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.393661 0.968771 0.449995 5.888121 3.201231 6.187157 3.390653 -0.863427 0.6452 0.6474 0.3521 16.235260 10.896994
2459783 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 0.661624 0.204482 1.040390 -0.045394 -0.093571 0.638609 13.000968 0.839870 0.6269 0.6327 0.3348 3.780541 4.323764
2459782 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 2.460737 0.268592 3.984154 -0.092352 -0.091652 -0.063539 2.321530 -0.438548 0.5841 0.6136 0.3462 3.316618 4.151719
2459781 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 0.605872 -0.889427 2.549550 -1.003594 0.966922 -0.843292 4.535369 -0.450427 0.7430 0.7349 0.3456 2.752058 3.400862
2459778 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 2.553243 0.163673 5.270772 0.094579 0.088004 -0.577271 3.675417 -0.339097 0.7113 0.6632 0.3906 2.784003 3.828771
2459776 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 4.688248 1.639556 4.750126 0.480207 5.758847 -0.741294 8.555849 0.506269 0.7168 0.6653 0.3953 3.057439 4.041664
2459774 digital_ok - 100.00% 100.00% 0.00% - - nan nan nan nan nan nan nan nan 0.0896 0.0774 0.0095 nan nan
2459773 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 5.904291 6.459756 38.083190 11.794028 15.826256 12.968024 10.995656 -3.692275 0.0602 0.0827 0.0089 1.212658 1.198388
2459772 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 4.530779 2.395735 14.705505 2.597689 6.239162 1.905555 7.398785 -2.548240 0.0648 0.0847 0.0098 1.217282 1.198006
2459771 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 6.206111 2.241089 12.739574 2.627089 7.464992 1.695020 13.638962 -2.188521 0.0669 0.0965 0.0112 1.236564 1.220420
2459770 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 5.139517 6.025392 23.949117 8.478592 7.427562 8.405484 23.130282 -2.917728 0.5249 0.5140 0.2949 3.815107 4.407259
2459769 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 7.035630 6.894489 29.781191 10.931189 6.085310 10.668606 7.212836 -2.601184 0.5257 0.5151 0.2990 2.605217 2.866735
2459768 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 6.946383 7.172590 34.807143 11.960375 9.296047 10.155334 12.201971 -4.378187 0.5305 0.5195 0.3020 3.066896 3.239906
2459767 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 5.728217 3.164398 15.271552 3.010098 3.671263 2.311802 8.890699 -2.498351 0.5491 0.5412 0.2842 2.522598 2.746685
2459766 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 5.051179 2.771169 14.064318 2.586111 2.781761 2.054530 8.678416 -2.393439 0.5248 0.5125 0.3049 2.778894 2.899894
2459765 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 8.695113 8.500515 40.307620 14.724004 13.716274 10.839007 21.178493 -4.341600 0.5347 0.5225 0.3114 4.252997 4.607564
2459764 digital_ok - - - - - - nan nan nan nan nan nan nan nan nan nan nan nan nan
2459763 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 5.292409 3.688112 17.314041 5.936239 1.439419 3.067348 3.663777 3.129756 0.7317 0.6379 0.4469 4.205730 4.798315
2459761 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 6.761612 6.591092 28.018714 9.604605 3.753565 8.229197 6.838091 -4.786394 0.5677 0.5553 0.3214 3.406779 3.682165
2459760 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 7.328175 7.120055 33.140640 11.825129 6.632910 20.079864 23.666312 -5.721817 0.5793 0.5696 0.3248 10.952200 11.453391
2459759 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% nan nan inf inf nan nan nan nan nan nan nan 0.000000 0.000000
2459758 digital_ok 0.00% 0.00% 0.00% 100.00% 100.00% 0.00% 0.124416 1.501115 0.500305 0.913062 0.498274 2.374092 0.504034 1.019371 0.3018 0.2998 -0.2796 4.397620 4.933158
2459757 digital_ok 0.00% 0.00% 0.00% 100.00% 100.00% 0.00% 0.685557 0.434827 0.470208 0.487289 0.065004 1.068442 0.648515 1.161156 0.3770 0.3894 -0.2591 4.560407 5.055911
2459755 digital_ok 100.00% 0.00% 0.00% 100.00% 100.00% 0.00% 0.305749 2.648538 0.701305 0.793441 2.815868 3.450072 7.111327 10.235181 0.2888 0.2935 -0.2772 4.842412 4.575559
2459754 digital_ok 0.00% 0.00% 0.00% 100.00% 100.00% 0.00% 0.179135 1.894077 0.451379 0.878364 1.431779 2.258319 2.222946 0.794390 0.2960 0.2954 -0.2868 4.552616 4.556856
2459753 digital_ok 100.00% 0.00% 0.00% 100.00% 100.00% 0.00% 0.447540 3.177012 0.626211 1.214199 1.534982 4.055286 6.972828 9.030902 0.2795 0.2729 -0.2959 3.435966 3.816244
2459752 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% nan nan inf inf nan nan nan nan nan nan nan 0.000000 0.000000
2459750 digital_ok 100.00% 0.00% 0.00% 100.00% 100.00% 0.00% 2.060499 2.813083 1.496717 2.351009 1.765690 4.507677 2.815153 17.007243 0.3313 0.3487 -0.2693 4.714455 5.440997
2459749 digital_ok 0.00% 0.00% 0.00% 100.00% 100.00% 0.00% 0.632602 2.604633 0.660855 1.223561 1.387148 1.520715 0.726864 0.719010 0.2253 0.2303 -0.2971 3.409552 3.416176
2459748 digital_ok 0.00% 0.00% 0.00% 100.00% 100.00% 0.00% 0.974726 2.377778 0.751888 1.388807 1.595295 3.210713 0.941525 3.437110 0.2307 0.2226 -0.3239 2.936336 3.182398
2459747 digital_ok 0.00% 100.00% 100.00% 0.00% - - -1.083597 -0.607196 -0.684454 -0.277296 -0.236178 0.506450 -0.570031 2.895047 0.0329 0.0495 0.0016 nan nan
2459746 digital_ok 0.00% 100.00% 100.00% 0.00% - - -1.348088 -0.465714 0.087679 0.102896 -1.293176 2.851433 -0.024113 2.260242 0.0365 0.0652 0.0038 nan nan
2459745 digital_ok 100.00% 0.00% 0.00% 100.00% 100.00% 0.00% 0.603401 4.651222 0.452728 2.091658 1.310670 3.218624 1.888801 15.995126 0.2725 0.2636 -0.3385 4.762429 4.938889
2459744 digital_ok 100.00% 100.00% 100.00% 0.00% - - -0.891308 -0.044909 -0.241986 -0.385557 -0.225983 10.084356 22.593567 10.735717 0.0347 0.0597 0.0022 nan nan
2459743 digital_ok 0.00% 0.00% 0.00% 100.00% 100.00% 0.00% 1.669047 0.805194 2.797935 -0.262599 1.839239 2.483041 1.131915 2.630128 0.3295 0.3318 -0.2786 5.065593 5.530418
2459742 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.988760 1.083426 0.203331 -0.712631 0.481735 2.123081 -0.395336 2.962824 0.0347 0.0407 0.0041 nan nan
2459741 digital_ok 100.00% 100.00% 100.00% 0.00% - - -0.938260 1.922036 -0.171962 -0.319985 0.020647 5.670172 0.743392 6.197277 0.0346 0.0517 0.0025 nan nan
2459740 digital_ok 0.00% 100.00% 100.00% 0.00% - - -1.217501 0.515151 -0.014632 -0.714394 -0.069245 1.792693 -0.407996 3.417760 0.0343 0.0410 0.0016 nan nan
2459738 digital_ok 100.00% 0.00% 0.00% 100.00% 100.00% 0.00% 2.708024 3.349263 1.485660 0.932601 2.252399 5.359294 1.712106 8.582645 0.2995 0.2946 -0.3461 4.487682 5.073118
2459736 digital_ok 0.00% 0.00% 0.00% 100.00% 100.00% 0.00% 0.450985 0.391030 0.500477 0.242580 0.171489 1.279890 0.726494 3.096086 0.3359 0.3393 -0.3001 3.263221 3.591168
2459734 digital_ok 0.00% 100.00% 100.00% 0.00% - - -1.265885 0.297046 -0.820200 -0.679676 0.142867 2.674163 -0.433465 2.698921 0.0352 0.0503 0.0025 nan nan
2459733 digital_ok 100.00% 100.00% 100.00% 0.00% - - -1.166456 -0.362523 -0.886434 -0.929230 -0.584169 6.476817 0.015473 4.621811 0.0326 0.0444 0.0013 nan nan
2459732 digital_ok 100.00% 100.00% 100.00% 0.00% - - -1.227704 -0.512395 -0.817894 -0.351996 -0.757328 8.872655 -0.200927 6.318857 0.0333 0.0472 0.0019 nan nan
2459731 digital_ok 100.00% 0.00% 0.00% 100.00% 100.00% 0.00% 2.500228 5.304555 0.917608 3.442537 0.170812 7.611186 0.918179 8.875157 0.3332 0.3347 -0.3401 4.401937 5.150172
2459730 digital_ok 100.00% 100.00% 100.00% 0.00% - - -1.159442 -0.649860 -0.819947 -0.728994 -1.166152 6.461591 -0.193632 3.030599 0.0336 0.0495 0.0021 nan nan
2459728 digital_ok 100.00% 100.00% 100.00% 0.00% - - -0.897168 -0.002716 -0.621495 -0.922686 -0.191610 9.579088 -0.525722 1.307830 0.0368 0.0670 0.0035 nan nan
2459726 digital_ok 100.00% 100.00% 100.00% 0.00% - - -0.744948 -0.215143 -0.644583 -0.835528 -0.744982 6.581686 -0.210247 3.485557 0.0351 0.0446 0.0022 nan nan
2459724 digital_ok 100.00% 100.00% 100.00% 0.00% - - -0.982227 -0.068401 -0.580415 -0.818864 -0.702268 5.665182 -0.029779 4.032241 0.0363 0.0459 0.0024 nan nan
2459723 digital_ok 100.00% 100.00% 100.00% 0.00% - - -0.867234 -0.191916 -0.824694 -0.994052 -0.817828 4.039922 -0.396112 1.645964 0.0347 0.0427 0.0043 nan nan
2459722 digital_ok 100.00% 0.00% 0.00% 100.00% 100.00% 0.00% 1.526765 2.316557 2.372032 1.187389 1.406982 2.793356 2.655533 6.661567 0.3182 0.3239 -0.3194 3.800873 4.149135
2459720 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.719392 -0.454678 -0.551015 -0.809548 1.190540 3.826333 0.796060 0.122520 0.0331 0.0355 0.0015 nan nan
2459719 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.929564 0.004499 -0.805980 -0.686062 -0.076674 0.461985 -0.625865 0.957325 0.0355 0.0482 0.0023 nan nan
2459718 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.984769 0.869484 -0.521550 -0.334361 1.449133 0.900547 -0.544652 1.412554 0.0367 0.0539 0.0029 nan nan
2459717 digital_ok 100.00% 100.00% 100.00% 0.00% - - -0.915984 0.806134 -0.580260 -0.600743 -0.661034 4.618633 -0.342506 2.216010 0.0389 0.0575 0.0050 nan nan
2459716 digital_ok 100.00% 100.00% 100.00% 0.00% - - nan nan inf inf nan nan nan nan nan nan nan nan nan
2459715 digital_ok 100.00% 0.00% 0.00% 100.00% 100.00% 0.00% 0.775255 1.596402 1.687600 0.221525 1.087288 2.617269 2.483403 11.863005 0.2957 0.3018 -0.3317 4.266859 4.620668
2459713 digital_ok 100.00% 100.00% 100.00% 0.00% - - -1.051747 0.631281 -0.586407 -0.337860 -0.503362 7.455237 -0.277062 2.031528 0.0364 0.0460 0.0025 nan nan
2459712 digital_ok 0.00% 0.00% 0.00% 100.00% 100.00% 0.00% 0.768542 -0.021675 3.163838 -0.906979 2.481337 0.093848 1.215808 1.167789 0.2741 0.2842 -0.3156 7.259448 7.992973
2459711 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.484742 0.530450 -0.838815 -0.404632 -0.800772 3.267902 -0.629588 0.057267 0.0336 0.0492 0.0016 nan nan
2459710 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.329321 0.681603 -0.828168 -0.096732 -0.675953 2.980984 -0.715032 0.523778 0.0348 0.0438 0.0010 nan nan
2459708 RF_maintenance 100.00% 0.00% 0.00% 100.00% 100.00% 0.00% 0.904476 1.580446 1.654439 0.013468 1.130523 1.984778 3.360747 11.431308 0.3178 0.3245 -0.3204 0.000000 0.000000
2459707 RF_maintenance 100.00% 24.07% 0.76% 75.93% 100.00% 0.00% 1.193404 1.065395 -0.732595 -1.058807 7.150497 -0.109984 -3.433862 0.815643 0.4747 0.5590 -0.1203 0.000000 0.000000
2459706 RF_maintenance 100.00% 100.00% 100.00% 0.00% - - nan nan inf inf nan nan nan nan nan nan nan nan nan
2459705 RF_maintenance 100.00% 100.00% 100.00% 0.00% - - -0.983752 1.166224 -0.251903 -0.284355 -0.761109 5.158619 -0.345988 3.055538 0.0338 0.0442 0.0025 nan nan
2459703 RF_maintenance 100.00% 100.00% 100.00% 0.00% - - -0.522382 1.096979 -0.757233 0.165096 43.118515 57.817703 33.726116 44.540581 0.0438 0.0774 0.0043 nan nan
2459702 RF_maintenance 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 1.379966 3.619499 0.763399 -0.754977 4.749556 7.731185 1.416514 1.214458 0.1038 0.1118 -0.0102 25.943618 25.623570
2459701 RF_maintenance 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 1.390643 3.337462 0.711626 -0.410315 6.224858 7.209298 1.080900 1.494659 0.1066 0.1148 -0.0098 1.329071 1.325521
