Josh Dillon, Last Revised January 2022
This notebook examines an individual antenna's performance over a whole season. This notebook parses information from each nightly rtp_summary
notebook (as saved to .csvs) and builds a table describing antenna performance. It also reproduces per-antenna plots from each auto_metrics
notebook pertinent to the specific antenna.
import os
from IPython.display import display, HTML
display(HTML("<style>.container { width:100% !important; }</style>"))
# If you want to run this notebook locally, copy the output of the next cell into the next line of this cell.
# antenna = "004"
# csv_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/_rtp_summary_'
# auto_metrics_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/auto_metrics_inspect'
# os.environ["ANTENNA"] = antenna
# os.environ["CSV_FOLDER"] = csv_folder
# os.environ["AUTO_METRICS_FOLDER"] = auto_metrics_folder
# Use environment variables to figure out path to the csvs and auto_metrics
antenna = str(int(os.environ["ANTENNA"]))
csv_folder = os.environ["CSV_FOLDER"]
auto_metrics_folder = os.environ["AUTO_METRICS_FOLDER"]
print(f'antenna = "{antenna}"')
print(f'csv_folder = "{csv_folder}"')
print(f'auto_metrics_folder = "{auto_metrics_folder}"')
antenna = "57" csv_folder = "/home/obs/src/H5C_Notebooks/_rtp_summary_" auto_metrics_folder = "/home/obs/src/H5C_Notebooks/auto_metrics_inspect"
display(HTML(f'<h1 style=font-size:50px><u>Antenna {antenna} Report</u><p></p></h1>'))
import numpy as np
import pandas as pd
pd.set_option('display.max_rows', 1000)
import glob
import re
from hera_notebook_templates.utils import status_colors, Antenna
# load csvs and auto_metrics htmls in reverse chronological order
csvs = sorted(glob.glob(os.path.join(csv_folder, 'rtp_summary_table*.csv')))[::-1]
print(f'Found {len(csvs)} csvs in {csv_folder}')
auto_metric_htmls = sorted(glob.glob(auto_metrics_folder + '/auto_metrics_inspect_*.html'))[::-1]
print(f'Found {len(auto_metric_htmls)} auto_metrics notebooks in {auto_metrics_folder}')
Found 255 csvs in /home/obs/src/H5C_Notebooks/_rtp_summary_ Found 248 auto_metrics notebooks in /home/obs/src/H5C_Notebooks/auto_metrics_inspect
# Per-season options
mean_round_modz_cut = 4
dead_cut = 0.4
crossed_cut = 0.0
def jd_to_summary_url(jd):
return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/_rtp_summary_/rtp_summary_{jd}.html'
def jd_to_auto_metrics_url(jd):
return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/auto_metrics_inspect/auto_metrics_inspect_{jd}.html'
this_antenna = None
jds = []
# parse information about antennas and nodes
for csv in csvs:
df = pd.read_csv(csv)
for n in range(len(df)):
# Add this day to the antenna
row = df.loc[n]
if isinstance(row['Ant'], str) and '<a href' in row['Ant']:
antnum = int(row['Ant'].split('</a>')[0].split('>')[-1]) # it's a link, extract antnum
else:
antnum = int(row['Ant'])
if antnum != int(antenna):
continue
if np.issubdtype(type(row['Node']), np.integer):
row['Node'] = str(row['Node'])
if type(row['Node']) == str and row['Node'].isnumeric():
row['Node'] = 'N' + ('0' if len(row['Node']) == 1 else '') + row['Node']
if this_antenna is None:
this_antenna = Antenna(row['Ant'], row['Node'])
jd = [int(s) for s in re.split('_|\.', csv) if s.isdigit()][-1]
jds.append(jd)
this_antenna.add_day(jd, row)
break
# build dataframe
to_show = {'JDs': [f'<a href="{jd_to_summary_url(jd)}" target="_blank">{jd}</a>' for jd in jds]}
to_show['A Priori Status'] = [this_antenna.statuses[jd] for jd in jds]
df = pd.DataFrame(to_show)
# create bar chart columns for flagging percentages:
bar_cols = {}
bar_cols['Auto Metrics Flags'] = [this_antenna.auto_flags[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jee)'] = [this_antenna.dead_flags_Jee[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jnn)'] = [this_antenna.dead_flags_Jnn[jd] for jd in jds]
bar_cols['Crossed Fraction in Ant Metrics'] = [this_antenna.crossed_flags[jd] for jd in jds]
bar_cols['Flag Fraction Before Redcal'] = [this_antenna.flags_before_redcal[jd] for jd in jds]
bar_cols['Flagged By Redcal chi^2 Fraction'] = [this_antenna.redcal_flags[jd] for jd in jds]
for col in bar_cols:
df[col] = bar_cols[col]
z_score_cols = {}
z_score_cols['ee Shape Modified Z-Score'] = [this_antenna.ee_shape_zs[jd] for jd in jds]
z_score_cols['nn Shape Modified Z-Score'] = [this_antenna.nn_shape_zs[jd] for jd in jds]
z_score_cols['ee Power Modified Z-Score'] = [this_antenna.ee_power_zs[jd] for jd in jds]
z_score_cols['nn Power Modified Z-Score'] = [this_antenna.nn_power_zs[jd] for jd in jds]
z_score_cols['ee Temporal Variability Modified Z-Score'] = [this_antenna.ee_temp_var_zs[jd] for jd in jds]
z_score_cols['nn Temporal Variability Modified Z-Score'] = [this_antenna.nn_temp_var_zs[jd] for jd in jds]
z_score_cols['ee Temporal Discontinuties Modified Z-Score'] = [this_antenna.ee_temp_discon_zs[jd] for jd in jds]
z_score_cols['nn Temporal Discontinuties Modified Z-Score'] = [this_antenna.nn_temp_discon_zs[jd] for jd in jds]
for col in z_score_cols:
df[col] = z_score_cols[col]
ant_metrics_cols = {}
ant_metrics_cols['Average Dead Ant Metric (Jee)'] = [this_antenna.Jee_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Dead Ant Metric (Jnn)'] = [this_antenna.Jnn_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Crossed Ant Metric'] = [this_antenna.crossed_metrics[jd] for jd in jds]
for col in ant_metrics_cols:
df[col] = ant_metrics_cols[col]
redcal_cols = {}
redcal_cols['Median chi^2 Per Antenna (Jee)'] = [this_antenna.Jee_chisqs[jd] for jd in jds]
redcal_cols['Median chi^2 Per Antenna (Jnn)'] = [this_antenna.Jnn_chisqs[jd] for jd in jds]
for col in redcal_cols:
df[col] = redcal_cols[col]
# style dataframe
table = df.style.hide_index()\
.applymap(lambda val: f'background-color: {status_colors[val]}' if val in status_colors else '', subset=['A Priori Status']) \
.background_gradient(cmap='viridis', vmax=mean_round_modz_cut * 3, vmin=0, axis=None, subset=list(z_score_cols.keys())) \
.background_gradient(cmap='bwr_r', vmin=dead_cut-.25, vmax=dead_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
.background_gradient(cmap='bwr_r', vmin=crossed_cut-.25, vmax=crossed_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
.background_gradient(cmap='plasma', vmax=4, vmin=1, axis=None, subset=list(redcal_cols.keys())) \
.applymap(lambda val: 'font-weight: bold' if val < dead_cut else '', subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
.applymap(lambda val: 'font-weight: bold' if val < crossed_cut else '', subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
.applymap(lambda val: 'font-weight: bold' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
.applymap(lambda val: 'color: red' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
.bar(subset=list(bar_cols.keys()), vmin=0, vmax=1) \
.format({col: '{:,.4f}'.format for col in z_score_cols}) \
.format({col: '{:,.4f}'.format for col in ant_metrics_cols}) \
.format('{:,.2%}', na_rep='-', subset=list(bar_cols.keys())) \
.set_table_styles([dict(selector="th",props=[('max-width', f'70pt')])])
This table reproduces each night's row for this antenna from the RTP Summary notebooks. For more info on the columns, see those notebooks, linked in the JD column.
display(HTML(f'<h2>Antenna {antenna}, Node {this_antenna.node}:</h2>'))
HTML(table.render(render_links=True, escape=False))
JDs | A Priori Status | Auto Metrics Flags | Dead Fraction in Ant Metrics (Jee) | Dead Fraction in Ant Metrics (Jnn) | Crossed Fraction in Ant Metrics | Flag Fraction Before Redcal | Flagged By Redcal chi^2 Fraction | ee Shape Modified Z-Score | nn Shape Modified Z-Score | ee Power Modified Z-Score | nn Power Modified Z-Score | ee Temporal Variability Modified Z-Score | nn Temporal Variability Modified Z-Score | ee Temporal Discontinuties Modified Z-Score | nn Temporal Discontinuties Modified Z-Score | Average Dead Ant Metric (Jee) | Average Dead Ant Metric (Jnn) | Average Crossed Ant Metric | Median chi^2 Per Antenna (Jee) | Median chi^2 Per Antenna (Jnn) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2459810 | RF_maintenance | 0.00% | - | - | - | - | - | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan |
2459809 | RF_maintenance | 100.00% | 6.12% | 6.12% | 0.00% | 100.00% | 0.00% | 30.390356 | -0.046100 | 14.363992 | 2.783909 | 31.502749 | 1.063148 | 2.807989 | -0.029878 | 0.6220 | 0.5535 | 0.3968 | 4.235866 | 3.355814 |
2459808 | RF_maintenance | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 15.594240 | -0.742548 | 11.135811 | 3.240584 | 15.428487 | 1.978445 | 0.967526 | 2.512031 | 0.7341 | 0.7513 | 0.3831 | 6.219789 | 3.251157 |
2459807 | RF_maintenance | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 19.305682 | 10.830264 | 43.508052 | 3.722233 | 24.904539 | 22.525094 | 18.984076 | 22.630700 | 0.0512 | 0.5335 | 0.3049 | 1.298313 | 3.778326 |
2459806 | RF_maintenance | 100.00% | 100.00% | 55.85% | 0.00% | 100.00% | 0.00% | 19.129084 | 17.882293 | 39.653888 | 1.137299 | 45.795457 | 36.745074 | 4.733379 | 12.007963 | 0.0487 | 0.3949 | 0.2104 | 1.198437 | 3.916057 |
2459805 | RF_maintenance | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 17.735761 | 9.650534 | 58.319758 | 2.018392 | 20.565102 | 19.318271 | 4.160842 | 11.114093 | 0.0501 | 0.5465 | 0.3052 | 1.307219 | 3.673951 |
2459804 | RF_maintenance | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 20.900214 | 12.469463 | 52.140465 | 0.658150 | 22.778518 | 21.339836 | 2.945613 | 3.177717 | 0.0515 | 0.5459 | 0.3047 | 1.303043 | 3.360479 |
2459803 | RF_maintenance | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 25.470476 | 15.118030 | 71.640451 | 1.372772 | 24.190558 | 26.139864 | 11.229252 | 18.049782 | 0.0490 | 0.5529 | 0.2957 | 1.291076 | 5.314015 |
2459802 | RF_maintenance | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 22.038681 | 14.006506 | 48.229045 | 2.531729 | 41.346433 | 37.629294 | 4.507131 | 10.495733 | 0.0496 | 0.4859 | 0.2493 | 1.271944 | 5.158834 |
2459801 | RF_maintenance | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 20.913372 | 12.730125 | 53.501765 | 2.524579 | 42.201159 | 40.457275 | 13.778077 | 18.024719 | 0.0480 | 0.5305 | 0.2761 | 1.393134 | 9.343616 |
2459800 | digital_ok | 100.00% | 100.00% | 21.51% | 0.00% | 100.00% | 0.00% | 22.308596 | 12.793141 | 53.375538 | 2.273433 | 24.037143 | 24.536246 | 18.153549 | 21.105732 | 0.0494 | 0.4979 | 0.2915 | 1.390614 | 3.711613 |
2459799 | digital_ok | 100.00% | 100.00% | 59.72% | 0.00% | 100.00% | 0.00% | 19.068712 | 17.946099 | 36.344038 | 1.677815 | 60.681618 | 37.682779 | 1.295872 | 3.256583 | 0.0489 | 0.3841 | 0.2350 | 1.232278 | 3.845121 |
2459798 | digital_ok | 100.00% | 100.00% | 26.88% | 0.00% | 100.00% | 0.00% | 21.353058 | 12.293114 | 53.013890 | 1.254014 | 20.814144 | 21.298850 | 11.725740 | 13.409401 | 0.0492 | 0.4853 | 0.3237 | 1.301660 | 3.636545 |
2459797 | digital_ok | 100.00% | 100.00% | 29.57% | 0.00% | 100.00% | 0.00% | 17.774270 | 10.827305 | 51.751567 | 6.883884 | 26.798643 | 27.247529 | 14.884450 | 16.569957 | 0.0518 | 0.4861 | 0.3151 | 1.204888 | 3.224117 |
2459796 | digital_ok | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 45.426691 | 81.816561 | 123.864461 | 172.780851 | 30.800216 | 28.149677 | 1016.445770 | 2205.648789 | 0.0186 | 0.0163 | 0.0020 | 0.000000 | 0.000000 |
2459795 | digital_ok | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 55.113765 | 135.164441 | 109.219677 | 161.415259 | 33.460614 | 36.649601 | 1090.462358 | 2563.587254 | 0.0179 | 0.0165 | 0.0014 | 1.142787 | 1.136824 |
2459794 | digital_ok | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 49.314503 | 76.490294 | 103.475003 | 128.954882 | 39.616561 | 51.160818 | 1570.328596 | 3690.108450 | 0.0186 | 0.0165 | 0.0020 | 0.000000 | 0.000000 |
2459793 | digital_ok | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 17.814249 | -0.454513 | 51.318211 | -1.168441 | 33.752936 | 2.808766 | 9.509048 | 2.634964 | 0.0502 | 0.7333 | 0.4438 | 1.333193 | 14.666851 |
2459792 | digital_ok | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 21.666538 | 0.836817 | 38.035969 | 1.535451 | 40.787795 | 9.278209 | 2.030450 | 1.213941 | 0.0492 | 0.6577 | 0.4101 | 1.374827 | 3.994662 |
2459791 | digital_ok | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 21.861035 | 2.621430 | 68.937615 | 5.401371 | 51.934023 | 4.925592 | 23.932645 | 1.523500 | 0.0454 | 0.7131 | 0.4329 | 1.195521 | 4.321836 |
2459790 | digital_ok | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 32.722029 | 1.784847 | 62.648796 | 1.622141 | 46.653858 | 6.935595 | 7.605177 | 3.434984 | 0.0495 | 0.7215 | 0.4639 | 1.512759 | 4.444995 |
2459789 | digital_ok | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 30.170720 | -1.141083 | 64.925578 | 4.569591 | 49.050034 | 14.811813 | 17.359309 | 8.328795 | 0.0491 | 0.6959 | 0.4490 | 1.840587 | 34.406705 |
2459788 | digital_ok | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 25.712822 | -0.904314 | 66.337346 | 4.989209 | 52.570715 | 8.425123 | 7.198805 | 2.279250 | 0.0502 | 0.6979 | 0.4295 | 1.590031 | 15.605066 |
2459787 | digital_ok | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 26.830357 | -1.177379 | 53.286445 | 4.299070 | 33.792462 | 6.074339 | 6.947859 | 1.901371 | 0.0489 | 0.6994 | 0.3836 | 1.236693 | 29.073079 |
2459786 | digital_ok | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 28.559707 | 2.595983 | 64.406897 | 1.963144 | 52.118953 | 8.823564 | 10.483061 | 4.152530 | 0.0518 | 0.6783 | 0.4062 | 1.246269 | 34.935536 |
2459785 | digital_ok | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | nan | nan | inf | inf | nan | nan | nan | nan | nan | nan | nan | 0.000000 | 0.000000 |
2459784 | digital_ok | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 26.215601 | 1.522957 | 65.480532 | -0.426519 | 49.607686 | 2.797366 | 0.689860 | 0.484398 | 0.0470 | 0.6415 | 0.3749 | 1.202262 | 16.707600 |
2459783 | digital_ok | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 23.190222 | 1.194590 | 19.993166 | 0.217904 | 24.269312 | 2.202315 | 4.805790 | 3.174374 | 0.0449 | 0.6280 | 0.4125 | 1.390093 | 3.881338 |
2459782 | digital_ok | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 21.262067 | 3.096334 | 9.376344 | 1.808051 | 13.733389 | 1.663040 | 2.784247 | 3.724412 | 0.0458 | 0.5940 | 0.3893 | 1.377034 | 3.320073 |
2459781 | digital_ok | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 3.263594 | 0.668652 | 5.663463 | 0.400753 | 1.663354 | 5.743242 | 0.178178 | 1.296898 | 0.0498 | 0.7157 | 0.4545 | 1.325760 | 3.462819 |
2459778 | digital_ok | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 14.508955 | 0.351881 | 11.661617 | -0.274314 | 23.796771 | 8.801273 | 1.721287 | 2.252383 | 0.0470 | 0.6569 | 0.4149 | 1.332049 | 3.416631 |
2459776 | digital_ok | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 20.509989 | 0.041771 | 9.219381 | -1.240093 | 36.438721 | 7.992932 | 1.197962 | 3.185217 | 0.0484 | 0.6612 | 0.4707 | 1.345345 | 4.099018 |
2459774 | digital_ok | - | 100.00% | 100.00% | 0.00% | - | - | nan | nan | nan | nan | nan | nan | nan | nan | 0.0393 | 0.0989 | 0.0637 | nan | nan |
2459773 | digital_ok | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 8.050259 | 0.797989 | 19.700783 | 4.379611 | 10.021090 | 5.047012 | 6.305695 | 0.985084 | 0.0822 | 0.1136 | 0.0193 | 1.238942 | 1.233410 |
2459772 | digital_ok | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 4.877254 | -0.435792 | 7.403496 | 0.174404 | 4.983034 | -0.572304 | 3.689122 | -0.101021 | 0.0909 | 0.1200 | 0.0211 | 1.214157 | 1.203538 |
2459771 | digital_ok | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 3.314385 | -0.588017 | 4.114899 | 0.254812 | 4.780185 | -0.410040 | 1.935619 | -0.269696 | 0.0707 | 0.1015 | 0.0179 | 1.201049 | 1.194420 |
2459770 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 0.388572 | 1.684365 | 0.122892 | 4.575644 | 1.722582 | 3.616649 | 0.487447 | -1.927114 | 0.5391 | 0.5290 | 0.3093 | 4.385721 | 4.172712 |
2459769 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 2.943288 | 1.768450 | 5.545279 | 5.833831 | 5.706273 | 5.727974 | 2.800141 | -1.219292 | 0.5395 | 0.5297 | 0.3143 | 2.963226 | 2.670772 |
2459768 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 6.201730 | 1.906996 | 13.704636 | 6.185641 | 7.677907 | 4.905830 | 4.253565 | -1.214392 | 0.5445 | 0.5343 | 0.3162 | 2.999488 | 2.997054 |
2459767 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 5.094156 | -0.204791 | 6.546864 | 0.462845 | 1.980298 | 0.178775 | 3.658218 | -0.155628 | 0.5714 | 0.5630 | 0.2990 | 2.522082 | 2.473080 |
2459766 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 4.408346 | -0.747822 | 5.720168 | -0.225414 | 4.566475 | -0.370033 | 2.829727 | -0.588596 | 0.5437 | 0.5352 | 0.3185 | 2.716550 | 2.576247 |
2459765 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 4.267750 | 2.222922 | 8.969576 | 7.943094 | 13.391700 | 4.026181 | 4.679953 | -2.092166 | 0.5569 | 0.5431 | 0.3284 | 4.001991 | 3.855383 |
2459764 | RF_maintenance | - | - | - | - | - | - | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan |
2459763 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 2.008281 | 0.699305 | 3.381337 | 2.755729 | 14.828729 | 2.063228 | 10.794072 | 3.232638 | 0.7492 | 0.6640 | 0.4533 | 4.568617 | 5.175604 |
2459761 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 5.328738 | 1.680950 | 10.042149 | 4.820335 | 2.167602 | 4.820130 | 3.963763 | -1.480105 | 0.5879 | 0.5741 | 0.3412 | 3.232072 | 3.150603 |
2459760 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 6.423792 | 1.365713 | 15.234814 | 4.683498 | 18.792021 | 3.377771 | 8.517455 | -0.584527 | 0.5955 | 0.5882 | 0.3439 | 7.558327 | 6.355281 |
2459759 | digital_ok | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.054955 | 1.309659 | -1.146997 | 1.386858 | -1.264047 | 0.903097 | -0.768145 | -1.684308 | 0.5644 | 0.5507 | 0.3090 | 1.559055 | 1.605444 |
2459758 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 3.853434 | -0.289292 | 7.209617 | 1.133967 | 5.244291 | 0.178317 | 2.430776 | -0.325108 | 0.6168 | 0.6095 | 0.3397 | 3.318003 | 3.942825 |
2459757 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 3.539403 | -0.203016 | 5.996541 | 1.086462 | 5.924220 | 0.278213 | 2.437393 | -0.287649 | 0.7634 | 0.6813 | 0.3924 | 3.053409 | 2.909206 |
2459755 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 3.673932 | 0.322252 | 5.242354 | 1.455265 | 9.040756 | 2.075769 | 2.907150 | -0.869409 | 0.6294 | 0.6157 | 0.3541 | 4.991890 | 4.735890 |
2459754 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 3.504891 | 0.073009 | 5.602328 | 1.153789 | 5.538468 | 0.826882 | 2.403856 | -0.871233 | 0.6416 | 0.6276 | 0.3629 | 4.500146 | 4.519694 |
2459753 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 5.178412 | -0.647560 | 8.035636 | 0.905846 | 2.014539 | -0.064909 | 2.928441 | -0.924763 | 0.6344 | 0.6257 | 0.3671 | 3.946757 | 3.935067 |
2459752 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 5.128559 | 1.735417 | 16.015048 | 7.982880 | 11.616412 | 5.447940 | 4.367942 | -1.433703 | 0.6390 | 0.6197 | 0.3872 | 0.000000 | 0.000000 |
2459750 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 11.093329 | 1.353673 | 21.622724 | 5.133751 | 21.255339 | 7.379754 | 6.584807 | -0.482632 | 0.7393 | 0.6402 | 0.4172 | 8.288735 | 7.340044 |
2459749 | digital_ok | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | nan | nan | inf | inf | nan | nan | nan | nan | nan | nan | nan | 0.000000 | 0.000000 |
2459748 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 4.679744 | -0.101481 | 10.680864 | 2.245960 | 24.533540 | 4.682097 | 4.213547 | 0.665437 | 0.6445 | 0.6348 | 0.4129 | 3.177053 | 3.331129 |
2459747 | digital_ok | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 8.612352 | 1.598952 | 2.719675 | 2.473277 | 1.395459 | 7.092450 | -0.331118 | 4.458456 | 0.0428 | 0.0363 | 0.0038 | nan | nan |
2459746 | digital_ok | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 18.465929 | 3.647799 | 5.494840 | 4.217900 | 2.253847 | 2.345522 | 0.505564 | 0.347932 | 0.0442 | 0.0401 | 0.0053 | nan | nan |
2459745 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 4.803263 | -0.239953 | 5.178054 | 0.690258 | 3.814440 | 0.822550 | 2.516816 | -1.514840 | 0.6764 | 0.6634 | 0.4110 | 7.202786 | 8.891639 |
2459744 | digital_ok | 0.00% | 100.00% | 100.00% | 0.00% | - | - | 2.661131 | 1.938150 | 1.907505 | 1.231726 | 3.606325 | 0.860026 | 0.186661 | -0.135638 | 0.0395 | 0.0348 | 0.0027 | nan | nan |
2459743 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 2.885603 | 1.362690 | 8.427738 | 9.110453 | 8.949385 | 6.985712 | 2.024274 | -0.343322 | 0.7435 | 0.6403 | 0.4181 | 5.525945 | 6.081581 |
2459742 | digital_ok | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 2.644101 | 3.000306 | 0.995458 | 3.727161 | 4.577786 | 4.520408 | -0.142826 | 0.030294 | 0.0377 | 0.0367 | 0.0046 | nan | nan |
2459741 | digital_ok | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 7.118239 | 5.571751 | 1.212282 | 6.140383 | 14.265250 | 5.019840 | 0.491401 | 0.735769 | 0.0402 | 0.0383 | 0.0045 | nan | nan |
2459740 | digital_ok | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 2.561451 | 2.066703 | 2.905326 | 2.347676 | 14.551302 | 4.585388 | 0.287942 | 1.448176 | 0.0417 | 0.0365 | 0.0044 | nan | nan |
2459738 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 0.668681 | 1.183450 | 0.198942 | 9.870527 | 8.767222 | 7.689707 | 0.806040 | -1.538283 | 0.7253 | 0.7066 | 0.4317 | 6.055770 | 6.804944 |
2459736 | digital_ok | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.358024 | 0.055494 | 1.583993 | 1.248770 | 2.475372 | 1.263130 | 0.774079 | 0.109298 | 0.7520 | 0.6496 | 0.4274 | 1.892613 | 1.848032 |
2459734 | digital_ok | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 1.785596 | 2.226377 | -0.112132 | 2.985714 | 5.692801 | 1.942599 | -0.232188 | 1.095008 | 0.0443 | 0.0370 | 0.0032 | nan | nan |
2459733 | digital_ok | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 2.954876 | 1.832347 | 0.363492 | 2.896592 | 5.584973 | 0.165747 | -0.159043 | 1.553946 | 0.0389 | 0.0348 | 0.0032 | nan | nan |
2459732 | digital_ok | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 4.892791 | 2.125929 | 0.791947 | 2.953402 | 5.286339 | 2.775508 | -0.306982 | 2.000837 | 0.0391 | 0.0348 | 0.0026 | nan | nan |
2459731 | digital_ok | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 3.209338 | 1.425612 | 5.630866 | 6.946112 | 5.040711 | 10.920897 | 2.245161 | 0.022103 | 0.7309 | 0.7171 | 0.4016 | 5.417899 | 6.856871 |
