Antenna Season Report Notebook¶

Josh Dillon, Last Revised January 2022

This notebook examines an individual antenna's performance over a whole season. This notebook parses information from each nightly rtp_summarynotebook (as saved to .csvs) and builds a table describing antenna performance. It also reproduces per-antenna plots from each auto_metrics notebook pertinent to the specific antenna.

In [1]:
import os
from IPython.display import display, HTML
display(HTML("<style>.container { width:100% !important; }</style>"))
In [2]:
# If you want to run this notebook locally, copy the output of the next cell into the next line of this cell.
# antenna = "004"
# csv_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/_rtp_summary_'
# auto_metrics_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/auto_metrics_inspect'
# os.environ["ANTENNA"] = antenna
# os.environ["CSV_FOLDER"] = csv_folder
# os.environ["AUTO_METRICS_FOLDER"] = auto_metrics_folder
In [3]:
# Use environment variables to figure out path to the csvs and auto_metrics
antenna = str(int(os.environ["ANTENNA"]))
csv_folder = os.environ["CSV_FOLDER"]
auto_metrics_folder = os.environ["AUTO_METRICS_FOLDER"]
print(f'antenna = "{antenna}"')
print(f'csv_folder = "{csv_folder}"')
print(f'auto_metrics_folder = "{auto_metrics_folder}"')
antenna = "129"
csv_folder = "/home/obs/src/H5C_Notebooks/_rtp_summary_"
auto_metrics_folder = "/home/obs/src/H5C_Notebooks/auto_metrics_inspect"
In [4]:
display(HTML(f'<h1 style=font-size:50px><u>Antenna {antenna} Report</u><p></p></h1>'))

Antenna 129 Report

In [5]:
import numpy as np
import pandas as pd
pd.set_option('display.max_rows', 1000)
import glob
import re
from hera_notebook_templates.utils import status_colors, Antenna
In [6]:
# load csvs and auto_metrics htmls in reverse chronological order
csvs = sorted(glob.glob(os.path.join(csv_folder, 'rtp_summary_table*.csv')))[::-1]
print(f'Found {len(csvs)} csvs in {csv_folder}')
auto_metric_htmls = sorted(glob.glob(auto_metrics_folder + '/auto_metrics_inspect_*.html'))[::-1]
print(f'Found {len(auto_metric_htmls)} auto_metrics notebooks in {auto_metrics_folder}')
Found 255 csvs in /home/obs/src/H5C_Notebooks/_rtp_summary_
Found 248 auto_metrics notebooks in /home/obs/src/H5C_Notebooks/auto_metrics_inspect
In [7]:
# Per-season options
mean_round_modz_cut = 4
dead_cut = 0.4
crossed_cut = 0.0

def jd_to_summary_url(jd):
    return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/_rtp_summary_/rtp_summary_{jd}.html'

def jd_to_auto_metrics_url(jd):
    return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/auto_metrics_inspect/auto_metrics_inspect_{jd}.html'

Load relevant info from summary CSVs¶

In [8]:
this_antenna = None
jds = []

# parse information about antennas and nodes
for csv in csvs:
    df = pd.read_csv(csv)
    for n in range(len(df)):
        # Add this day to the antenna
        row = df.loc[n]
        if isinstance(row['Ant'], str) and '<a href' in row['Ant']:
            antnum = int(row['Ant'].split('</a>')[0].split('>')[-1]) # it's a link, extract antnum
        else:
            antnum = int(row['Ant'])
        if antnum != int(antenna):
            continue
        
        if np.issubdtype(type(row['Node']), np.integer):
            row['Node'] = str(row['Node'])
        if type(row['Node']) == str and row['Node'].isnumeric():
            row['Node'] = 'N' + ('0' if len(row['Node']) == 1 else '') + row['Node']
            
        if this_antenna is None:
            this_antenna = Antenna(row['Ant'], row['Node'])
        jd = [int(s) for s in re.split('_|\.', csv) if s.isdigit()][-1]
        jds.append(jd)
        this_antenna.add_day(jd, row)
        break
In [9]:
# build dataframe
to_show = {'JDs': [f'<a href="{jd_to_summary_url(jd)}" target="_blank">{jd}</a>' for jd in jds]}
to_show['A Priori Status'] = [this_antenna.statuses[jd] for jd in jds]

df = pd.DataFrame(to_show)

# create bar chart columns for flagging percentages:
bar_cols = {}
bar_cols['Auto Metrics Flags'] = [this_antenna.auto_flags[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jee)'] = [this_antenna.dead_flags_Jee[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jnn)'] = [this_antenna.dead_flags_Jnn[jd] for jd in jds]
bar_cols['Crossed Fraction in Ant Metrics'] = [this_antenna.crossed_flags[jd] for jd in jds]
bar_cols['Flag Fraction Before Redcal'] = [this_antenna.flags_before_redcal[jd] for jd in jds]
bar_cols['Flagged By Redcal chi^2 Fraction'] = [this_antenna.redcal_flags[jd] for jd in jds]
for col in bar_cols:
    df[col] = bar_cols[col]

z_score_cols = {}
z_score_cols['ee Shape Modified Z-Score'] = [this_antenna.ee_shape_zs[jd] for jd in jds]
z_score_cols['nn Shape Modified Z-Score'] = [this_antenna.nn_shape_zs[jd] for jd in jds]
z_score_cols['ee Power Modified Z-Score'] = [this_antenna.ee_power_zs[jd] for jd in jds]
z_score_cols['nn Power Modified Z-Score'] = [this_antenna.nn_power_zs[jd] for jd in jds]
z_score_cols['ee Temporal Variability Modified Z-Score'] = [this_antenna.ee_temp_var_zs[jd] for jd in jds]
z_score_cols['nn Temporal Variability Modified Z-Score'] = [this_antenna.nn_temp_var_zs[jd] for jd in jds]
z_score_cols['ee Temporal Discontinuties Modified Z-Score'] = [this_antenna.ee_temp_discon_zs[jd] for jd in jds]
z_score_cols['nn Temporal Discontinuties Modified Z-Score'] = [this_antenna.nn_temp_discon_zs[jd] for jd in jds]
for col in z_score_cols:
    df[col] = z_score_cols[col]

ant_metrics_cols = {}
ant_metrics_cols['Average Dead Ant Metric (Jee)'] = [this_antenna.Jee_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Dead Ant Metric (Jnn)'] = [this_antenna.Jnn_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Crossed Ant Metric'] = [this_antenna.crossed_metrics[jd] for jd in jds]
for col in ant_metrics_cols:
    df[col] = ant_metrics_cols[col]

redcal_cols = {}
redcal_cols['Median chi^2 Per Antenna (Jee)'] = [this_antenna.Jee_chisqs[jd] for jd in jds]
redcal_cols['Median chi^2 Per Antenna (Jnn)'] = [this_antenna.Jnn_chisqs[jd] for jd in jds]   
for col in redcal_cols:
    df[col] = redcal_cols[col]

# style dataframe
table = df.style.hide_index()\
          .applymap(lambda val: f'background-color: {status_colors[val]}' if val in status_colors else '', subset=['A Priori Status']) \
          .background_gradient(cmap='viridis', vmax=mean_round_modz_cut * 3, vmin=0, axis=None, subset=list(z_score_cols.keys())) \
          .background_gradient(cmap='bwr_r', vmin=dead_cut-.25, vmax=dead_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
          .background_gradient(cmap='bwr_r', vmin=crossed_cut-.25, vmax=crossed_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
          .background_gradient(cmap='plasma', vmax=4, vmin=1, axis=None, subset=list(redcal_cols.keys())) \
          .applymap(lambda val: 'font-weight: bold' if val < dead_cut else '', subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
          .applymap(lambda val: 'font-weight: bold' if val < crossed_cut else '', subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
          .applymap(lambda val: 'font-weight: bold' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
          .applymap(lambda val: 'color: red' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
          .bar(subset=list(bar_cols.keys()), vmin=0, vmax=1) \
          .format({col: '{:,.4f}'.format for col in z_score_cols}) \
          .format({col: '{:,.4f}'.format for col in ant_metrics_cols}) \
          .format('{:,.2%}', na_rep='-', subset=list(bar_cols.keys())) \
          .set_table_styles([dict(selector="th",props=[('max-width', f'70pt')])]) 

Table 1: Per-Night RTP Summary Info For This Atenna¶

This table reproduces each night's row for this antenna from the RTP Summary notebooks. For more info on the columns, see those notebooks, linked in the JD column.

In [10]:
display(HTML(f'<h2>Antenna {antenna}, Node {this_antenna.node}:</h2>'))
HTML(table.render(render_links=True, escape=False))

Antenna 129, Node N10:

Out[10]:
JDs A Priori Status Auto Metrics Flags Dead Fraction in Ant Metrics (Jee) Dead Fraction in Ant Metrics (Jnn) Crossed Fraction in Ant Metrics Flag Fraction Before Redcal Flagged By Redcal chi^2 Fraction ee Shape Modified Z-Score nn Shape Modified Z-Score ee Power Modified Z-Score nn Power Modified Z-Score ee Temporal Variability Modified Z-Score nn Temporal Variability Modified Z-Score ee Temporal Discontinuties Modified Z-Score nn Temporal Discontinuties Modified Z-Score Average Dead Ant Metric (Jee) Average Dead Ant Metric (Jnn) Average Crossed Ant Metric Median chi^2 Per Antenna (Jee) Median chi^2 Per Antenna (Jnn)
2459810 digital_ok 0.00% - - - - - nan nan nan nan nan nan nan nan nan nan nan nan nan
2459809 digital_ok 0.00% 0.00% 93.88% 0.00% 92.00% 0.00% -0.576726 -0.547379 -0.368973 -0.701573 -0.079074 -0.870201 -0.210374 -0.625805 0.6682 0.3333 0.5157 0.000000 0.000000
2459808 digital_ok 0.00% 0.00% 40.86% 0.00% 42.11% 0.00% -0.508259 -1.062723 -0.751150 -1.217744 -0.218283 -0.153568 -0.484160 2.091922 0.5588 0.4654 0.3847 1.722440 1.878646
2459807 digital_ok 0.00% 0.00% 32.80% 0.00% 34.21% 0.00% -0.303617 -1.480656 -0.818683 -1.008907 -0.242333 -0.237736 -0.858046 -0.392494 0.5834 0.4977 0.3787 2.736563 2.549435
2459806 digital_ok 0.00% 7.52% 33.83% 0.00% 35.29% 0.00% -0.047755 -1.013056 -0.633806 -0.905037 -0.785342 -0.277530 -0.546758 -0.322232 0.5721 0.4492 0.3597 0.740894 0.718165
2459805 digital_ok 0.00% 8.06% 43.55% 0.00% 44.74% 0.00% -0.361049 -1.346018 -0.466029 -1.075531 -0.221049 -0.120529 -0.381014 -0.635156 0.5453 0.4688 0.3752 1.830738 1.621567
2459804 digital_ok 0.00% 5.38% 38.17% 0.00% 39.47% 0.00% -0.500705 -1.392034 -0.766426 -0.926968 0.005055 0.063455 0.062497 0.139831 0.5497 0.4865 0.3621 1.662366 1.534133
2459803 digital_ok 0.00% 5.38% 27.42% 0.00% 28.95% 0.00% -1.046242 -1.596391 -1.180443 -1.242400 -0.034108 -0.209329 -0.627166 -0.789173 0.5632 0.5096 0.3556 1.802277 1.469694
2459802 digital_ok 0.00% 8.33% 68.33% 0.00% 68.33% 0.00% -0.675659 -1.781284 -0.825459 -1.014750 -0.753950 -0.972314 -0.552540 -0.297624 0.5954 0.4198 0.4121 0.000000 0.000000
2459801 digital_ok 0.00% 0.00% 38.17% 0.00% 39.47% 5.26% -0.100876 -1.291825 -0.599709 -1.075256 -0.684555 -0.777197 -0.839620 -0.758056 0.5927 0.4986 0.3821 2.382874 1.870771
2459800 digital_ok 0.00% 13.44% 19.35% 0.00% 21.05% 0.00% -0.355970 -0.860871 0.001596 0.524218 0.007228 -0.007228 -0.628544 -0.467609 0.5665 0.5286 0.3501 2.076286 2.021749
2459799 digital_ok 0.00% 6.98% 25.24% 0.00% 27.81% 0.00% -0.027778 -1.112514 -0.481796 -0.827289 -0.862127 -0.302468 -0.794720 -0.666929 0.5915 0.4761 0.3496 2.009588 1.701227
2459798 digital_ok 0.00% 18.82% 18.82% 0.00% 18.42% 0.00% -0.223237 -1.559515 -0.567030 -1.131276 -0.178957 -0.474046 -0.686394 -0.450192 0.5637 0.5355 0.3614 1.684349 1.578891
2459797 digital_ok 0.00% 21.51% 21.51% 0.00% 50.00% 0.00% -0.193077 -1.440434 -0.531121 -1.135114 0.151647 -0.353520 -0.615164 -0.446339 0.5590 0.5330 0.3532 2.068793 1.985065
2459796 digital_ok 0.00% 24.19% 24.19% 0.00% 23.68% 0.00% -0.453359 -1.282762 -0.765345 -0.934367 -0.109204 -0.289107 -0.509628 0.231620 0.5556 0.5305 0.3383 0.482365 0.477109
2459795 digital_ok 0.00% 29.57% 32.26% 0.00% 31.58% 0.00% -0.350494 -1.481680 -0.573354 -0.657359 -0.033147 -0.383641 -0.886877 -0.701335 0.5348 0.5127 0.3369 2.263346 2.265989
2459794 digital_ok 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% -1.441233 -1.616340 -0.804952 -1.133532 0.042783 -0.260173 -0.845211 -0.679536 0.0688 0.0663 0.0049 0.000000 0.000000
2459793 digital_ok 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% -0.773077 -1.353146 -0.507972 -0.821870 -0.413312 -0.693986 -0.594304 0.035872 0.0634 0.0654 0.0055 0.000000 0.000000
2459792 digital_ok 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% -0.342807 -1.664611 -0.399827 -1.044719 -1.066071 -1.056994 -0.635606 -0.682313 0.0511 0.0572 0.0035 1.063128 1.064397
2459791 digital_ok 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% -0.400131 -1.315034 -0.315095 -1.003893 -0.023962 0.291232 -0.197500 0.670521 0.0611 0.0550 0.0049 1.007247 1.012373
2459790 digital_ok 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% -0.467476 -1.936499 0.362865 -0.869592 -0.456404 -0.930465 -0.524995 -0.130874 0.0582 0.0598 0.0051 41.927628 39.872150
2459789 digital_ok 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% -1.105198 0.024881 -0.827508 0.864431 -0.708628 -0.004219 -0.495299 -1.508532 0.0553 0.0568 0.0053 0.000000 0.000000
2459788 digital_ok 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% -0.815638 0.014742 -0.734918 1.132080 -0.815321 -0.393414 -0.735017 -0.859787 0.0554 0.0549 0.0044 0.000000 0.000000
2459787 digital_ok 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% -0.216748 -1.191356 1.272120 -0.819379 0.162838 -0.703603 -0.270173 -0.761591 0.0628 0.0638 0.0060 6.677258 5.066017
2459786 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% nan nan inf inf nan nan nan nan nan nan nan 0.000000 0.000000
2459785 digital_ok 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% -0.159432 -0.735209 0.898364 -0.778227 -0.526799 -0.587827 -0.801306 -0.809026 0.0495 0.0554 0.0034 0.000000 0.000000
2459784 digital_ok 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% -0.513311 -0.898376 1.183166 -0.799968 -0.638119 -1.008381 -0.744302 -0.719374 0.0622 0.0556 0.0055 0.000000 0.000000
2459783 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.512659 -0.935828 -0.536788 -1.355350 -0.911959 -1.589392 -0.362560 -0.220850 0.5638 0.5641 0.3232 1.541813 1.672424
2459782 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.540427 -1.214537 -0.823044 -0.820705 -0.886025 -1.114555 -0.453514 -0.373141 0.5284 0.5333 0.3225 1.312690 1.260938
2459781 digital_ok 100.00% 55.67% 49.15% 0.00% 100.00% 0.00% 0.926493 0.538588 0.552070 0.119928 15.548762 15.496059 -0.129689 -0.127748 0.6655 0.6533 0.4216 2.583579 2.665317
2459778 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% nan nan inf inf nan nan nan nan nan nan nan 0.000000 0.000000
2459776 digital_ok 0.00% 0.00% 0.00% 0.00% 5.41% 0.68% 0.085534 0.054897 -0.225666 -0.709443 -1.327113 -1.196643 -0.662073 -0.696155 0.7445 0.6457 0.4075 1.520516 1.081454
2459774 digital_ok - 2.08% 0.00% 0.00% - - nan nan nan nan nan nan nan nan 0.7117 0.6182 0.4060 nan nan
2459773 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 2.813983 -0.903285 8.225001 -0.874466 8.250083 -0.772054 2.568959 0.112445 0.4859 0.4905 0.2913 7.283435 7.812512
2459772 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.410545 -0.597368 3.092810 0.021435 2.715082 -0.153722 1.595051 0.153263 0.4967 0.4977 0.2818 1.488830 1.499600
2459771 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 2.330497 0.200143 4.119159 0.869138 3.694068 0.792171 1.521512 0.687776 0.7231 0.6200 0.4013 6.723854 5.685633
2459770 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 2.107384 -0.429166 5.451675 -0.746652 4.198138 -0.649677 1.216533 1.254568 0.4847 0.4861 0.2963 4.499114 5.169790
2459769 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 3.405640 -0.212682 9.484941 1.112185 6.291577 -0.296341 1.242566 -0.108788 0.4837 0.4836 0.3017 3.351935 3.437462
2459768 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 3.853205 0.010505 10.664609 1.314551 7.272849 0.043883 2.948829 0.905565 0.4912 0.4905 0.3077 4.165347 4.281710
2459767 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.874509 -0.542229 3.580331 0.027372 2.894120 -0.466159 2.449945 0.352787 0.5340 0.5278 0.2898 1.610456 1.546434
2459766 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 2.508128 -0.032498 4.359033 0.881476 3.480342 0.316923 1.718378 0.548252 0.5081 0.5093 0.3130 3.720963 3.724173
2459765 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 4.178736 -0.671466 12.216355 1.493574 7.923817 0.120857 2.651317 0.788730 0.5141 0.5112 0.3202 3.456293 3.950254
2459764 digital_ok - - - - - - nan nan nan nan nan nan nan nan nan nan nan nan nan
2459763 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 2.266278 -0.297070 5.764254 0.673663 2.648771 0.240870 3.093998 1.314123 0.7074 0.6260 0.4675 4.874062 4.694506
2459761 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% nan nan inf inf nan nan nan nan nan nan nan 0.000000 0.000000
2459760 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 148.253059 70.183697 178.182516 153.699959 269.009765 178.879449 2914.090067 2532.940792 0.0173 0.0163 0.0007 0.000000 0.000000
2459759 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.769048 -0.035647 2.885578 0.485173 3.001522 0.494435 1.141354 0.408596 0.5476 0.5492 0.2875 1.691816 1.590834
2459758 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 2.348672 -0.443998 5.160288 1.021193 3.292107 0.497210 1.230183 0.533660 0.5635 0.5609 0.3383 4.147300 3.989444
2459757 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 2.168837 -0.619885 4.254786 0.626498 3.759150 0.436096 1.391639 0.564492 0.7230 0.6221 0.4106 4.494830 3.560481
2459755 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 2.747803 -0.238341 5.009256 0.949071 4.938203 0.347612 0.977347 0.250621 0.5951 0.5812 0.3521 4.841252 6.558709
2459754 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 2.072274 -0.179708 4.168361 0.908846 3.674958 -0.110391 1.145976 0.455773 0.5979 0.5849 0.3646 6.012109 6.665003
2459753 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 2.946242 -0.014466 5.431573 1.148591 4.511825 0.738599 1.569281 0.353082 0.6076 0.5937 0.3732 4.808279 5.807616
2459752 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% nan nan inf inf nan nan nan nan nan nan nan 0.000000 0.000000
2459750 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 5.310060 -0.372706 10.344190 1.543747 12.466504 1.757005 1.074369 0.051620 0.7217 0.6116 0.4060 10.399667 11.872525
2459749 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 3.234287 -0.199940 5.302236 1.026103 3.362294 -0.419426 1.861986 0.956498 0.6421 0.6332 0.3938 4.572436 5.100789
2459748 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 2.844759 -0.440737 6.619398 1.152689 3.351555 -0.637536 1.996657 0.281464 0.6490 0.6340 0.4085 5.380359 5.599678
2459747 digital_ok 100.00% 0.00% 0.00% 0.00% - - 22.634586 23.962946 22.086745 26.600858 64.094722 35.539345 33.578334 25.339232 0.7124 0.7050 0.3709 nan nan
2459746 digital_ok 100.00% 100.00% 100.00% 0.00% - - 57.277768 60.046364 71.074424 66.110060 152.495453 192.491905 947.173064 862.132454 0.0179 0.0168 0.0008 nan nan
2459745 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 143.961362 65.636894 87.008158 75.312536 120.896436 91.050234 1511.488560 1359.167524 0.0171 0.0164 0.0008 0.987286 0.991776
2459744 digital_ok 100.00% 100.00% 100.00% 0.00% - - 32.850761 33.380987 48.641412 41.796373 147.922879 90.546967 2204.920277 1638.673212 0.0179 0.0169 0.0008 nan nan
2459743 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 80.319260 79.733485 271.791884 273.942653 46.087513 55.867466 1248.683908 1479.577012 0.0177 0.0166 0.0011 1.109834 1.105442
2459742 digital_ok 100.00% 100.00% 100.00% 0.00% - - 36.409353 36.955908 67.021635 69.997117 227.714465 577.540099 1115.031224 1701.117474 0.0181 0.0165 0.0015 nan nan
2459741 digital_ok 100.00% 100.00% 100.00% 0.00% - - 73.427111 65.288645 84.973500 59.873262 455.476092 274.499693 1085.850115 793.579064 0.0179 0.0173 0.0005 nan nan
2459740 digital_ok 100.00% 0.00% 0.00% 0.00% - - 29.111296 32.129481 40.907529 50.409698 73.116647 46.072344 25.412042 17.157166 0.7351 0.7238 0.4093 nan nan
2459738 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 3.135336 -0.200216 11.533964 -0.806496 5.351296 -0.229515 1.981528 0.297363 0.7064 0.6839 0.4429 4.989553 6.094505
2459736 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 3.220258 -0.340814 4.851590 0.848309 4.556353 0.902280 1.715369 0.719971 0.7278 0.6173 0.4304 3.748599 3.504054
2459734 digital_ok 100.00% 0.00% 0.00% 0.00% - - 24.037898 26.403284 21.049838 26.091342 65.311778 48.071455 13.489515 7.386059 0.7288 0.7220 0.3967 nan nan
2459733 digital_ok 100.00% 0.00% 0.00% 0.00% - - 21.576269 23.559081 21.332497 26.645203 26.650407 19.955577 9.593878 3.646585 0.7233 0.7040 0.4008 nan nan
2459732 digital_ok 100.00% 0.00% 0.00% 0.00% - - 27.646321 30.445883 23.085956 28.518285 40.601397 30.497183 16.056548 8.018083 0.7237 0.7084 0.4023 nan nan
2459731 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 4.044229 -0.262046 12.614787 2.477764 6.612385 0.038165 2.167195 0.839132 0.7039 0.6806 0.4290 4.272124 5.385576
2459730 digital_ok 100.00% 0.00% 0.00% 0.00% - - 21.770084 23.711917 21.251464 26.637101 38.109202 29.613063 32.841908 17.946159 0.7328 0.7121 0.3934 nan nan
2459728 digital_ok 100.00% 0.00% 0.00% 0.00% - - 19.869372 21.578672 23.109415 28.599186 65.330358 50.169237 12.378728 5.579478 0.7330 0.7301 0.3850 nan nan
2459726 digital_ok 100.00% 0.00% 0.00% 0.00% - - 14.684898 16.055460 17.149991 21.283998 71.190641 54.708734 14.965674 6.167317 0.7260 0.7210 0.3819 nan nan
2459724 digital_ok 100.00% 0.00% 0.00% 0.00% - - 21.898996 22.971397 22.431343 26.698304 67.941550 36.953333 13.212237 6.702722 0.6185 0.6203 0.3254 nan nan
2459723 digital_ok 100.00% 0.00% 0.00% 0.00% - - 17.303267 18.037444 21.528294 24.688630 115.777656 80.970555 10.399165 5.136769 0.7739 0.7234 0.3890 nan nan
2459722 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 7.172023 -0.075901 14.308161 2.327222 11.793687 1.759358 4.565308 1.467110 0.7158 0.6198 0.4421 4.922576 4.980423
2459720 digital_ok 100.00% 0.00% 0.00% 0.00% - - 15.256538 16.561498 18.682691 23.900008 133.814574 116.610882 17.793392 12.744477 0.7166 0.7166 0.3597 nan nan
2459719 digital_ok 100.00% 0.00% 0.00% 0.00% - - 17.039323 18.725167 16.062655 20.495054 140.624057 124.628552 16.125854 11.075373 0.7063 0.7147 0.3732 nan nan
2459718 digital_ok 100.00% 0.00% 0.00% 0.00% - - 19.147078 21.723295 20.602191 26.322069 66.088730 60.601428 23.247438 19.230077 0.6551 0.6728 0.3246 nan nan
2459717 digital_ok 100.00% 0.00% 0.00% 0.00% - - 18.579412 20.977269 17.489770 21.714801 54.338667 48.328291 21.419717 12.420439 0.6967 0.6994 0.3559 nan nan
2459716 digital_ok 100.00% 0.00% 0.00% 0.00% - - 16.876752 18.856103 15.940505 20.325884 91.236124 84.499260 38.942377 21.219609 0.7062 0.7153 0.3660 nan nan
2459715 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 4.163904 -0.704727 9.075454 -0.660384 8.538100 -0.636629 2.702528 0.407706 0.6930 0.6098 0.4392 4.544081 4.503140
2459713 digital_ok 100.00% 0.00% 0.00% 0.00% - - 22.048963 24.617630 18.753808 24.094701 55.738713 53.246102 29.539946 18.224131 0.6788 0.6949 0.3342 nan nan
2459712 digital_ok 100.00% 0.00% 8.06% 0.00% 100.00% 0.00% 4.457803 -1.051324 10.534403 -0.898484 8.921348 -0.613187 2.953665 -0.117705 0.5899 0.5702 0.3509 5.229708 4.925420
2459711 digital_ok 100.00% 0.00% 0.00% 0.00% - - 5.443138 5.987687 10.095100 12.941369 3.872136 4.059960 7.451791 5.022072 0.6139 0.6272 0.2990 nan nan
2459710 digital_ok 100.00% 0.00% 0.00% 0.00% - - 5.441754 6.037520 12.756827 16.369103 47.669783 45.932712 18.387166 12.955177 0.6670 0.6699 0.3275 nan nan
2459708 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 3.436622 -0.736585 9.892853 -0.694375 8.283653 -0.403882 4.119950 0.762797 0.6857 0.6105 0.4238 -0.000000 -0.000000
2459707 digital_ok 0.00% 0.00% 0.00% 0.00% 22.73% 56.82% 1.222610 1.198576 -0.611630 -0.438035 -1.640878 -2.316341 -3.173373 -3.761325 0.7300 0.6819 0.3297 0.000000 0.000000
2459706 digital_ok 100.00% 0.00% 0.00% 0.00% - - 4.734028 4.857072 12.924148 15.340575 76.535948 50.840487 5.259467 2.118828 0.7695 0.7419 0.3360 nan nan
2459705 digital_ok 100.00% 0.00% 0.00% 0.00% - - 18.368981 20.571627 25.823150 32.788853 31.127430 34.942408 46.314979 32.763155 0.7052 0.7200 0.3224 nan nan
