Antenna Season Report Notebook¶

Josh Dillon, Last Revised January 2022

This notebook examines an individual antenna's performance over a whole season. This notebook parses information from each nightly rtp_summarynotebook (as saved to .csvs) and builds a table describing antenna performance. It also reproduces per-antenna plots from each auto_metrics notebook pertinent to the specific antenna.

In [1]:
import os
from IPython.display import display, HTML
display(HTML("<style>.container { width:100% !important; }</style>"))
In [2]:
# If you want to run this notebook locally, copy the output of the next cell into the next line of this cell.
# antenna = "004"
# csv_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/_rtp_summary_'
# auto_metrics_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/auto_metrics_inspect'
# os.environ["ANTENNA"] = antenna
# os.environ["CSV_FOLDER"] = csv_folder
# os.environ["AUTO_METRICS_FOLDER"] = auto_metrics_folder
In [3]:
# Use environment variables to figure out path to the csvs and auto_metrics
antenna = str(int(os.environ["ANTENNA"]))
csv_folder = os.environ["CSV_FOLDER"]
auto_metrics_folder = os.environ["AUTO_METRICS_FOLDER"]
print(f'antenna = "{antenna}"')
print(f'csv_folder = "{csv_folder}"')
print(f'auto_metrics_folder = "{auto_metrics_folder}"')
antenna = "145"
csv_folder = "/home/obs/src/H5C_Notebooks/_rtp_summary_"
auto_metrics_folder = "/home/obs/src/H5C_Notebooks/auto_metrics_inspect"
In [4]:
display(HTML(f'<h1 style=font-size:50px><u>Antenna {antenna} Report</u><p></p></h1>'))

Antenna 145 Report

In [5]:
import numpy as np
import pandas as pd
pd.set_option('display.max_rows', 1000)
import glob
import re
from hera_notebook_templates.utils import status_colors, Antenna
In [6]:
# load csvs and auto_metrics htmls in reverse chronological order
csvs = sorted(glob.glob(os.path.join(csv_folder, 'rtp_summary_table*.csv')))[::-1]
print(f'Found {len(csvs)} csvs in {csv_folder}')
auto_metric_htmls = sorted(glob.glob(auto_metrics_folder + '/auto_metrics_inspect_*.html'))[::-1]
print(f'Found {len(auto_metric_htmls)} auto_metrics notebooks in {auto_metrics_folder}')
Found 255 csvs in /home/obs/src/H5C_Notebooks/_rtp_summary_
Found 248 auto_metrics notebooks in /home/obs/src/H5C_Notebooks/auto_metrics_inspect
In [7]:
# Per-season options
mean_round_modz_cut = 4
dead_cut = 0.4
crossed_cut = 0.0

def jd_to_summary_url(jd):
    return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/_rtp_summary_/rtp_summary_{jd}.html'

def jd_to_auto_metrics_url(jd):
    return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/auto_metrics_inspect/auto_metrics_inspect_{jd}.html'

Load relevant info from summary CSVs¶

In [8]:
this_antenna = None
jds = []

# parse information about antennas and nodes
for csv in csvs:
    df = pd.read_csv(csv)
    for n in range(len(df)):
        # Add this day to the antenna
        row = df.loc[n]
        if isinstance(row['Ant'], str) and '<a href' in row['Ant']:
            antnum = int(row['Ant'].split('</a>')[0].split('>')[-1]) # it's a link, extract antnum
        else:
            antnum = int(row['Ant'])
        if antnum != int(antenna):
            continue
        
        if np.issubdtype(type(row['Node']), np.integer):
            row['Node'] = str(row['Node'])
        if type(row['Node']) == str and row['Node'].isnumeric():
            row['Node'] = 'N' + ('0' if len(row['Node']) == 1 else '') + row['Node']
            
        if this_antenna is None:
            this_antenna = Antenna(row['Ant'], row['Node'])
        jd = [int(s) for s in re.split('_|\.', csv) if s.isdigit()][-1]
        jds.append(jd)
        this_antenna.add_day(jd, row)
        break
In [9]:
# build dataframe
to_show = {'JDs': [f'<a href="{jd_to_summary_url(jd)}" target="_blank">{jd}</a>' for jd in jds]}
to_show['A Priori Status'] = [this_antenna.statuses[jd] for jd in jds]

df = pd.DataFrame(to_show)

# create bar chart columns for flagging percentages:
bar_cols = {}
bar_cols['Auto Metrics Flags'] = [this_antenna.auto_flags[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jee)'] = [this_antenna.dead_flags_Jee[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jnn)'] = [this_antenna.dead_flags_Jnn[jd] for jd in jds]
bar_cols['Crossed Fraction in Ant Metrics'] = [this_antenna.crossed_flags[jd] for jd in jds]
bar_cols['Flag Fraction Before Redcal'] = [this_antenna.flags_before_redcal[jd] for jd in jds]
bar_cols['Flagged By Redcal chi^2 Fraction'] = [this_antenna.redcal_flags[jd] for jd in jds]
for col in bar_cols:
    df[col] = bar_cols[col]

z_score_cols = {}
z_score_cols['ee Shape Modified Z-Score'] = [this_antenna.ee_shape_zs[jd] for jd in jds]
z_score_cols['nn Shape Modified Z-Score'] = [this_antenna.nn_shape_zs[jd] for jd in jds]
z_score_cols['ee Power Modified Z-Score'] = [this_antenna.ee_power_zs[jd] for jd in jds]
z_score_cols['nn Power Modified Z-Score'] = [this_antenna.nn_power_zs[jd] for jd in jds]
z_score_cols['ee Temporal Variability Modified Z-Score'] = [this_antenna.ee_temp_var_zs[jd] for jd in jds]
z_score_cols['nn Temporal Variability Modified Z-Score'] = [this_antenna.nn_temp_var_zs[jd] for jd in jds]
z_score_cols['ee Temporal Discontinuties Modified Z-Score'] = [this_antenna.ee_temp_discon_zs[jd] for jd in jds]
z_score_cols['nn Temporal Discontinuties Modified Z-Score'] = [this_antenna.nn_temp_discon_zs[jd] for jd in jds]
for col in z_score_cols:
    df[col] = z_score_cols[col]

ant_metrics_cols = {}
ant_metrics_cols['Average Dead Ant Metric (Jee)'] = [this_antenna.Jee_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Dead Ant Metric (Jnn)'] = [this_antenna.Jnn_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Crossed Ant Metric'] = [this_antenna.crossed_metrics[jd] for jd in jds]
for col in ant_metrics_cols:
    df[col] = ant_metrics_cols[col]

redcal_cols = {}
redcal_cols['Median chi^2 Per Antenna (Jee)'] = [this_antenna.Jee_chisqs[jd] for jd in jds]
redcal_cols['Median chi^2 Per Antenna (Jnn)'] = [this_antenna.Jnn_chisqs[jd] for jd in jds]   
for col in redcal_cols:
    df[col] = redcal_cols[col]

# style dataframe
table = df.style.hide_index()\
          .applymap(lambda val: f'background-color: {status_colors[val]}' if val in status_colors else '', subset=['A Priori Status']) \
          .background_gradient(cmap='viridis', vmax=mean_round_modz_cut * 3, vmin=0, axis=None, subset=list(z_score_cols.keys())) \
          .background_gradient(cmap='bwr_r', vmin=dead_cut-.25, vmax=dead_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
          .background_gradient(cmap='bwr_r', vmin=crossed_cut-.25, vmax=crossed_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
          .background_gradient(cmap='plasma', vmax=4, vmin=1, axis=None, subset=list(redcal_cols.keys())) \
          .applymap(lambda val: 'font-weight: bold' if val < dead_cut else '', subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
          .applymap(lambda val: 'font-weight: bold' if val < crossed_cut else '', subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
          .applymap(lambda val: 'font-weight: bold' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
          .applymap(lambda val: 'color: red' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
          .bar(subset=list(bar_cols.keys()), vmin=0, vmax=1) \
          .format({col: '{:,.4f}'.format for col in z_score_cols}) \
          .format({col: '{:,.4f}'.format for col in ant_metrics_cols}) \
          .format('{:,.2%}', na_rep='-', subset=list(bar_cols.keys())) \
          .set_table_styles([dict(selector="th",props=[('max-width', f'70pt')])]) 

Table 1: Per-Night RTP Summary Info For This Atenna¶

This table reproduces each night's row for this antenna from the RTP Summary notebooks. For more info on the columns, see those notebooks, linked in the JD column.

In [10]:
display(HTML(f'<h2>Antenna {antenna}, Node {this_antenna.node}:</h2>'))
HTML(table.render(render_links=True, escape=False))

Antenna 145, Node N14:

Out[10]:
JDs A Priori Status Auto Metrics Flags Dead Fraction in Ant Metrics (Jee) Dead Fraction in Ant Metrics (Jnn) Crossed Fraction in Ant Metrics Flag Fraction Before Redcal Flagged By Redcal chi^2 Fraction ee Shape Modified Z-Score nn Shape Modified Z-Score ee Power Modified Z-Score nn Power Modified Z-Score ee Temporal Variability Modified Z-Score nn Temporal Variability Modified Z-Score ee Temporal Discontinuties Modified Z-Score nn Temporal Discontinuties Modified Z-Score Average Dead Ant Metric (Jee) Average Dead Ant Metric (Jnn) Average Crossed Ant Metric Median chi^2 Per Antenna (Jee) Median chi^2 Per Antenna (Jnn)
2459810 RF_maintenance 0.00% - - - - - nan nan nan nan nan nan nan nan nan nan nan nan nan
2459809 RF_maintenance 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 19.762032 22.429482 33.056282 34.210217 40.154100 34.453662 2.194698 2.244501 0.0295 0.0307 -0.0000 0.000000 0.000000
2459808 RF_maintenance 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 19.333303 19.393366 63.423613 64.731003 29.411305 30.539448 6.693332 7.777446 0.0303 0.0326 -0.0004 0.000000 0.000000
2459807 RF_maintenance 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 19.877468 19.241100 46.027083 47.182493 25.013447 26.070092 22.578671 28.789384 0.0309 0.0331 -0.0001 0.000000 0.000000
2459806 RF_maintenance 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 20.324471 22.623879 42.552663 44.249747 45.548836 45.521961 8.413880 10.970455 0.0306 0.0316 -0.0002 0.000000 0.000000
2459805 RF_maintenance 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 18.026665 17.289008 61.563108 62.709389 20.623904 22.276764 5.069519 5.777145 0.0335 0.0346 -0.0005 0.000000 0.000000
2459804 RF_maintenance 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 21.483077 21.144031 55.046120 56.555603 22.982328 24.363747 5.173275 5.788827 0.0319 0.0352 0.0000 0.000000 0.000000
2459803 RF_maintenance 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 26.624556 25.971508 72.352246 74.022086 24.295760 25.930091 12.877902 15.136017 0.0319 0.0347 -0.0004 0.000000 0.000000
2459802 RF_maintenance 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 23.475232 24.255248 51.185842 52.822900 41.431554 41.309382 6.229663 7.817995 0.0307 0.0328 -0.0004 0.000000 0.000000
2459801 RF_maintenance 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 21.427922 21.299674 54.048523 55.318411 42.155625 44.098006 16.025583 19.105272 0.0314 0.0346 -0.0002 0.000000 0.000000
2459800 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 22.614677 21.864469 53.910126 55.094200 24.137083 25.198119 20.693305 24.085586 0.0358 0.0373 -0.0004 1.429076 1.438763
2459799 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 20.628780 21.863622 38.919172 40.452290 60.500540 59.169154 2.558830 3.572171 0.0369 0.0381 0.0001 1.370106 1.335453
2459798 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 22.270636 22.047093 53.535447 54.738709 20.949757 21.460269 13.447465 15.865704 0.0350 0.0384 0.0001 1.591236 1.710345
2459797 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 18.612041 18.437218 52.308834 53.435523 26.975439 27.428863 17.488622 20.678585 0.0372 0.0396 -0.0004 1.610136 1.724171
2459796 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 20.285037 19.687705 65.653326 67.854193 23.888918 23.715527 17.796970 20.923231 0.0339 0.0350 -0.0008 0.996965 0.992756
2459795 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 23.119320 22.909708 54.434575 56.258996 26.931609 26.800774 16.800940 20.024867 0.0360 0.0388 -0.0001 1.607909 1.938741
2459794 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 22.458473 22.242341 54.757421 56.306406 32.531765 31.987331 26.308099 30.826743 0.0362 0.0390 -0.0005 0.977884 0.932085
2459793 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 17.189311 17.129466 54.397615 56.038941 33.862715 33.349418 11.777234 14.094572 0.0347 0.0377 -0.0002 0.894869 0.905850
2459792 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 20.463660 22.501410 40.837723 41.840930 40.706896 39.763633 3.330842 4.477529 0.0367 0.0372 -0.0001 1.561244 1.559292
2459791 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 19.666205 19.212465 70.036469 72.014101 31.927171 31.805753 3.614401 5.082377 0.0367 0.0377 -0.0001 1.538978 1.655544
2459790 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 31.531275 31.367852 63.452347 64.619665 46.772555 46.817851 9.077385 10.669026 0.0363 0.0375 -0.0005 1.732537 1.923084
2459789 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 28.993520 29.473718 68.780238 69.753417 49.360484 48.938758 22.018227 26.556527 0.0356 0.0377 -0.0004 0.000000 0.000000
2459788 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 25.441715 26.126929 70.259122 71.094988 52.786505 52.696628 9.358189 11.147197 0.0379 0.0396 -0.0000 1.727354 1.910619
2459787 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 25.662393 26.554127 56.515173 56.754762 33.932261 33.454068 10.545184 12.241150 0.0317 0.0318 -0.0004 1.482167 1.632505
2459786 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 26.872487 27.275418 68.396559 69.761073 52.241469 50.179245 13.579275 16.580154 0.0371 0.0380 -0.0003 1.481941 1.654806
2459785 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 17.198055 18.685521 69.631251 71.408354 45.191107 43.324818 1.136897 1.638285 0.0356 0.0365 -0.0002 1.003246 0.997851
2459784 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 25.778437 26.617174 69.541194 70.281066 49.817941 47.632216 1.116986 1.135548 0.0338 0.0354 -0.0006 1.214568 1.216018
2459783 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 22.978625 23.889563 20.270819 21.180714 24.320223 22.376765 5.866982 7.128265 0.0318 0.0333 -0.0002 1.585412 1.678068
2459782 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% nan nan inf inf nan nan nan nan nan nan nan 0.000000 0.000000
2459781 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 3.051410 3.279435 6.054028 6.263641 1.610455 1.186162 0.455302 0.675623 0.0301 0.0317 0.0015 1.351188 1.402942
2459778 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 13.600921 13.959275 12.557936 13.246639 23.660949 22.014156 2.436408 3.051177 0.0295 0.0322 0.0026 1.345184 1.361605
2459776 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 19.271610 21.557419 10.082636 10.098429 36.282306 37.520417 2.298637 2.852991 0.0308 0.0334 0.0027 1.164515 1.210601
2459774 digital_ok - 100.00% 100.00% 0.00% - - nan nan nan nan nan nan nan nan 0.0342 0.0349 0.0009 nan nan
2459773 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 22.089723 24.746530 89.814004 91.248093 22.303150 19.871473 11.424370 11.791054 0.0386 0.0410 -0.0004 1.500904 1.512341
2459772 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 13.098533 14.840272 35.611810 36.719955 5.132053 4.115374 7.313806 7.745144 0.0455 0.0481 0.0000 1.466378 1.778906
2459771 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 13.108575 14.749498 33.844922 34.860086 4.688423 3.894611 5.135663 5.636235 0.0375 0.0375 -0.0004 1.568393 1.780465
2459770 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 20.967577 24.142622 58.818004 60.283508 15.333827 12.969657 6.666647 6.943755 0.0391 0.0419 -0.0003 1.345681 1.347293
2459769 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 23.827862 26.744699 74.786846 76.593864 19.514943 16.789464 5.676320 6.211413 0.0379 0.0401 -0.0009 1.397446 1.391855
2459768 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 23.943357 28.011569 83.026934 84.980905 19.247395 16.153852 11.045449 11.594075 0.0412 0.0447 0.0001 1.457713 1.423014
2459767 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 16.636654 19.403333 36.528295 37.567486 5.901614 5.091903 6.845664 7.748383 0.0507 0.0528 -0.0002 1.415382 1.406062
2459766 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 15.427401 17.691511 33.639321 34.493944 5.636623 4.690524 4.881780 5.613202 0.0398 0.0421 0.0002 1.419162 1.394224
2459765 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 28.606004 32.632659 96.187230 98.521018 21.430696 17.063999 9.941216 11.169110 0.0384 0.0392 -0.0010 1.478093 1.422479
2459764 RF_maintenance - - - - - - nan nan nan nan nan nan nan nan nan nan nan nan nan
2459763 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 17.157220 20.653082 40.034860 40.977720 9.781826 5.625535 9.895470 7.189077 0.0354 0.0370 -0.0008 1.420154 1.376780
2459761 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 23.068744 26.920203 64.659993 65.929659 15.436854 12.818286 11.136722 12.174539 0.0410 0.0430 -0.0007 1.492210 1.434758
2459760 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 23.639324 27.956004 76.314766 78.490522 38.581365 29.298182 18.870324 20.782287 0.0380 0.0396 -0.0006 1.642849 1.589625
2459759 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 10.235266 12.028024 26.931774 27.854801 3.435796 2.931350 4.339912 6.000756 0.0345 0.0387 0.0001 1.175640 1.177895
2459758 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 16.362714 19.230861 40.451060 42.031775 7.989325 5.376085 5.568490 6.351129 0.0347 0.0361 -0.0009 1.246276 1.241019
2459757 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 11.638562 13.340933 38.422669 39.430648 6.871583 5.935066 5.975816 6.576914 0.0349 0.0365 -0.0005 1.155504 1.152896
2459755 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 1.076054 -0.595951 2.012922 -0.121537 2.751820 0.129410 4.893374 10.588362 0.0908 0.1022 0.0207 0.000000 0.000000
2459754 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 0.621922 0.383802 1.460244 1.713084 2.999597 3.078154 6.669673 2.035929 0.0654 0.0862 0.0104 1.196681 1.193977
2459753 digital_ok 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% 1.711986 -0.475493 2.631180 -0.665451 3.385750 -0.709134 2.330580 -0.674549 0.0742 0.0930 0.0129 1.479787 1.485897
2459752 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 2.041500 0.248754 6.143714 -0.752094 4.403347 129.478780 3.336235 16.736711 0.6283 0.6286 0.3683 0.000000 0.000000
2459750 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.521017 -0.080778 3.503301 -0.244537 4.944208 -0.091548 4.902399 4.575449 0.7310 0.6351 0.4184 10.168457 6.961601
2459749 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.060003 -0.850298 1.954571 -0.371018 2.409218 -0.013788 4.706002 0.827148 0.6513 0.6606 0.3776 5.409911 7.322590
2459748 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.258685 -0.475154 3.694478 -0.912098 2.928806 -0.862773 2.504830 -0.406916 0.6477 0.6488 0.3868 1.772510 2.172038
2459747 digital_ok 0.00% 100.00% 100.00% 0.00% - - 2.138835 -0.984159 1.124570 -0.920481 -0.084323 -0.401598 1.370263 0.562995 0.0310 0.0389 0.0043 nan nan
2459746 digital_ok 0.00% 100.00% 100.00% 0.00% - - 3.987762 -1.281245 2.172143 -0.919179 -0.877444 -0.172126 1.608276 0.579194 0.0341 0.0383 0.0025 nan nan
2459745 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.199839 -0.738224 1.399104 -0.052068 3.849466 0.187669 5.420869 1.193860 0.6617 0.6597 0.4055 5.488031 6.392960
2459744 digital_ok 100.00% 100.00% 100.00% 0.00% - - 1.589351 -0.773766 1.439334 -0.225067 6.675861 6.036487 75.585099 11.369609 0.0351 0.0374 0.0031 nan nan
2459743 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 2.047119 -0.244891 7.570140 0.776267 6.234297 -0.097998 2.779607 0.326251 0.7442 0.6601 0.4011 7.325325 7.828419
2459742 digital_ok 0.00% 100.00% 100.00% 0.00% - - 2.809606 -0.824228 2.866218 -0.730389 -0.064257 -0.567351 1.238920 0.646653 0.0343 0.0366 0.0029 nan nan
2459741 digital_ok 100.00% 100.00% 100.00% 0.00% - - 8.334283 -0.942097 3.678231 -0.673832 -0.644130 -0.245369 2.948286 2.233228 0.0323 0.0330 0.0010 nan nan
2459740 digital_ok 0.00% 100.00% 100.00% 0.00% - - 2.994062 -1.081102 3.361831 -0.540976 -0.389477 -0.113088 2.460054 2.668527 0.0312 0.0331 0.0011 nan nan
2459738 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.806460 -0.277555 8.939542 -0.349679 4.512771 -0.513135 3.103374 0.898884 0.7056 0.7008 0.4156 6.038239 6.971051
2459736 digital_ok 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.044305 -0.700774 2.287210 -0.938757 2.409089 -0.704804 1.481210 -0.236587 0.7288 0.6310 0.4345 1.803998 1.670793
2459734 digital_ok 0.00% 100.00% 100.00% 0.00% - - 2.517971 -1.304955 1.154253 -0.897875 -0.455943 -0.528039 1.070465 1.054390 0.0294 0.0316 0.0019 nan nan
2459733 digital_ok 0.00% 100.00% 100.00% 0.00% - - 2.390130 -1.139647 1.127735 -1.006122 -0.758086 -0.823648 1.290973 0.812265 0.0295 0.0285 0.0038 nan nan
2459732 digital_ok 0.00% 100.00% 100.00% 0.00% - - 3.024952 -0.974143 1.142478 -0.937545 -0.852715 -0.880852 1.316736 1.165741 0.0321 0.0426 0.0052 nan nan
2459731 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.159550 -0.153511 5.056834 -0.896538 5.108861 0.868695 3.477611 0.425340 0.7000 0.6910 0.4051 5.550952 7.844046
2459730 digital_ok 0.00% 100.00% 100.00% 0.00% - - 2.082722 -1.120630 0.913005 -1.024998 -0.927500 -0.517058 1.297497 0.712787 0.0317 0.0367 0.0025 nan nan
2459728 digital_ok 0.00% 100.00% 100.00% 0.00% - - 1.783919 -0.973278 1.010843 -0.960247 -1.023701 0.056281 0.976800 1.767773 0.0310 0.0317 0.0008 nan nan
2459726 digital_ok 0.00% 100.00% 100.00% 0.00% - - 1.507934 -0.854979 0.729205 -0.912422 -0.967166 -0.734742 1.501397 1.624138 0.0292 0.0302 0.0011 nan nan
2459724 digital_ok 0.00% 100.00% 100.00% 0.00% - - 2.037723 -0.851548 1.112017 -0.819919 -0.402088 -0.839426 1.908248 1.765882 0.0323 0.0321 0.0009 nan nan
2459723 digital_ok 0.00% 100.00% 100.00% 0.00% - - 1.734925 -0.859570 0.667014 -0.932098 -0.732423 1.374645 0.737306 0.490196 0.0337 0.0341 0.0017 nan nan
2459722 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 2.892146 -0.576097 5.409895 -1.145919 4.949943 0.117059 4.117483 1.649623 0.7237 0.6452 0.4325 5.081611 5.636429
2459720 digital_ok 100.00% 100.00% 100.00% 0.00% - - 1.312289 -0.674063 0.878092 -0.649777 0.078589 1.815950 1.916214 7.802541 0.0348 0.0386 0.0036 nan nan
2459719 digital_ok 0.00% 100.00% 100.00% 0.00% - - 1.405863 -0.611887 0.513630 -0.603962 0.194985 -0.721766 1.394989 2.208772 0.0318 0.0343 0.0018 nan nan
2459718 digital_ok 0.00% 100.00% 100.00% 0.00% - - 1.924161 -1.034882 1.431969 -0.606401 0.112511 1.194582 2.342749 1.998583 0.0300 0.0318 0.0026 nan nan
2459717 digital_ok 0.00% 100.00% 100.00% 0.00% - - 1.789711 -1.012622 1.000419 -0.688759 -1.020997 -0.739145 1.328056 1.848125 0.0332 0.0376 0.0038 nan nan
2459716 digital_ok 0.00% 100.00% 100.00% 0.00% - - 1.816683 -0.943459 0.874197 -0.841104 -0.503383 -0.518985 1.459643 1.891787 0.0337 0.0396 0.0047 nan nan
2459715 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.795727 -0.563769 5.260210 -0.130772 5.462162 -0.777717 4.809500 0.077599 0.7082 0.6392 0.4319 4.851788 5.393340
2459713 digital_ok 0.00% 100.00% 100.00% 0.00% - - 1.754881 -1.119968 0.961761 -0.853553 -0.529815 -0.710465 1.691969 1.789355 0.0324 0.0366 0.0032 nan nan
2459712 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.370413 -0.346854 5.517954 0.084977 5.764773 -0.388675 3.270325 -0.388934 0.6118 0.5950 0.3738 9.003897 7.845436
2459711 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.904932 -0.194202 -0.049061 -0.774738 -0.848265 -1.144396 0.179415 0.245746 0.0323 0.0379 0.0034 nan nan
2459710 digital_ok 0.00% 100.00% 100.00% 0.00% - - -1.373319 -0.065020 -0.144268 -0.506030 -1.052934 -0.673029 0.431602 0.782772 0.0322 0.0346 0.0025 nan nan
2459708 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.335888 -0.284044 4.235239 -0.886180 4.385584 -0.015446 4.523153 2.593728 0.7092 0.6478 0.4087 8.696111 7.453462
2459707 digital_ok 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% -1.385956 -0.770274 0.536498 0.323643 0.181088 0.518864 0.473715 1.813575 0.0314 0.0348 0.0027 0.000000 0.000000
2459706 digital_ok 0.00% 100.00% 100.00% 0.00% - - -1.254633 -0.039237 -0.239967 -0.424853 -1.151207 -0.727477 0.420421 0.488663 0.0333 0.0314 0.0014 nan nan
2459705 digital_ok 0.00% 100.00% 100.00% 0.00% - - 1.545586 -0.955214 2.025515 -0.836844 -0.647242 -0.658115 1.969543 3.042652 0.0336 0.0363 0.0030 nan nan
