Josh Dillon, Last Revised January 2022
This notebook examines an individual antenna's performance over a whole season. This notebook parses information from each nightly rtp_summary
notebook (as saved to .csvs) and builds a table describing antenna performance. It also reproduces per-antenna plots from each auto_metrics
notebook pertinent to the specific antenna.
import os
from IPython.display import display, HTML
display(HTML("<style>.container { width:100% !important; }</style>"))
# If you want to run this notebook locally, copy the output of the next cell into the next line of this cell.
# antenna = "004"
# csv_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/_rtp_summary_'
# auto_metrics_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/auto_metrics_inspect'
# os.environ["ANTENNA"] = antenna
# os.environ["CSV_FOLDER"] = csv_folder
# os.environ["AUTO_METRICS_FOLDER"] = auto_metrics_folder
# Use environment variables to figure out path to the csvs and auto_metrics
antenna = str(int(os.environ["ANTENNA"]))
csv_folder = os.environ["CSV_FOLDER"]
auto_metrics_folder = os.environ["AUTO_METRICS_FOLDER"]
print(f'antenna = "{antenna}"')
print(f'csv_folder = "{csv_folder}"')
print(f'auto_metrics_folder = "{auto_metrics_folder}"')
antenna = "150" csv_folder = "/home/obs/src/H5C_Notebooks/_rtp_summary_" auto_metrics_folder = "/home/obs/src/H5C_Notebooks/auto_metrics_inspect"
display(HTML(f'<h1 style=font-size:50px><u>Antenna {antenna} Report</u><p></p></h1>'))
import numpy as np
import pandas as pd
pd.set_option('display.max_rows', 1000)
import glob
import re
from hera_notebook_templates.utils import status_colors, Antenna
# load csvs and auto_metrics htmls in reverse chronological order
csvs = sorted(glob.glob(os.path.join(csv_folder, 'rtp_summary_table*.csv')))[::-1]
print(f'Found {len(csvs)} csvs in {csv_folder}')
auto_metric_htmls = sorted(glob.glob(auto_metrics_folder + '/auto_metrics_inspect_*.html'))[::-1]
print(f'Found {len(auto_metric_htmls)} auto_metrics notebooks in {auto_metrics_folder}')
Found 255 csvs in /home/obs/src/H5C_Notebooks/_rtp_summary_ Found 248 auto_metrics notebooks in /home/obs/src/H5C_Notebooks/auto_metrics_inspect
# Per-season options
mean_round_modz_cut = 4
dead_cut = 0.4
crossed_cut = 0.0
def jd_to_summary_url(jd):
return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/_rtp_summary_/rtp_summary_{jd}.html'
def jd_to_auto_metrics_url(jd):
return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/auto_metrics_inspect/auto_metrics_inspect_{jd}.html'
this_antenna = None
jds = []
# parse information about antennas and nodes
for csv in csvs:
df = pd.read_csv(csv)
for n in range(len(df)):
# Add this day to the antenna
row = df.loc[n]
if isinstance(row['Ant'], str) and '<a href' in row['Ant']:
antnum = int(row['Ant'].split('</a>')[0].split('>')[-1]) # it's a link, extract antnum
else:
antnum = int(row['Ant'])
if antnum != int(antenna):
continue
if np.issubdtype(type(row['Node']), np.integer):
row['Node'] = str(row['Node'])
if type(row['Node']) == str and row['Node'].isnumeric():
row['Node'] = 'N' + ('0' if len(row['Node']) == 1 else '') + row['Node']
if this_antenna is None:
this_antenna = Antenna(row['Ant'], row['Node'])
jd = [int(s) for s in re.split('_|\.', csv) if s.isdigit()][-1]
jds.append(jd)
this_antenna.add_day(jd, row)
break
# build dataframe
to_show = {'JDs': [f'<a href="{jd_to_summary_url(jd)}" target="_blank">{jd}</a>' for jd in jds]}
to_show['A Priori Status'] = [this_antenna.statuses[jd] for jd in jds]
df = pd.DataFrame(to_show)
# create bar chart columns for flagging percentages:
bar_cols = {}
bar_cols['Auto Metrics Flags'] = [this_antenna.auto_flags[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jee)'] = [this_antenna.dead_flags_Jee[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jnn)'] = [this_antenna.dead_flags_Jnn[jd] for jd in jds]
bar_cols['Crossed Fraction in Ant Metrics'] = [this_antenna.crossed_flags[jd] for jd in jds]
bar_cols['Flag Fraction Before Redcal'] = [this_antenna.flags_before_redcal[jd] for jd in jds]
bar_cols['Flagged By Redcal chi^2 Fraction'] = [this_antenna.redcal_flags[jd] for jd in jds]
for col in bar_cols:
df[col] = bar_cols[col]
z_score_cols = {}
z_score_cols['ee Shape Modified Z-Score'] = [this_antenna.ee_shape_zs[jd] for jd in jds]
z_score_cols['nn Shape Modified Z-Score'] = [this_antenna.nn_shape_zs[jd] for jd in jds]
z_score_cols['ee Power Modified Z-Score'] = [this_antenna.ee_power_zs[jd] for jd in jds]
z_score_cols['nn Power Modified Z-Score'] = [this_antenna.nn_power_zs[jd] for jd in jds]
z_score_cols['ee Temporal Variability Modified Z-Score'] = [this_antenna.ee_temp_var_zs[jd] for jd in jds]
z_score_cols['nn Temporal Variability Modified Z-Score'] = [this_antenna.nn_temp_var_zs[jd] for jd in jds]
z_score_cols['ee Temporal Discontinuties Modified Z-Score'] = [this_antenna.ee_temp_discon_zs[jd] for jd in jds]
z_score_cols['nn Temporal Discontinuties Modified Z-Score'] = [this_antenna.nn_temp_discon_zs[jd] for jd in jds]
for col in z_score_cols:
df[col] = z_score_cols[col]
ant_metrics_cols = {}
ant_metrics_cols['Average Dead Ant Metric (Jee)'] = [this_antenna.Jee_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Dead Ant Metric (Jnn)'] = [this_antenna.Jnn_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Crossed Ant Metric'] = [this_antenna.crossed_metrics[jd] for jd in jds]
for col in ant_metrics_cols:
df[col] = ant_metrics_cols[col]
redcal_cols = {}
redcal_cols['Median chi^2 Per Antenna (Jee)'] = [this_antenna.Jee_chisqs[jd] for jd in jds]
redcal_cols['Median chi^2 Per Antenna (Jnn)'] = [this_antenna.Jnn_chisqs[jd] for jd in jds]
for col in redcal_cols:
df[col] = redcal_cols[col]
# style dataframe
table = df.style.hide_index()\
.applymap(lambda val: f'background-color: {status_colors[val]}' if val in status_colors else '', subset=['A Priori Status']) \
.background_gradient(cmap='viridis', vmax=mean_round_modz_cut * 3, vmin=0, axis=None, subset=list(z_score_cols.keys())) \
.background_gradient(cmap='bwr_r', vmin=dead_cut-.25, vmax=dead_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
.background_gradient(cmap='bwr_r', vmin=crossed_cut-.25, vmax=crossed_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
.background_gradient(cmap='plasma', vmax=4, vmin=1, axis=None, subset=list(redcal_cols.keys())) \
.applymap(lambda val: 'font-weight: bold' if val < dead_cut else '', subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
.applymap(lambda val: 'font-weight: bold' if val < crossed_cut else '', subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
.applymap(lambda val: 'font-weight: bold' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
.applymap(lambda val: 'color: red' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
.bar(subset=list(bar_cols.keys()), vmin=0, vmax=1) \
.format({col: '{:,.4f}'.format for col in z_score_cols}) \
.format({col: '{:,.4f}'.format for col in ant_metrics_cols}) \
.format('{:,.2%}', na_rep='-', subset=list(bar_cols.keys())) \
.set_table_styles([dict(selector="th",props=[('max-width', f'70pt')])])
This table reproduces each night's row for this antenna from the RTP Summary notebooks. For more info on the columns, see those notebooks, linked in the JD column.
display(HTML(f'<h2>Antenna {antenna}, Node {this_antenna.node}:</h2>'))
HTML(table.render(render_links=True, escape=False))
JDs | A Priori Status | Auto Metrics Flags | Dead Fraction in Ant Metrics (Jee) | Dead Fraction in Ant Metrics (Jnn) | Crossed Fraction in Ant Metrics | Flag Fraction Before Redcal | Flagged By Redcal chi^2 Fraction | ee Shape Modified Z-Score | nn Shape Modified Z-Score | ee Power Modified Z-Score | nn Power Modified Z-Score | ee Temporal Variability Modified Z-Score | nn Temporal Variability Modified Z-Score | ee Temporal Discontinuties Modified Z-Score | nn Temporal Discontinuties Modified Z-Score | Average Dead Ant Metric (Jee) | Average Dead Ant Metric (Jnn) | Average Crossed Ant Metric | Median chi^2 Per Antenna (Jee) | Median chi^2 Per Antenna (Jnn) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2459810 | RF_maintenance | 0.00% | - | - | - | - | - | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan |
2459809 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 207.332512 | 204.551431 | inf | inf | 6523.696314 | 5830.315490 | 3191.359819 | 3004.476761 | nan | nan | nan | 0.000000 | 0.000000 |
2459808 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 19.615351 | 20.266157 | 63.243206 | 65.847209 | 29.487729 | 30.689436 | 7.126048 | 7.548131 | 0.0416 | 0.0395 | 0.0021 | 1.210898 | 1.206508 |
2459807 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 20.939081 | 21.933015 | 45.832026 | 47.923196 | 25.106735 | 26.072472 | 24.360451 | 27.539715 | 0.0514 | 0.0540 | 0.0018 | 1.263791 | 1.261637 |
2459806 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | nan | nan | inf | inf | nan | nan | nan | nan | nan | nan | nan | 0.000000 | 0.000000 |
2459805 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 18.928682 | 19.771399 | 61.330194 | 63.718288 | 20.577611 | 22.184566 | 5.508415 | 5.844534 | 0.0450 | 0.0465 | 0.0020 | 1.302741 | 1.297342 |
2459804 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 22.278287 | 22.991092 | 54.848121 | 57.515603 | 23.162775 | 24.578815 | 4.761277 | 5.228167 | 0.0510 | 0.0552 | 0.0025 | 1.255198 | 1.253435 |
2459803 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 28.021308 | 28.370623 | 68.935986 | 72.012724 | 24.446694 | 26.178255 | 13.436115 | 14.526400 | 0.0547 | 0.0584 | 0.0015 | 1.242306 | 1.250005 |
2459802 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 24.844275 | 26.827778 | 50.980406 | 53.738294 | 41.380395 | 40.852014 | 7.342647 | 8.226153 | 0.0511 | 0.0538 | 0.0014 | 0.000000 | 0.000000 |
2459801 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 22.501530 | 23.680665 | 53.807992 | 56.220335 | 42.590517 | 44.619683 | 17.085061 | 19.170259 | 0.0526 | 0.0548 | 0.0016 | 1.272996 | 1.262797 |
2459800 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 23.940492 | 25.297078 | 53.669564 | 55.938025 | 24.127759 | 25.052046 | 22.193330 | 23.667840 | 0.0604 | 0.0659 | 0.0042 | 1.309712 | 1.323371 |
2459799 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 22.175748 | 25.161449 | 38.726890 | 41.279670 | 60.392026 | 58.950068 | 3.234213 | 3.189860 | 0.0538 | 0.0555 | 0.0017 | 1.252429 | 1.251896 |
2459798 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 23.139610 | 24.034219 | 53.311681 | 55.656354 | 20.982495 | 21.537325 | 14.562296 | 15.534824 | 0.0569 | 0.0592 | 0.0017 | 1.313758 | 1.319944 |
2459797 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | nan | nan | inf | inf | nan | nan | nan | nan | nan | nan | nan | 0.000000 | 0.000000 |
2459796 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 20.915355 | 21.358740 | 65.377137 | 68.944142 | 23.949922 | 23.787652 | 19.010509 | 20.541805 | 0.0585 | 0.0628 | 0.0018 | 1.366453 | 1.406991 |
2459795 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 23.779400 | 24.677074 | 54.210621 | 57.203538 | 27.018324 | 26.909980 | 17.784216 | 19.191430 | 0.0511 | 0.0509 | 0.0019 | 1.226582 | 1.209503 |
2459794 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 22.897197 | 24.028416 | 54.544680 | 57.247195 | 32.533293 | 31.869606 | 27.843562 | 29.476610 | 0.0612 | 0.0639 | 0.0015 | 0.000000 | 0.000000 |
2459793 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 17.504689 | 18.206301 | 54.219145 | 56.994355 | 33.945164 | 33.510344 | 12.272881 | 13.490895 | 0.0530 | 0.0582 | 0.0030 | 0.000000 | 0.000000 |
2459792 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 22.206745 | 25.617478 | 40.662238 | 42.657688 | 40.697551 | 39.785558 | 3.792960 | 4.048552 | 0.0503 | 0.0525 | 0.0015 | 1.362301 | 1.353947 |
2459791 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 22.064720 | 23.883487 | 69.521455 | 72.690052 | 69.135467 | 85.701732 | 30.744489 | 49.693768 | 0.0532 | 0.0570 | 0.0021 | 1.088815 | 1.093210 |
2459790 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 33.346001 | 35.592098 | 63.183305 | 65.662730 | 46.667880 | 46.485341 | 10.468514 | 11.332435 | 0.0533 | 0.0567 | 0.0022 | 0.000000 | 0.000000 |
2459789 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 30.090604 | 31.943739 | 68.535438 | 70.965017 | 49.397012 | 48.946768 | 24.930640 | 25.968100 | 0.0517 | 0.0526 | 0.0007 | 0.000000 | 0.000000 |
2459788 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 26.399791 | 28.347879 | 69.994389 | 72.248942 | 52.873129 | 52.228860 | 10.504250 | 10.845820 | 0.0514 | 0.0536 | 0.0015 | 0.000000 | 0.000000 |
2459787 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 26.773693 | 28.760802 | 56.313867 | 57.732170 | 34.154578 | 33.897363 | 14.063184 | 14.599260 | 0.0465 | 0.0473 | 0.0011 | 0.000000 | 0.000000 |
2459786 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 27.999162 | 30.051568 | 68.185682 | 71.004320 | 52.561875 | 50.439846 | 14.975023 | 16.668359 | 0.0484 | 0.0520 | 0.0023 | 0.850908 | 0.846118 |
2459785 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 18.356719 | 21.103572 | 69.823534 | 73.220114 | 45.187981 | 43.394148 | 2.149767 | 2.311962 | 0.0498 | 0.0520 | 0.0014 | 0.000000 | 0.000000 |
2459784 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 26.448150 | 28.583725 | 69.710828 | 71.905240 | 49.878714 | 47.594108 | 1.867644 | 1.498269 | 0.0463 | 0.0484 | 0.0017 | 0.000000 | 0.000000 |
2459783 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 23.987758 | 26.067709 | 20.326306 | 21.702062 | 24.268219 | 22.288134 | 8.017659 | 8.625090 | 0.0451 | 0.0477 | 0.0019 | 1.284735 | 1.281305 |
2459782 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 22.152130 | 23.977411 | 10.088562 | 10.947035 | 13.753129 | 12.642823 | 5.375709 | 6.184348 | 0.0475 | 0.0496 | 0.0016 | 1.277646 | 1.274446 |
2459781 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 3.422586 | 4.058317 | 6.074504 | 6.416113 | 1.605095 | 1.226632 | 1.611298 | 1.967346 | 0.0488 | 0.0539 | 0.0026 | 1.327556 | 1.335626 |
2459778 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 15.130718 | 17.213150 | 12.596824 | 13.604259 | 23.683568 | 21.994896 | 5.957858 | 6.830061 | 0.0515 | 0.0531 | 0.0015 | 1.316880 | 1.315126 |
2459776 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 22.201062 | 26.228053 | 10.117503 | 10.438305 | 36.153860 | 37.277225 | 7.371650 | 7.911147 | 0.0527 | 0.0539 | 0.0011 | 1.284736 | 1.277682 |
2459774 | RF_maintenance | - | 100.00% | 100.00% | 0.00% | - | - | nan | nan | nan | nan | nan | nan | nan | nan | 0.0574 | 0.0604 | 0.0017 | nan | nan |
2459773 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 24.198949 | 27.802319 | 89.533138 | 92.844767 | 22.402964 | 19.919444 | 12.799686 | 14.049491 | 0.0497 | 0.0513 | 0.0016 | 1.350080 | 1.323058 |
2459772 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 14.265000 | 16.892440 | 35.508321 | 37.359058 | 5.135530 | 4.115700 | 8.103178 | 9.148358 | 0.0565 | 0.0583 | 0.0012 | 1.410377 | 1.398728 |
2459771 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 13.905972 | 16.480218 | 33.749118 | 35.490435 | 4.681957 | 3.889819 | 5.895333 | 6.526497 | 0.0527 | 0.0548 | 0.0018 | 1.393552 | 1.380693 |
2459770 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 22.323798 | 25.911426 | 58.682477 | 61.338507 | 15.522714 | 13.139755 | 7.606440 | 8.415823 | 0.0439 | 0.0457 | 0.0016 | 1.254896 | 1.250468 |
2459769 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 25.763326 | 30.127006 | 74.532066 | 77.973693 | 19.711120 | 17.022071 | 6.930935 | 7.557738 | 0.0492 | 0.0493 | 0.0015 | 1.283008 | 1.273730 |
2459768 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | nan | nan | inf | inf | nan | nan | nan | nan | nan | nan | nan | 0.000000 | 0.000000 |
2459767 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 18.302008 | 21.601064 | 36.410608 | 38.198946 | 5.819334 | 4.830686 | 8.012620 | 8.944810 | 0.0675 | 0.0703 | 0.0017 | 1.322625 | 1.312257 |
2459766 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 16.910384 | 19.943650 | 33.529201 | 35.100023 | 5.448662 | 4.508713 | 6.128976 | 6.677875 | 0.0510 | 0.0523 | 0.0011 | 1.342889 | 1.329883 |
2459765 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 31.707924 | 37.094997 | 95.836009 | 100.247519 | 21.503843 | 17.150173 | 12.204853 | 13.710481 | 0.0488 | 0.0486 | 0.0018 | 1.172570 | 1.167470 |
2459764 | RF_maintenance | - | - | - | - | - | - | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan |
2459763 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 18.893706 | 22.984379 | 39.951475 | 41.726137 | 9.117758 | 5.546235 | 7.205946 | 5.215657 | 0.0441 | 0.0451 | 0.0019 | 1.255551 | 1.215372 |
2459761 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 25.262617 | 30.337730 | 64.470350 | 67.124553 | 15.068261 | 12.760909 | 12.963230 | 14.479785 | 0.0538 | 0.0561 | 0.0018 | 0.937149 | 0.950426 |
2459760 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 26.013633 | 31.589456 | 76.087504 | 79.915177 | 38.272294 | 29.092219 | 22.328000 | 25.696440 | 0.0480 | 0.0493 | 0.0014 | 1.162680 | 1.157397 |
2459759 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 11.313311 | 13.324362 | 26.856001 | 28.254204 | 3.412493 | 2.923188 | 5.064780 | 5.638028 | 0.0550 | 0.0556 | 0.0014 | 1.271998 | 1.243788 |
2459758 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 17.838263 | 21.511943 | 40.338117 | 42.796403 | 8.087402 | 5.483377 | 6.367484 | 7.907269 | 0.0465 | 0.0469 | 0.0019 | 1.282935 | 1.269551 |
2459757 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 12.667495 | 14.884053 | 38.309905 | 40.130439 | 6.870627 | 5.921308 | 7.032462 | 7.923619 | 0.0499 | 0.0506 | 0.0013 | 1.271221 | 1.260400 |
2459755 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 19.144336 | 23.277460 | 36.448276 | 38.384092 | 11.153360 | 8.263250 | 5.433851 | 6.097414 | 0.0475 | 0.0502 | 0.0015 | 1.159785 | 1.172887 |
2459754 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 15.574368 | 19.201088 | 31.113226 | 32.988325 | 8.771559 | 5.876540 | 5.660648 | 6.822846 | 0.0491 | 0.0506 | 0.0014 | 1.277873 | 1.281194 |
2459753 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 21.447206 | 25.974855 | 38.917075 | 41.127334 | 9.700580 | 6.997544 | 7.141112 | 7.751922 | 0.0510 | 0.0513 | 0.0013 | 1.235063 | 1.231065 |
2459752 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 24.151763 | 29.454583 | 89.965898 | 94.019127 | 25.782637 | 18.728775 | 8.313875 | 8.572415 | 0.0518 | 0.0526 | 0.0020 | 0.000000 | 0.000000 |
2459750 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 27.617195 | 31.905142 | 92.460832 | 96.502990 | 27.976108 | 26.053109 | 6.347840 | 6.942123 | 0.0528 | 0.0535 | 0.0018 | 1.150390 | 1.145021 |
2459749 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 19.443969 | 23.866940 | 38.616023 | 40.737470 | 7.317026 | 5.234120 | 8.118302 | 8.784192 | 0.0482 | 0.0479 | 0.0023 | 1.339360 | 1.307619 |
2459748 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 18.297017 | 22.442789 | 49.309934 | 52.017124 | 12.066676 | 9.787616 | 8.813849 | 9.542854 | 0.0456 | 0.0468 | 0.0021 | 1.319415 | 1.287411 |
2459747 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 14.214169 | 13.308243 | 6.598252 | 7.757081 | 0.531159 | 1.699900 | 6.999290 | 10.143412 | 0.1562 | 0.1564 | 0.0202 | nan | nan |
2459746 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 26.928043 | 23.883690 | 10.882652 | 11.350864 | 0.724051 | 0.561738 | 6.516569 | 7.664473 | 0.1367 | 0.1444 | 0.0184 | nan | nan |
2459745 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 18.320691 | 23.137887 | 33.512740 | 35.507596 | 7.437897 | 7.375857 | 7.109215 | 8.801258 | 0.0564 | 0.0557 | 0.0030 | 0.937727 | 0.926938 |
2459744 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 14.674306 | 14.318933 | 7.067094 | 8.261405 | 0.633621 | 1.205947 | 8.927182 | 12.647589 | 0.1419 | 0.1480 | 0.0151 | nan | nan |
2459743 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 24.612041 | 28.400202 | 138.194153 | 144.313957 | 27.209812 | 25.076451 | 12.465123 | 13.717902 | 0.0570 | 0.0581 | 0.0023 | 1.360774 | 1.326536 |
2459742 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 16.175949 | 15.130398 | 10.303318 | 11.578329 | 1.746312 | 3.082478 | 5.211769 | 7.819962 | 0.1312 | 0.1282 | 0.0136 | nan | nan |
2459741 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | nan | nan | inf | inf | nan | nan | nan | nan | nan | nan | nan | nan | nan |
2459740 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 18.369515 | 18.040105 | 11.100004 | 13.606075 | 2.164759 | 3.078857 | 7.904871 | 11.203331 | 0.1311 | 0.1405 | 0.0157 | nan | nan |
2459738 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 21.398039 | 26.728824 | 106.281363 | 112.498684 | 27.475541 | 25.344020 | 12.079170 | 14.372488 | 0.0508 | 0.0523 | 0.0010 | 1.199085 | 1.197523 |
2459736 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 15.083613 | 17.445785 | 42.792541 | 45.068083 | 8.351701 | 7.466363 | 7.516762 | 8.404191 | 0.0548 | 0.0556 | 0.0011 | 1.245267 | 1.241269 |
2459734 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 14.799236 | 13.955954 | 6.233270 | 7.501079 | 1.503343 | 2.330699 | 4.676466 | 7.271663 | 0.1256 | 0.1377 | 0.0171 | nan | nan |
2459733 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 13.847229 | 12.927746 | 6.485808 | 7.602642 | 0.835645 | 1.318352 | 5.269702 | 7.115616 | 0.1230 | 0.1333 | 0.0168 | nan | nan |
2459732 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 18.115910 | 17.152721 | 7.179564 | 8.693675 | 0.570637 | 0.568565 | 5.628342 | 8.718004 | 0.1186 | 0.1269 | 0.0157 | nan | nan |
2459731 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 21.920154 | 30.238907 | 82.271478 | 87.349779 | 35.703357 | 34.818412 | 8.209221 | 9.245962 | 0.0504 | 0.0540 | 0.0026 | 1.199122 | 1.200288 |
2459730 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 13.906218 | 12.961395 | 6.597305 | 7.725379 | 0.924806 | 1.535430 | 5.574334 | 7.308682 | 0.1264 | 0.1377 | 0.0178 | nan | nan |
