Antenna Season Report Notebook¶

Josh Dillon, Last Revised January 2022

This notebook examines an individual antenna's performance over a whole season. This notebook parses information from each nightly rtp_summarynotebook (as saved to .csvs) and builds a table describing antenna performance. It also reproduces per-antenna plots from each auto_metrics notebook pertinent to the specific antenna.

In [1]:
import os
from IPython.display import display, HTML
display(HTML("<style>.container { width:100% !important; }</style>"))
In [2]:
# If you want to run this notebook locally, copy the output of the next cell into the next line of this cell.
# antenna = "004"
# csv_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/_rtp_summary_'
# auto_metrics_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/auto_metrics_inspect'
# os.environ["ANTENNA"] = antenna
# os.environ["CSV_FOLDER"] = csv_folder
# os.environ["AUTO_METRICS_FOLDER"] = auto_metrics_folder
In [3]:
# Use environment variables to figure out path to the csvs and auto_metrics
antenna = str(int(os.environ["ANTENNA"]))
csv_folder = os.environ["CSV_FOLDER"]
auto_metrics_folder = os.environ["AUTO_METRICS_FOLDER"]
print(f'antenna = "{antenna}"')
print(f'csv_folder = "{csv_folder}"')
print(f'auto_metrics_folder = "{auto_metrics_folder}"')
antenna = "161"
csv_folder = "/home/obs/src/H5C_Notebooks/_rtp_summary_"
auto_metrics_folder = "/home/obs/src/H5C_Notebooks/auto_metrics_inspect"
In [4]:
display(HTML(f'<h1 style=font-size:50px><u>Antenna {antenna} Report</u><p></p></h1>'))

Antenna 161 Report

In [5]:
import numpy as np
import pandas as pd
pd.set_option('display.max_rows', 1000)
import glob
import re
from hera_notebook_templates.utils import status_colors, Antenna
In [6]:
# load csvs and auto_metrics htmls in reverse chronological order
csvs = sorted(glob.glob(os.path.join(csv_folder, 'rtp_summary_table*.csv')))[::-1]
print(f'Found {len(csvs)} csvs in {csv_folder}')
auto_metric_htmls = sorted(glob.glob(auto_metrics_folder + '/auto_metrics_inspect_*.html'))[::-1]
print(f'Found {len(auto_metric_htmls)} auto_metrics notebooks in {auto_metrics_folder}')
Found 255 csvs in /home/obs/src/H5C_Notebooks/_rtp_summary_
Found 248 auto_metrics notebooks in /home/obs/src/H5C_Notebooks/auto_metrics_inspect
In [7]:
# Per-season options
mean_round_modz_cut = 4
dead_cut = 0.4
crossed_cut = 0.0

def jd_to_summary_url(jd):
    return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/_rtp_summary_/rtp_summary_{jd}.html'

def jd_to_auto_metrics_url(jd):
    return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/auto_metrics_inspect/auto_metrics_inspect_{jd}.html'

Load relevant info from summary CSVs¶

In [8]:
this_antenna = None
jds = []

# parse information about antennas and nodes
for csv in csvs:
    df = pd.read_csv(csv)
    for n in range(len(df)):
        # Add this day to the antenna
        row = df.loc[n]
        if isinstance(row['Ant'], str) and '<a href' in row['Ant']:
            antnum = int(row['Ant'].split('</a>')[0].split('>')[-1]) # it's a link, extract antnum
        else:
            antnum = int(row['Ant'])
        if antnum != int(antenna):
            continue
        
        if np.issubdtype(type(row['Node']), np.integer):
            row['Node'] = str(row['Node'])
        if type(row['Node']) == str and row['Node'].isnumeric():
            row['Node'] = 'N' + ('0' if len(row['Node']) == 1 else '') + row['Node']
            
        if this_antenna is None:
            this_antenna = Antenna(row['Ant'], row['Node'])
        jd = [int(s) for s in re.split('_|\.', csv) if s.isdigit()][-1]
        jds.append(jd)
        this_antenna.add_day(jd, row)
        break
In [9]:
# build dataframe
to_show = {'JDs': [f'<a href="{jd_to_summary_url(jd)}" target="_blank">{jd}</a>' for jd in jds]}
to_show['A Priori Status'] = [this_antenna.statuses[jd] for jd in jds]

df = pd.DataFrame(to_show)

# create bar chart columns for flagging percentages:
bar_cols = {}
bar_cols['Auto Metrics Flags'] = [this_antenna.auto_flags[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jee)'] = [this_antenna.dead_flags_Jee[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jnn)'] = [this_antenna.dead_flags_Jnn[jd] for jd in jds]
bar_cols['Crossed Fraction in Ant Metrics'] = [this_antenna.crossed_flags[jd] for jd in jds]
bar_cols['Flag Fraction Before Redcal'] = [this_antenna.flags_before_redcal[jd] for jd in jds]
bar_cols['Flagged By Redcal chi^2 Fraction'] = [this_antenna.redcal_flags[jd] for jd in jds]
for col in bar_cols:
    df[col] = bar_cols[col]

z_score_cols = {}
z_score_cols['ee Shape Modified Z-Score'] = [this_antenna.ee_shape_zs[jd] for jd in jds]
z_score_cols['nn Shape Modified Z-Score'] = [this_antenna.nn_shape_zs[jd] for jd in jds]
z_score_cols['ee Power Modified Z-Score'] = [this_antenna.ee_power_zs[jd] for jd in jds]
z_score_cols['nn Power Modified Z-Score'] = [this_antenna.nn_power_zs[jd] for jd in jds]
z_score_cols['ee Temporal Variability Modified Z-Score'] = [this_antenna.ee_temp_var_zs[jd] for jd in jds]
z_score_cols['nn Temporal Variability Modified Z-Score'] = [this_antenna.nn_temp_var_zs[jd] for jd in jds]
z_score_cols['ee Temporal Discontinuties Modified Z-Score'] = [this_antenna.ee_temp_discon_zs[jd] for jd in jds]
z_score_cols['nn Temporal Discontinuties Modified Z-Score'] = [this_antenna.nn_temp_discon_zs[jd] for jd in jds]
for col in z_score_cols:
    df[col] = z_score_cols[col]

ant_metrics_cols = {}
ant_metrics_cols['Average Dead Ant Metric (Jee)'] = [this_antenna.Jee_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Dead Ant Metric (Jnn)'] = [this_antenna.Jnn_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Crossed Ant Metric'] = [this_antenna.crossed_metrics[jd] for jd in jds]
for col in ant_metrics_cols:
    df[col] = ant_metrics_cols[col]

redcal_cols = {}
redcal_cols['Median chi^2 Per Antenna (Jee)'] = [this_antenna.Jee_chisqs[jd] for jd in jds]
redcal_cols['Median chi^2 Per Antenna (Jnn)'] = [this_antenna.Jnn_chisqs[jd] for jd in jds]   
for col in redcal_cols:
    df[col] = redcal_cols[col]

# style dataframe
table = df.style.hide_index()\
          .applymap(lambda val: f'background-color: {status_colors[val]}' if val in status_colors else '', subset=['A Priori Status']) \
          .background_gradient(cmap='viridis', vmax=mean_round_modz_cut * 3, vmin=0, axis=None, subset=list(z_score_cols.keys())) \
          .background_gradient(cmap='bwr_r', vmin=dead_cut-.25, vmax=dead_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
          .background_gradient(cmap='bwr_r', vmin=crossed_cut-.25, vmax=crossed_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
          .background_gradient(cmap='plasma', vmax=4, vmin=1, axis=None, subset=list(redcal_cols.keys())) \
          .applymap(lambda val: 'font-weight: bold' if val < dead_cut else '', subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
          .applymap(lambda val: 'font-weight: bold' if val < crossed_cut else '', subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
          .applymap(lambda val: 'font-weight: bold' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
          .applymap(lambda val: 'color: red' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
          .bar(subset=list(bar_cols.keys()), vmin=0, vmax=1) \
          .format({col: '{:,.4f}'.format for col in z_score_cols}) \
          .format({col: '{:,.4f}'.format for col in ant_metrics_cols}) \
          .format('{:,.2%}', na_rep='-', subset=list(bar_cols.keys())) \
          .set_table_styles([dict(selector="th",props=[('max-width', f'70pt')])]) 

Table 1: Per-Night RTP Summary Info For This Atenna¶

This table reproduces each night's row for this antenna from the RTP Summary notebooks. For more info on the columns, see those notebooks, linked in the JD column.

In [10]:
display(HTML(f'<h2>Antenna {antenna}, Node {this_antenna.node}:</h2>'))
HTML(table.render(render_links=True, escape=False))

Antenna 161, Node N13:

Out[10]:
JDs A Priori Status Auto Metrics Flags Dead Fraction in Ant Metrics (Jee) Dead Fraction in Ant Metrics (Jnn) Crossed Fraction in Ant Metrics Flag Fraction Before Redcal Flagged By Redcal chi^2 Fraction ee Shape Modified Z-Score nn Shape Modified Z-Score ee Power Modified Z-Score nn Power Modified Z-Score ee Temporal Variability Modified Z-Score nn Temporal Variability Modified Z-Score ee Temporal Discontinuties Modified Z-Score nn Temporal Discontinuties Modified Z-Score Average Dead Ant Metric (Jee) Average Dead Ant Metric (Jnn) Average Crossed Ant Metric Median chi^2 Per Antenna (Jee) Median chi^2 Per Antenna (Jnn)
2459810 digital_ok 0.00% - - - - - nan nan nan nan nan nan nan nan nan nan nan nan nan
2459809 digital_ok 100.00% 0.00% 4.08% 0.00% 100.00% 0.00% -0.426455 39.983565 -0.430352 2.884182 -0.267755 4.782238 0.447427 -0.241748 0.8089 0.4333 0.5688 4.518279 3.900891
2459808 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.713342 35.655933 -0.205198 4.597090 -0.352694 9.192878 0.370098 0.492511 0.7587 0.6286 0.4286 4.901858 6.365991
2459807 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.767746 37.427582 -0.377418 3.086852 -0.571170 7.777354 -0.498385 1.937514 0.7574 0.6237 0.4383 4.648217 5.127306
2459806 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.672523 50.656508 -0.495738 3.457490 -1.419660 12.241257 0.808865 0.430645 0.7457 0.5227 0.4106 6.024283 5.775699
2459805 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.847806 34.171656 -0.408267 4.524192 -0.416141 7.262690 0.941417 0.355553 0.7531 0.6305 0.4231 4.287467 5.438909
2459804 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.686877 38.217271 -0.041172 4.007195 -0.736431 8.100177 -0.610325 -0.256759 0.7501 0.6320 0.4164 3.891756 6.322854
2459803 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -1.119786 47.259586 0.315379 5.338201 -0.603449 8.896716 -0.510561 0.618082 0.7358 0.6191 0.4059 5.901483 6.824108
2459802 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.976537 45.722658 -0.000156 3.764697 -0.320839 10.631353 0.441836 0.537476 0.7582 0.5139 0.4851 4.329856 3.842166
2459801 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.614619 39.848411 -0.486445 3.817645 -0.809295 13.263384 0.279275 1.064492 0.7550 0.6145 0.4544 3.831199 3.189401
2459800 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.916634 41.201998 -0.863620 3.507828 -0.583222 7.373943 0.012754 1.412361 0.7358 0.6418 0.4191 6.515464 7.941761
2459799 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.789628 46.184457 -0.370653 3.203586 -0.748884 15.549786 0.863087 0.507414 0.7393 0.5380 0.4076 5.422006 6.634696
2459798 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.640197 39.126353 -0.596729 3.646082 -0.407663 5.521955 -0.339438 0.837639 0.7272 0.6345 0.4172 4.825127 9.569554
2459797 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.775418 33.276980 -0.464257 3.579253 -0.197224 6.859049 -0.251714 1.530269 0.7203 0.6319 0.4080 4.773713 7.775496
2459796 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.721450 35.051146 0.527780 4.908147 0.033097 5.973083 0.347621 1.793507 0.7111 0.6219 0.4085 0.000000 0.000000
2459795 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.520716 41.470451 -0.360342 3.748403 -0.154248 6.034210 0.021806 1.513613 0.7117 0.6292 0.4055 9.167907 24.813437
2459794 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.893461 39.382630 -0.383048 3.662770 0.334025 7.586710 0.420171 3.067045 0.7134 0.6316 0.4071 46.272508 50.235816
2459793 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.615003 30.713256 -0.999237 3.359247 -0.607237 6.759915 -0.234124 0.960728 0.6985 0.6172 0.3966 6.638837 5.788762
2459792 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.790233 47.213993 -0.385673 3.388445 -0.880899 10.726506 0.436597 0.083246 0.7458 0.5519 0.3971 5.101245 6.521243
2459791 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.823945 36.699248 0.401777 5.040772 -0.239185 7.187733 -0.226650 -0.484371 0.6845 0.6010 0.3825 5.568613 8.070187
2459790 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% nan nan inf inf nan nan nan nan nan nan nan 0.000000 0.000000
2459789 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -1.013425 52.476158 -0.853472 4.803059 -0.028146 11.766896 1.165417 0.765844 0.6716 0.5833 0.3599 20.501338 12.099427
2459788 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.791254 46.320617 -0.910845 5.036741 -0.216940 13.219311 0.132867 0.176967 0.6486 0.5606 0.3480 7.031701 7.486788
2459787 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.763441 47.019759 -1.035742 3.905109 -0.537055 8.578201 0.133260 -0.077976 0.6437 0.5452 0.3402 6.683454 5.773710
2459786 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.844368 51.356061 -0.503095 5.046634 -0.355278 12.870029 0.209527 0.768520 0.6366 0.5448 0.3220 10.629954 13.692698
2459785 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.466392 40.811647 -0.286099 6.084954 -0.847750 10.149380 0.752638 0.597425 0.7527 0.5556 0.3824 5.110304 7.414994
2459784 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.232759 48.024615 -0.484451 5.482830 -0.352918 10.186092 0.027636 0.753804 0.6151 0.5197 0.3100 4.865071 4.860710
2459783 digital_ok 100.00% 0.00% 18.87% 0.00% 100.00% 0.00% 0.622251 42.988298 -0.489568 7.140114 0.333383 2.372433 0.476456 0.893375 0.5885 0.4693 0.3105 4.230821 4.351326
2459782 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% nan nan inf inf nan nan nan nan nan nan nan 0.000000 0.000000
2459781 digital_ok 100.00% 0.00% 10.43% 0.00% 100.00% 0.00% -0.139700 10.237917 -0.014098 2.043711 0.682151 -1.102156 0.272922 -0.068853 0.7432 0.5540 0.3394 5.479247 7.030397
2459778 digital_ok 100.00% 0.00% 16.11% 0.00% 100.00% 0.00% -0.323295 32.360653 -0.310310 4.354197 -0.031573 3.689637 0.281761 0.055264 0.7232 0.4991 0.3907 4.309031 4.993336
2459776 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% nan nan inf inf nan nan nan nan nan nan nan 0.000000 0.000000
2459774 digital_ok - 0.00% 3.63% 0.00% - - nan nan nan nan nan nan nan nan 0.7375 0.5333 0.3862 nan nan
2459773 digital_ok 100.00% 37.63% 100.00% 0.00% 100.00% 0.00% 2.112153 47.892744 4.161619 22.805994 4.717277 8.095702 1.849250 4.325508 0.4149 0.3537 0.2249 5.049720 5.619174
2459772 digital_ok 100.00% 10.75% 88.71% 0.00% 100.00% 0.00% 1.471817 30.258390 1.511869 9.409997 1.604114 2.987373 1.136181 3.198565 0.4337 0.3766 0.2196 3.507309 4.961841
2459771 digital_ok 100.00% 15.57% 36.52% 0.00% 100.00% 0.00% 1.247180 32.322182 1.563729 8.687435 1.533905 2.867449 1.425241 3.384643 0.6439 0.4530 0.3678 4.518601 5.702088
2459770 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 1.799177 42.720132 2.628049 15.810412 2.714343 4.660665 1.869912 10.513132 0.0456 0.0521 0.0036 1.223330 1.220415
2459769 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 1.799881 49.846850 3.356235 19.903392 2.738014 5.011952 0.702877 2.084913 0.0420 0.0501 0.0034 1.237551 1.233197
2459768 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% nan nan inf inf nan nan nan nan nan nan nan 0.000000 0.000000
2459767 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 2.116974 38.358084 2.004559 9.940437 2.244930 2.595886 1.271519 4.123976 0.0514 0.0515 0.0031 1.264897 1.259140
2459766 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 2.133589 34.262006 1.980195 9.155952 2.148617 2.167246 1.264186 2.174503 0.0447 0.0472 0.0028 1.305317 1.299610
2459765 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 2.504241 61.021368 5.179982 26.016610 5.272939 4.490493 2.100928 4.257317 0.0428 0.0571 0.0042 1.230254 1.232893
2459764 digital_ok - - - - - - nan nan nan nan nan nan nan nan nan nan nan nan nan
2459763 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 1.143001 43.934950 2.628559 11.904933 0.570193 3.441647 0.326950 2.097539 0.0465 0.0343 0.0007 1.298558 1.302536
2459761 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% nan nan inf inf nan nan nan nan nan nan nan 0.000000 0.000000
2459760 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 3.206360 55.006005 5.502402 24.259229 12.096690 8.501791 6.211430 8.608046 0.0487 0.0625 0.0056 1.229840 1.218931
2459759 digital_ok 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% nan nan inf inf nan nan nan nan nan nan nan 0.000000 0.000000
2459758 digital_ok 100.00% 0.00% 24.19% 0.00% 100.00% 0.00% 1.072183 39.724977 1.405060 14.456446 2.089858 2.486913 2.721855 10.920842 0.5736 0.4583 0.3318 3.362825 3.074786
2459757 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 0.259902 25.517610 0.711330 4.683548 0.663174 0.629804 0.182145 1.422965 0.7447 0.5323 0.3826 5.958948 3.432152
2459755 digital_ok 100.00% 0.00% 13.98% 0.00% 100.00% 0.00% 0.821230 37.075555 1.058073 4.948281 2.446831 1.558971 1.036342 11.622481 0.5949 0.4847 0.3387 0.000000 0.000000
2459754 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 0.455232 30.473980 0.755837 4.316211 1.415599 2.414405 1.794583 10.241907 0.6142 0.5006 0.3475 3.761091 3.291196
2459753 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 0.996844 41.404696 1.216699 5.530487 2.165276 1.725247 0.466256 2.091108 0.6228 0.5184 0.3518 3.383714 4.224881
2459752 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.248635 46.349986 3.261108 11.829598 3.526520 8.891406 0.745454 31.451442 0.6329 0.5383 0.3473 4.833768 6.844213
2459750 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.072714 55.124007 1.904561 11.227642 2.457931 4.106843 0.665243 7.923702 0.7397 0.5469 0.3982 5.357338 5.362962
2459749 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 0.772355 40.580771 1.093539 5.357637 1.162050 0.937061 0.573293 15.616449 0.6573 0.5754 0.3532 4.089954 5.197105
2459748 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 0.469720 38.997395 1.353453 6.742837 1.367887 1.784946 0.795067 1.629208 0.6428 0.5555 0.3678 3.713116 4.539587
2459747 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.947444 -0.725109 -0.752028 -0.408790 -0.370321 -0.725510 0.220409 0.092366 0.0422 0.0319 0.0016 nan nan
2459746 digital_ok 100.00% 100.00% 100.00% 0.00% - - nan nan inf inf nan nan nan nan nan nan nan nan nan
2459745 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.169584 39.475497 0.889205 4.733475 0.434814 0.868176 0.411445 13.690976 0.6755 0.5932 0.3658 3.924043 5.225251
2459744 digital_ok 0.00% 100.00% 100.00% 0.00% - - -1.211649 -0.585703 -0.332974 -0.078733 -0.787649 -0.670141 0.423245 -0.324813 0.0508 0.0557 0.0063 nan nan
2459743 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.064689 48.722782 3.013613 17.040469 1.947992 3.396742 1.340613 2.779746 0.7431 0.5701 0.3831 5.762511 6.922014
2459742 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.925371 -0.220203 -0.010274 0.010274 -0.612080 -0.424110 0.230580 -0.077988 0.0498 0.0353 0.0007 nan nan
2459741 digital_ok 0.00% 100.00% 100.00% 0.00% - - 0.502005 -0.112356 -0.351773 -0.357925 0.288116 -1.146610 0.464599 -0.020925 0.0535 0.0369 0.0007 nan nan
2459740 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.733796 -0.589480 -0.189466 0.690943 -0.272214 -0.607445 0.504589 0.426263 0.0627 0.0452 -0.0025 nan nan
2459738 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 0.937183 44.057614 2.927807 14.399578 -0.072076 3.771104 1.165531 2.687418 0.7198 0.6208 0.3981 6.333614 6.576177
2459736 digital_ok 100.00% 0.00% 4.33% 0.00% 100.00% 0.00% 0.318911 30.438694 0.540991 5.289111 0.490155 1.382530 1.073902 2.880594 0.7310 0.5396 0.4158 3.789824 4.287214
2459734 digital_ok 100.00% 100.00% 100.00% 0.00% - - nan nan inf inf nan nan nan nan nan nan nan nan nan
2459733 digital_ok 0.00% 100.00% 100.00% 0.00% - - -1.145760 -0.661689 -1.008864 -0.769376 -0.019661 -0.785242 0.217409 -0.227537 0.0417 0.0337 0.0011 nan nan
2459732 digital_ok 0.00% 100.00% 100.00% 0.00% - - -1.123120 -0.614605 -0.938716 -0.372224 -0.536180 -1.068456 0.067485 0.042147 0.0408 0.0311 -0.0002 nan nan
2459731 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.123305 51.518898 2.099075 11.072819 1.193184 7.257251 0.908271 3.970756 0.7192 0.6183 0.3853 6.392910 7.254756
2459730 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.859883 -0.725414 -0.836573 -0.732765 0.020231 -0.709190 0.256523 -0.092294 0.0451 0.0329 -0.0003 nan nan
2459728 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.449419 -0.691346 -0.651239 -0.491631 -0.083247 -0.622069 -0.038738 -0.154464 0.0493 0.0382 0.0021 nan nan
2459726 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.488763 -0.655977 -0.712616 -0.606657 -0.820463 -0.966972 0.191755 0.179376 0.0508 0.0339 0.0048 nan nan
2459724 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.767747 -0.763566 -0.633624 -0.382413 -0.699140 -0.338410 0.280266 0.149579 0.0546 0.0466 0.0099 nan nan
2459723 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.596063 -0.741291 -0.861918 -0.624494 -0.837230 -0.654323 -0.094627 -0.271016 0.0566 0.0446 0.0086 nan nan
2459722 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 1.429947 63.254073 2.636486 13.925119 1.921757 3.436328 1.502152 3.180075 0.7289 0.5639 0.4098 4.746634 6.359903
2459720 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.298726 -0.687791 -0.587643 -0.405286 -0.329091 -1.031727 -0.395156 -0.323634 0.0579 0.0619 0.0098 nan nan
2459719 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.659665 -0.865595 -0.777291 -0.584744 0.708958 -0.272639 -0.005791 0.042685 0.0560 0.0545 0.0098 nan nan
2459718 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.593830 -0.655888 -0.551829 -0.172378 1.402360 0.178166 0.179302 0.101458 0.0575 0.0543 0.0029 nan nan
2459717 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.981625 -0.689880 -0.617471 -0.344864 -0.512534 -0.677292 0.004988 0.073602 0.0472 0.0376 0.0035 nan nan
2459716 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.746856 -0.786224 -0.702705 -0.517146 -0.143013 -1.009241 0.255732 0.271321 0.0479 0.0468 0.0071 nan nan
2459715 digital_ok 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 0.745745 48.985366 1.859172 13.140794 1.393302 3.414508 0.910971 2.654855 0.7099 0.5503 0.4119 4.780542 6.471319
2459713 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.900512 -0.629581 -0.615705 -0.449696 -0.730805 -0.845534 0.046209 0.250025 0.0476 0.0336 0.0014 nan nan
2459712 digital_ok 100.00% 0.00% 32.26% 0.00% 100.00% 0.00% 0.995943 46.452610 2.371549 18.047953 2.622556 4.648758 2.647935 3.690053 0.6032 0.5094 0.3395 6.250468 8.772811
2459711 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.646083 0.008694 -0.887301 -0.779915 1.594759 1.311711 1.975664 1.664903 0.0480 0.0324 0.0027 nan nan
2459710 digital_ok 0.00% 100.00% 100.00% 0.00% - - -0.486315 0.160885 -0.864376 -0.656821 -0.317659 -1.118476 -0.325129 -0.410456 0.0504 0.0346 0.0044 nan nan
2459708 RF_maintenance 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 0.977924 44.119032 2.247578 14.045789 1.872159 3.664027 1.864559 19.110476 0.7086 0.5592 0.3890 7.512941 7.532439
2459707 RF_maintenance 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% -0.974720 -0.623458 0.341060 0.355933 0.211668 0.205425 -0.158214 -0.011046 0.0510 0.0534 0.0074 0.000000 0.000000
2459706 RF_maintenance 100.00% 54.65% 100.00% 0.00% - - 4.541784 -1.062473 11.832344 0.110313 231.163532 78.134100 1.751589 0.327838 0.3687 0.0500 0.1311 nan nan
2459705 RF_maintenance 0.00% 100.00% 100.00% 0.00% - - -1.049933 -0.564521 -0.326456 -0.255184 -0.889530 -1.105426 0.239289 0.248102 0.0512 0.0412 0.0099 nan nan
2459703 RF_maintenance 0.00% 100.00% 100.00% 0.00% - - -0.923374 -0.510032 -0.808268 -0.518443 -0.032538 -0.270408 1.057105 -0.288517 0.0381 0.0333 0.0014 nan nan
2459702 RF_maintenance 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% -0.062606 43.173299 1.497679 7.951432 -0.516365 1.983338 0.763631 1.314759 0.6393 0.5149 0.3228 12.875067 11.338810
2459701 RF_maintenance 100.00% 0.00% 0.00% 0.00% 100.00% 0.00% 0.156639 41.656540 1.168857 4.545304 -0.396843 2.533710 0.707220 0.766197 0.6511 0.5287 0.3167 7.088693 7.293459
