Josh Dillon, Last Revised January 2022
This notebook examines an individual antenna's performance over a whole season. This notebook parses information from each nightly rtp_summary
notebook (as saved to .csvs) and builds a table describing antenna performance. It also reproduces per-antenna plots from each auto_metrics
notebook pertinent to the specific antenna.
import os
from IPython.display import display, HTML
display(HTML("<style>.container { width:100% !important; }</style>"))
# If you want to run this notebook locally, copy the output of the next cell into the next line of this cell.
# antenna = "004"
# csv_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/_rtp_summary_'
# auto_metrics_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/auto_metrics_inspect'
# os.environ["ANTENNA"] = antenna
# os.environ["CSV_FOLDER"] = csv_folder
# os.environ["AUTO_METRICS_FOLDER"] = auto_metrics_folder
# Use environment variables to figure out path to the csvs and auto_metrics
antenna = str(int(os.environ["ANTENNA"]))
csv_folder = os.environ["CSV_FOLDER"]
auto_metrics_folder = os.environ["AUTO_METRICS_FOLDER"]
print(f'antenna = "{antenna}"')
print(f'csv_folder = "{csv_folder}"')
print(f'auto_metrics_folder = "{auto_metrics_folder}"')
antenna = "180" csv_folder = "/home/obs/src/H5C_Notebooks/_rtp_summary_" auto_metrics_folder = "/home/obs/src/H5C_Notebooks/auto_metrics_inspect"
display(HTML(f'<h1 style=font-size:50px><u>Antenna {antenna} Report</u><p></p></h1>'))
import numpy as np
import pandas as pd
pd.set_option('display.max_rows', 1000)
import glob
import re
from hera_notebook_templates.utils import status_colors, Antenna
# load csvs and auto_metrics htmls in reverse chronological order
csvs = sorted(glob.glob(os.path.join(csv_folder, 'rtp_summary_table*.csv')))[::-1]
print(f'Found {len(csvs)} csvs in {csv_folder}')
auto_metric_htmls = sorted(glob.glob(auto_metrics_folder + '/auto_metrics_inspect_*.html'))[::-1]
print(f'Found {len(auto_metric_htmls)} auto_metrics notebooks in {auto_metrics_folder}')
Found 255 csvs in /home/obs/src/H5C_Notebooks/_rtp_summary_ Found 248 auto_metrics notebooks in /home/obs/src/H5C_Notebooks/auto_metrics_inspect
# Per-season options
mean_round_modz_cut = 4
dead_cut = 0.4
crossed_cut = 0.0
def jd_to_summary_url(jd):
return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/_rtp_summary_/rtp_summary_{jd}.html'
def jd_to_auto_metrics_url(jd):
return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/auto_metrics_inspect/auto_metrics_inspect_{jd}.html'
this_antenna = None
jds = []
# parse information about antennas and nodes
for csv in csvs:
df = pd.read_csv(csv)
for n in range(len(df)):
# Add this day to the antenna
row = df.loc[n]
if isinstance(row['Ant'], str) and '<a href' in row['Ant']:
antnum = int(row['Ant'].split('</a>')[0].split('>')[-1]) # it's a link, extract antnum
else:
antnum = int(row['Ant'])
if antnum != int(antenna):
continue
if np.issubdtype(type(row['Node']), np.integer):
row['Node'] = str(row['Node'])
if type(row['Node']) == str and row['Node'].isnumeric():
row['Node'] = 'N' + ('0' if len(row['Node']) == 1 else '') + row['Node']
if this_antenna is None:
this_antenna = Antenna(row['Ant'], row['Node'])
jd = [int(s) for s in re.split('_|\.', csv) if s.isdigit()][-1]
jds.append(jd)
this_antenna.add_day(jd, row)
break
# build dataframe
to_show = {'JDs': [f'<a href="{jd_to_summary_url(jd)}" target="_blank">{jd}</a>' for jd in jds]}
to_show['A Priori Status'] = [this_antenna.statuses[jd] for jd in jds]
df = pd.DataFrame(to_show)
# create bar chart columns for flagging percentages:
bar_cols = {}
bar_cols['Auto Metrics Flags'] = [this_antenna.auto_flags[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jee)'] = [this_antenna.dead_flags_Jee[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jnn)'] = [this_antenna.dead_flags_Jnn[jd] for jd in jds]
bar_cols['Crossed Fraction in Ant Metrics'] = [this_antenna.crossed_flags[jd] for jd in jds]
bar_cols['Flag Fraction Before Redcal'] = [this_antenna.flags_before_redcal[jd] for jd in jds]
bar_cols['Flagged By Redcal chi^2 Fraction'] = [this_antenna.redcal_flags[jd] for jd in jds]
for col in bar_cols:
df[col] = bar_cols[col]
z_score_cols = {}
z_score_cols['ee Shape Modified Z-Score'] = [this_antenna.ee_shape_zs[jd] for jd in jds]
z_score_cols['nn Shape Modified Z-Score'] = [this_antenna.nn_shape_zs[jd] for jd in jds]
z_score_cols['ee Power Modified Z-Score'] = [this_antenna.ee_power_zs[jd] for jd in jds]
z_score_cols['nn Power Modified Z-Score'] = [this_antenna.nn_power_zs[jd] for jd in jds]
z_score_cols['ee Temporal Variability Modified Z-Score'] = [this_antenna.ee_temp_var_zs[jd] for jd in jds]
z_score_cols['nn Temporal Variability Modified Z-Score'] = [this_antenna.nn_temp_var_zs[jd] for jd in jds]
z_score_cols['ee Temporal Discontinuties Modified Z-Score'] = [this_antenna.ee_temp_discon_zs[jd] for jd in jds]
z_score_cols['nn Temporal Discontinuties Modified Z-Score'] = [this_antenna.nn_temp_discon_zs[jd] for jd in jds]
for col in z_score_cols:
df[col] = z_score_cols[col]
ant_metrics_cols = {}
ant_metrics_cols['Average Dead Ant Metric (Jee)'] = [this_antenna.Jee_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Dead Ant Metric (Jnn)'] = [this_antenna.Jnn_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Crossed Ant Metric'] = [this_antenna.crossed_metrics[jd] for jd in jds]
for col in ant_metrics_cols:
df[col] = ant_metrics_cols[col]
redcal_cols = {}
redcal_cols['Median chi^2 Per Antenna (Jee)'] = [this_antenna.Jee_chisqs[jd] for jd in jds]
redcal_cols['Median chi^2 Per Antenna (Jnn)'] = [this_antenna.Jnn_chisqs[jd] for jd in jds]
for col in redcal_cols:
df[col] = redcal_cols[col]
# style dataframe
table = df.style.hide_index()\
.applymap(lambda val: f'background-color: {status_colors[val]}' if val in status_colors else '', subset=['A Priori Status']) \
.background_gradient(cmap='viridis', vmax=mean_round_modz_cut * 3, vmin=0, axis=None, subset=list(z_score_cols.keys())) \
.background_gradient(cmap='bwr_r', vmin=dead_cut-.25, vmax=dead_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
.background_gradient(cmap='bwr_r', vmin=crossed_cut-.25, vmax=crossed_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
.background_gradient(cmap='plasma', vmax=4, vmin=1, axis=None, subset=list(redcal_cols.keys())) \
.applymap(lambda val: 'font-weight: bold' if val < dead_cut else '', subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
.applymap(lambda val: 'font-weight: bold' if val < crossed_cut else '', subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
.applymap(lambda val: 'font-weight: bold' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
.applymap(lambda val: 'color: red' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
.bar(subset=list(bar_cols.keys()), vmin=0, vmax=1) \
.format({col: '{:,.4f}'.format for col in z_score_cols}) \
.format({col: '{:,.4f}'.format for col in ant_metrics_cols}) \
.format('{:,.2%}', na_rep='-', subset=list(bar_cols.keys())) \
.set_table_styles([dict(selector="th",props=[('max-width', f'70pt')])])
This table reproduces each night's row for this antenna from the RTP Summary notebooks. For more info on the columns, see those notebooks, linked in the JD column.
display(HTML(f'<h2>Antenna {antenna}, Node {this_antenna.node}:</h2>'))
HTML(table.render(render_links=True, escape=False))
JDs | A Priori Status | Auto Metrics Flags | Dead Fraction in Ant Metrics (Jee) | Dead Fraction in Ant Metrics (Jnn) | Crossed Fraction in Ant Metrics | Flag Fraction Before Redcal | Flagged By Redcal chi^2 Fraction | ee Shape Modified Z-Score | nn Shape Modified Z-Score | ee Power Modified Z-Score | nn Power Modified Z-Score | ee Temporal Variability Modified Z-Score | nn Temporal Variability Modified Z-Score | ee Temporal Discontinuties Modified Z-Score | nn Temporal Discontinuties Modified Z-Score | Average Dead Ant Metric (Jee) | Average Dead Ant Metric (Jnn) | Average Crossed Ant Metric | Median chi^2 Per Antenna (Jee) | Median chi^2 Per Antenna (Jnn) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2459810 | RF_maintenance | 0.00% | - | - | - | - | - | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan |
2459809 | RF_maintenance | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 0.310477 | 17.766232 | 0.382870 | 32.044053 | 0.530265 | 28.225374 | 0.327467 | 1.072312 | 0.8113 | 0.2099 | 0.6601 | 10.735508 | 2.123916 |
2459808 | RF_maintenance | 100.00% | 0.00% | 38.17% | 0.00% | 100.00% | 0.00% | 0.418903 | 12.082158 | 0.258144 | 57.735015 | -0.893892 | 19.467213 | -0.806271 | 4.792611 | 0.7441 | 0.4665 | 0.5482 | 165.299816 | 52.401593 |
2459807 | RF_maintenance | 100.00% | 0.00% | 40.86% | 0.00% | 100.00% | 0.00% | 1.123835 | 12.152250 | 0.753931 | 42.036255 | -0.520656 | 15.677380 | -1.428164 | 18.157599 | 0.7438 | 0.4699 | 0.5470 | 155.458412 | 39.920417 |
2459806 | RF_maintenance | 100.00% | 0.00% | 85.93% | 0.00% | 100.00% | 0.00% | 0.848635 | 17.342979 | 0.773590 | 41.124871 | -0.094864 | 37.495976 | -0.222801 | 6.843970 | 0.7402 | 0.3002 | 0.5282 | 13.364122 | 2.650509 |
2459805 | RF_maintenance | 100.00% | 0.00% | 38.17% | 0.00% | 100.00% | 0.00% | 0.574032 | 11.338632 | 0.843175 | 55.955138 | -0.157795 | 13.542200 | -0.059484 | 3.314338 | 0.7369 | 0.4749 | 0.5386 | 142.372471 | 35.996330 |
2459804 | RF_maintenance | 100.00% | 0.00% | 38.17% | 0.00% | 100.00% | 0.00% | 0.791332 | 13.173145 | 0.725800 | 50.396305 | -0.721828 | 14.464573 | -0.908927 | 2.019837 | 0.7334 | 0.4807 | 0.5280 | 153.390041 | 42.958661 |
2459803 | RF_maintenance | 100.00% | 0.00% | 43.55% | 0.00% | 100.00% | 0.00% | 1.318533 | 15.924455 | 1.100755 | 65.770148 | -0.733536 | 15.390689 | -0.466720 | 10.820733 | 0.7196 | 0.4647 | 0.5250 | 124.259960 | 39.562661 |
2459802 | RF_maintenance | 100.00% | 0.00% | 75.00% | 0.00% | 100.00% | 0.00% | 0.435681 | 16.805973 | 0.710646 | 47.905736 | -0.560550 | 29.221226 | -0.228430 | 5.842727 | 0.7483 | 0.3330 | 0.5761 | 17.093209 | 3.358828 |
2459801 | RF_maintenance | 100.00% | 0.00% | 40.86% | 0.00% | 100.00% | 0.00% | 0.663741 | 13.157545 | 0.454745 | 49.346191 | -1.079886 | 27.080527 | -0.797258 | 15.004846 | 0.7470 | 0.4647 | 0.5536 | 12.648048 | 4.557259 |
2459800 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | nan | nan | inf | inf | nan | nan | nan | nan | nan | nan | nan | 0.000000 | 0.000000 |
2459799 | RF_maintenance | 100.00% | 0.00% | 87.65% | 0.00% | 100.00% | 0.00% | 0.583081 | 17.165665 | 0.631374 | 37.673500 | -0.377672 | 48.191057 | -0.047810 | 2.309490 | 0.7348 | 0.3112 | 0.5404 | 13.021014 | 2.769575 |
2459798 | RF_maintenance | 100.00% | 0.00% | 35.48% | 0.00% | 100.00% | 0.00% | 0.429822 | 13.320661 | -0.053819 | 48.635817 | -0.868902 | 13.225017 | -0.895915 | 9.513069 | 0.7189 | 0.4992 | 0.5233 | 209.473793 | 53.307868 |
2459797 | RF_maintenance | 100.00% | 0.00% | 34.95% | 0.00% | 100.00% | 0.00% | 0.389717 | 11.229894 | 0.539769 | 47.496135 | -0.711614 | 17.255581 | -0.968988 | 13.271897 | 0.7105 | 0.4948 | 0.5063 | 25.121915 | 8.396939 |
2459796 | RF_maintenance | 100.00% | 0.00% | 37.63% | 0.00% | 100.00% | 0.00% | 0.520250 | 12.019255 | 1.360727 | 60.418266 | -0.319753 | 15.001609 | -0.583959 | 12.243603 | 0.7042 | 0.4899 | 0.5042 | 0.000000 | 0.000000 |
2459795 | RF_maintenance | 100.00% | 0.00% | 37.63% | 0.00% | 100.00% | 0.00% | 0.116130 | 13.947524 | 0.609573 | 50.123740 | -0.518220 | 17.134171 | -0.806051 | 12.639738 | 0.7020 | 0.4931 | 0.4978 | 575.887329 | 199.611156 |
2459794 | RF_maintenance | 100.00% | 0.00% | 40.32% | 0.00% | 100.00% | 0.00% | -0.300218 | 13.678310 | 0.336420 | 50.267929 | -0.004852 | 20.705394 | -0.639672 | 18.832343 | 0.7053 | 0.4983 | 0.5118 | 0.000000 | 0.000000 |
2459793 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | nan | nan | inf | inf | nan | nan | nan | nan | nan | nan | nan | 0.000000 | 0.000000 |
2459792 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | nan | nan | inf | inf | nan | nan | nan | nan | nan | nan | nan | 0.000000 | 0.000000 |
2459791 | RF_maintenance | 100.00% | 0.00% | 51.35% | 0.00% | 100.00% | 0.00% | 1.209024 | 12.544332 | 2.398931 | 64.134750 | 0.856026 | 19.829943 | -0.881852 | 2.358061 | 0.6703 | 0.4601 | 0.4765 | 71.818747 | 18.225223 |
2459790 | RF_maintenance | 100.00% | 0.00% | 56.45% | 0.00% | 100.00% | 0.00% | 1.342896 | 21.303195 | 1.782802 | 57.819826 | 1.133039 | 30.980744 | -0.618664 | 7.602017 | 0.6569 | 0.4312 | 0.4776 | 16.492157 | 4.574938 |
2459789 | RF_maintenance | 100.00% | 0.00% | 56.45% | 0.00% | 100.00% | 0.00% | 0.640218 | 19.156895 | 0.368142 | 62.464708 | 0.654981 | 33.375759 | 0.506404 | 18.223116 | 0.6522 | 0.4253 | 0.4633 | 6.735745 | 3.012497 |
2459788 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | nan | nan | inf | inf | nan | nan | nan | nan | nan | nan | nan | 0.000000 | 0.000000 |
2459787 | RF_maintenance | 100.00% | 0.00% | 64.52% | 0.00% | 100.00% | 0.00% | 0.454882 | 18.541753 | -0.189428 | 50.944627 | -0.170908 | 23.263333 | -0.165824 | 8.118774 | 0.6215 | 0.3773 | 0.4487 | 8.922946 | 3.680962 |
2459786 | RF_maintenance | 100.00% | 0.00% | 64.52% | 0.00% | 100.00% | 0.00% | 0.246357 | 18.530623 | 1.372833 | 62.573357 | 0.410589 | 33.966128 | -0.464807 | 10.896171 | 0.6183 | 0.3817 | 0.4264 | 14.272496 | 4.570975 |
2459785 | RF_maintenance | 100.00% | 0.00% | 88.18% | 0.00% | 100.00% | 0.00% | 0.104121 | 15.736340 | 2.261839 | 67.808905 | -0.472828 | 37.194250 | -0.396260 | 0.919162 | 0.7409 | 0.2839 | 0.5224 | 13.039864 | 2.737145 |
2459784 | RF_maintenance | 100.00% | 0.00% | 77.96% | 0.00% | 100.00% | 0.00% | -0.084973 | 20.602445 | 1.373679 | 65.664743 | 0.742587 | 37.638626 | -0.640625 | 0.495709 | 0.5936 | 0.3013 | 0.4177 | 6.115583 | 2.077698 |
2459783 | RF_maintenance | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | -0.085860 | 24.189626 | 0.215476 | 21.135550 | -0.471691 | 21.942915 | 3.121508 | 8.987870 | 0.5699 | 0.1054 | 0.3969 | 7.275666 | 1.587196 |
2459782 | RF_maintenance | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 0.470141 | 22.366809 | 0.352430 | 10.643693 | -0.446692 | 12.315453 | -0.767929 | 3.094232 | 0.5357 | 0.0827 | 0.3726 | 5.117355 | 1.315900 |
2459781 | RF_maintenance | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | -0.703647 | 3.582659 | -0.930574 | 6.244044 | -0.499964 | 1.094788 | -0.602190 | 0.484115 | 0.7322 | 0.1324 | 0.4856 | 13.890577 | 1.388490 |
2459778 | RF_maintenance | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | -0.445205 | 15.600377 | 0.155079 | 13.240072 | -1.152609 | 21.753114 | -0.644450 | 2.662037 | 0.7155 | 0.1013 | 0.4932 | 10.019646 | 1.293280 |
2459776 | RF_maintenance | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 0.554716 | 23.775373 | -0.224149 | 10.103349 | 0.845996 | 37.194338 | -0.520193 | 2.334555 | 0.7535 | 0.0821 | 0.5737 | 10.182513 | 1.250352 |
2459774 | RF_maintenance | - | 0.00% | 100.00% | 0.00% | - | - | nan | nan | nan | nan | nan | nan | nan | nan | 0.7332 | 0.1216 | 0.5063 | nan | nan |
2459773 | RF_maintenance | 100.00% | 59.14% | 100.00% | 0.00% | 100.00% | 0.00% | 4.417594 | 25.828040 | 9.315256 | 90.013915 | 10.380486 | 17.440479 | -3.352757 | 8.916419 | 0.3937 | 0.1069 | 0.2399 | 4.536124 | 1.588926 |
2459772 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 56.347469 | 16.039274 | 8.062655 | 36.723601 | 2.115242 | 4.069475 | 6.199655 | 6.306366 | 0.2715 | 0.0575 | 0.1292 | 3.085601 | 1.284127 |
2459771 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | nan | nan | inf | inf | nan | nan | nan | nan | nan | nan | nan | 0.000000 | 0.000000 |
2459770 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 77.180378 | 24.671620 | 12.109103 | 60.327717 | 14.703714 | 13.023393 | 72.871098 | 5.215222 | 0.0844 | 0.0351 | 0.0358 | 1.301263 | 1.253163 |
2459769 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 95.488858 | 28.339983 | 16.407869 | 76.699457 | 13.705956 | 16.655670 | 63.313138 | 4.715644 | 0.0770 | 0.0352 | 0.0331 | 1.262927 | 1.226236 |
2459768 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 95.593404 | 29.642451 | 16.873234 | 84.933932 | 35.057044 | 15.800688 | 314.272452 | 9.611923 | 0.0496 | 0.0346 | 0.0208 | 1.250278 | 1.216095 |
2459767 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 35.831234 | 20.437019 | 4.736456 | 37.552860 | 30.048893 | 4.829194 | 592.866709 | 6.202990 | 0.0927 | 0.0409 | 0.0357 | 1.258851 | 1.219587 |
2459766 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 26.275051 | 18.845248 | 4.499354 | 34.518680 | 24.772983 | 4.516215 | 294.770230 | 4.355139 | 0.0829 | 0.0389 | 0.0332 | 1.282552 | 1.239817 |
2459765 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 101.657811 | 34.302072 | 18.296970 | 98.614021 | 98.495925 | 16.735570 | 265.885372 | 8.960647 | 0.0748 | 0.0355 | 0.0370 | 1.265806 | 1.236624 |
2459764 | RF_maintenance | - | - | - | - | - | - | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan |
2459763 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 17.491420 | 21.843830 | 1.632746 | 41.023186 | 4.715885 | 6.815050 | 15.402357 | 7.381676 | 0.0941 | 0.0386 | 0.0388 | 1.341512 | 1.306221 |
2459761 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 18.137056 | 28.763146 | 1.378789 | 65.980441 | 3.844350 | 13.644791 | 25.018336 | 9.665633 | 0.0498 | 0.0332 | 0.0092 | 1.238553 | 1.202115 |
2459760 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 18.767162 | 30.477978 | 1.271703 | 78.478050 | 11.099869 | 28.913570 | 46.304044 | 16.609243 | 0.0951 | 0.0461 | 0.0358 | 0.000000 | 0.000000 |
2459759 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 7.064456 | 12.626016 | 0.130830 | 27.762604 | 0.990664 | 2.874556 | 8.296638 | 3.841650 | 0.2908 | 0.0636 | 0.1266 | 2.448077 | 1.426515 |
2459758 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | nan | nan | inf | inf | nan | nan | nan | nan | nan | nan | nan | 0.000000 | 0.000000 |
2459757 | RF_maintenance | 100.00% | 47.37% | 100.00% | 0.00% | 100.00% | 0.00% | 9.954759 | 14.257118 | 0.807320 | 39.417520 | 4.213498 | 5.906764 | 13.325244 | 5.346064 | 0.3970 | 0.0569 | 0.1751 | 3.783370 | 1.411049 |
2459755 | RF_maintenance | 100.00% | 62.37% | 100.00% | 0.00% | 100.00% | 0.00% | 15.405447 | 21.650535 | 0.662399 | 37.750271 | 3.924831 | 8.134617 | 11.969163 | 3.824834 | 0.3731 | 0.0527 | 0.1502 | 0.000000 | 0.000000 |
2459754 | RF_maintenance | 100.00% | 59.68% | 100.00% | 0.00% | 100.00% | 0.00% | 12.626265 | 17.865008 | 0.923892 | 32.440287 | 4.463596 | 5.893091 | 14.449857 | 4.323749 | 0.3791 | 0.0529 | 0.1615 | 4.278079 | 1.472531 |
2459753 | RF_maintenance | 100.00% | 51.61% | 100.00% | 0.00% | 100.00% | 0.00% | 19.643926 | 24.284140 | 3.265420 | 40.431410 | 5.823776 | 6.981751 | 18.841188 | 4.957448 | 0.4061 | 0.0562 | 0.1878 | 4.433517 | 1.312901 |
2459752 | RF_maintenance | 100.00% | 43.55% | 100.00% | 0.00% | 100.00% | 0.00% | 22.567830 | 27.931692 | 7.640655 | 92.383789 | 27.736203 | 18.569842 | 20.935912 | 5.702611 | 0.4156 | 0.0569 | 0.2626 | 0.000000 | 0.000000 |
2459750 | RF_maintenance | 100.00% | 31.86% | 100.00% | 0.00% | 100.00% | 0.00% | 20.831723 | 30.080198 | 2.433464 | 94.784077 | 16.897578 | 25.939100 | 10.712802 | 4.531693 | 0.4291 | 0.0574 | 0.2244 | 7.309068 | 1.282978 |
2459749 | RF_maintenance | 100.00% | 30.11% | 100.00% | 0.00% | 100.00% | 0.00% | 16.383206 | 22.568298 | 0.515109 | 40.007571 | 4.802771 | 5.197257 | 18.260053 | 5.997640 | 0.4500 | 0.0530 | 0.2083 | 3.773016 | 1.213103 |
2459748 | RF_maintenance | 100.00% | 35.48% | 100.00% | 0.00% | 100.00% | 0.00% | 13.827441 | 20.795905 | 0.332404 | 51.093116 | 6.042070 | 9.351941 | 16.400194 | 6.138513 | 0.4374 | 0.0515 | 0.2571 | 4.355150 | 1.268127 |
2459747 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 0.628185 | 14.007158 | -0.172480 | 7.112023 | 3.929360 | 0.403578 | 19.017949 | 4.335920 | 0.0317 | 0.0301 | 0.0015 | nan | nan |
2459746 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 0.698458 | 25.871477 | -0.622876 | 10.464930 | 0.842396 | -0.319580 | 4.333078 | -2.936506 | 0.0316 | 0.0343 | 0.0021 | nan | nan |
2459745 | RF_maintenance | 100.00% | 19.35% | 100.00% | 0.00% | 100.00% | 0.00% | 14.622080 | 21.881634 | 0.620654 | 34.875728 | 3.741240 | 5.963387 | 10.701465 | 5.547938 | 0.4741 | 0.0694 | 0.3207 | 5.477850 | 1.231119 |
2459744 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 0.394872 | 15.106965 | -0.653968 | 7.647266 | 1.368306 | 1.016777 | 33.293776 | 5.683978 | 0.0385 | 0.0492 | 0.0053 | nan | nan |
2459743 | RF_maintenance | 100.00% | 25.37% | 100.00% | 0.00% | 100.00% | 0.00% | 15.478438 | 26.643397 | 3.190859 | 141.833270 | 17.843908 | 25.012866 | 19.304197 | 9.271336 | 0.4447 | 0.0658 | 0.2863 | 2.734484 | 1.204807 |
2459742 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 0.741019 | 16.116748 | -0.750883 | 10.726054 | 2.938630 | 1.145793 | 18.045600 | 3.151041 | 0.0403 | 0.0467 | 0.0063 | nan | nan |
2459741 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 1.063384 | 31.211457 | -0.036866 | 13.217923 | 7.085164 | 0.573171 | 21.804234 | 3.798143 | 0.0421 | 0.0464 | 0.0029 | nan | nan |
2459740 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 0.594409 | 18.460155 | -0.695299 | 15.130172 | 5.652040 | 0.512309 | 32.753135 | 5.838640 | 0.0428 | 0.0450 | 0.0025 | nan | nan |
2459738 | RF_maintenance | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 15.594292 | 24.611550 | 1.410044 | 110.595041 | 7.351220 | 22.992470 | 18.183487 | 8.735735 | 0.4957 | 0.0586 | 0.3332 | 3.271802 | 1.196244 |
2459736 | RF_maintenance | 100.00% | 29.20% | 100.00% | 0.00% | 100.00% | 0.00% | 7.243531 | 16.581679 | -0.174760 | 44.302296 | 5.415077 | 7.332251 | 8.804155 | 5.542612 | 0.4317 | 0.0611 | 0.2938 | 5.709989 | 1.406255 |
2459734 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | nan | nan | inf | inf | nan | nan | nan | nan | nan | nan | nan | nan | nan |
2459733 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 4.496362 | 13.056552 | 3.528343 | 6.930213 | 2.840714 | 0.561112 | 4.856827 | 2.965967 | 0.0350 | 0.0353 | 0.0051 | nan | nan |
2459732 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | nan | nan | inf | inf | nan | nan | nan | nan | nan | nan | nan | nan | nan |
2459731 | RF_maintenance | 100.00% | 30.11% | 100.00% | 0.00% | 100.00% | 0.00% | 39.562794 | 28.985902 | 7.839155 | 85.783618 | 23.761619 | 34.778976 | -0.357286 | 6.249965 | 0.4210 | 0.0604 | 0.2822 | 3.975080 | 1.683999 |
2459730 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 4.159195 | 13.363372 | 3.529932 | 7.081239 | 3.267155 | 0.992864 | 5.059308 | 3.284202 | 0.0345 | 0.0317 | 0.0007 | nan | nan |
2459728 | RF_maintenance | 100.00% | 100.00% | 100.00% | 0.00% | - | - | 3.010041 | 12.079365 | 2.764203 | 7.584395 | 6.125692 | 1.610483 | 3.055863 | 2.177201 | 0.0419 | 0.0383 | -0.0005 | nan | nan |
