Antenna Season Report Notebook¶

Josh Dillon, Last Revised January 2022

This notebook examines an individual antenna's performance over a whole season. This notebook parses information from each nightly rtp_summarynotebook (as saved to .csvs) and builds a table describing antenna performance. It also reproduces per-antenna plots from each auto_metrics notebook pertinent to the specific antenna.

In [1]:
import os
from IPython.display import display, HTML
display(HTML("<style>.container { width:100% !important; }</style>"))
In [2]:
# If you want to run this notebook locally, copy the output of the next cell into the next line of this cell.
# antenna = "004"
# csv_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/_rtp_summary_'
# auto_metrics_folder = '/lustre/aoc/projects/hera/H5C/H5C_Notebooks/auto_metrics_inspect'
# os.environ["ANTENNA"] = antenna
# os.environ["CSV_FOLDER"] = csv_folder
# os.environ["AUTO_METRICS_FOLDER"] = auto_metrics_folder
In [3]:
# Use environment variables to figure out path to the csvs and auto_metrics
antenna = str(int(os.environ["ANTENNA"]))
csv_folder = os.environ["CSV_FOLDER"]
auto_metrics_folder = os.environ["AUTO_METRICS_FOLDER"]
print(f'antenna = "{antenna}"')
print(f'csv_folder = "{csv_folder}"')
print(f'auto_metrics_folder = "{auto_metrics_folder}"')
antenna = "72"
csv_folder = "/home/obs/src/H6C_Notebooks/_rtp_summary_"
auto_metrics_folder = "/home/obs/src/H6C_Notebooks/auto_metrics_inspect"
In [4]:
display(HTML(f'<h1 style=font-size:50px><u>Antenna {antenna} Report</u><p></p></h1>'))

Antenna 72 Report

In [5]:
import numpy as np
import pandas as pd
pd.set_option('display.max_rows', 1000)
import glob
import re
from hera_notebook_templates.utils import status_colors, Antenna
In [6]:
# load csvs and auto_metrics htmls in reverse chronological order
csvs = sorted(glob.glob(os.path.join(csv_folder, 'rtp_summary_table*.csv')))[::-1]
print(f'Found {len(csvs)} csvs in {csv_folder}')
auto_metric_htmls = sorted(glob.glob(auto_metrics_folder + '/auto_metrics_inspect_*.html'))[::-1]
print(f'Found {len(auto_metric_htmls)} auto_metrics notebooks in {auto_metrics_folder}')
Found 159 csvs in /home/obs/src/H6C_Notebooks/_rtp_summary_
Found 156 auto_metrics notebooks in /home/obs/src/H6C_Notebooks/auto_metrics_inspect
In [7]:
# Per-season options
mean_round_modz_cut = 4
dead_cut = 0.4
crossed_cut = 0.0

def jd_to_summary_url(jd):
    return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/_rtp_summary_/rtp_summary_{jd}.html'

def jd_to_auto_metrics_url(jd):
    return f'https://htmlpreview.github.io/?https://github.com/HERA-Team/H6C_Notebooks/blob/main/auto_metrics_inspect/auto_metrics_inspect_{jd}.html'

Load relevant info from summary CSVs¶

In [8]:
this_antenna = None
jds = []

# parse information about antennas and nodes
for csv in csvs:
    df = pd.read_csv(csv)
    for n in range(len(df)):
        # Add this day to the antenna
        row = df.loc[n]
        if isinstance(row['Ant'], str) and '<a href' in row['Ant']:
            antnum = int(row['Ant'].split('</a>')[0].split('>')[-1]) # it's a link, extract antnum
        else:
            antnum = int(row['Ant'])
        if antnum != int(antenna):
            continue
        
        if np.issubdtype(type(row['Node']), np.integer):
            row['Node'] = str(row['Node'])
        if type(row['Node']) == str and row['Node'].isnumeric():
            row['Node'] = 'N' + ('0' if len(row['Node']) == 1 else '') + row['Node']
            
        if this_antenna is None:
            this_antenna = Antenna(row['Ant'], row['Node'])
        jd = [int(s) for s in re.split('_|\.', csv) if s.isdigit()][-1]
        jds.append(jd)
        this_antenna.add_day(jd, row)
        break
In [9]:
# build dataframe
to_show = {'JDs': [f'<a href="{jd_to_summary_url(jd)}" target="_blank">{jd}</a>' for jd in jds]}
to_show['A Priori Status'] = [this_antenna.statuses[jd] for jd in jds]

df = pd.DataFrame(to_show)

# create bar chart columns for flagging percentages:
bar_cols = {}
bar_cols['Auto Metrics Flags'] = [this_antenna.auto_flags[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jee)'] = [this_antenna.dead_flags_Jee[jd] for jd in jds]
bar_cols[f'Dead Fraction in Ant Metrics (Jnn)'] = [this_antenna.dead_flags_Jnn[jd] for jd in jds]
bar_cols['Crossed Fraction in Ant Metrics'] = [this_antenna.crossed_flags[jd] for jd in jds]
bar_cols['Flag Fraction Before Redcal'] = [this_antenna.flags_before_redcal[jd] for jd in jds]
bar_cols['Flagged By Redcal chi^2 Fraction'] = [this_antenna.redcal_flags[jd] for jd in jds]
for col in bar_cols:
    df[col] = bar_cols[col]

z_score_cols = {}
z_score_cols['ee Shape Modified Z-Score'] = [this_antenna.ee_shape_zs[jd] for jd in jds]
z_score_cols['nn Shape Modified Z-Score'] = [this_antenna.nn_shape_zs[jd] for jd in jds]
z_score_cols['ee Power Modified Z-Score'] = [this_antenna.ee_power_zs[jd] for jd in jds]
z_score_cols['nn Power Modified Z-Score'] = [this_antenna.nn_power_zs[jd] for jd in jds]
z_score_cols['ee Temporal Variability Modified Z-Score'] = [this_antenna.ee_temp_var_zs[jd] for jd in jds]
z_score_cols['nn Temporal Variability Modified Z-Score'] = [this_antenna.nn_temp_var_zs[jd] for jd in jds]
z_score_cols['ee Temporal Discontinuties Modified Z-Score'] = [this_antenna.ee_temp_discon_zs[jd] for jd in jds]
z_score_cols['nn Temporal Discontinuties Modified Z-Score'] = [this_antenna.nn_temp_discon_zs[jd] for jd in jds]
for col in z_score_cols:
    df[col] = z_score_cols[col]

ant_metrics_cols = {}
ant_metrics_cols['Average Dead Ant Metric (Jee)'] = [this_antenna.Jee_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Dead Ant Metric (Jnn)'] = [this_antenna.Jnn_dead_metrics[jd] for jd in jds]
ant_metrics_cols['Average Crossed Ant Metric'] = [this_antenna.crossed_metrics[jd] for jd in jds]
for col in ant_metrics_cols:
    df[col] = ant_metrics_cols[col]

redcal_cols = {}
redcal_cols['Median chi^2 Per Antenna (Jee)'] = [this_antenna.Jee_chisqs[jd] for jd in jds]
redcal_cols['Median chi^2 Per Antenna (Jnn)'] = [this_antenna.Jnn_chisqs[jd] for jd in jds]   
for col in redcal_cols:
    df[col] = redcal_cols[col]

# style dataframe
table = df.style.hide_index()\
          .applymap(lambda val: f'background-color: {status_colors[val]}' if val in status_colors else '', subset=['A Priori Status']) \
          .background_gradient(cmap='viridis', vmax=mean_round_modz_cut * 3, vmin=0, axis=None, subset=list(z_score_cols.keys())) \
          .background_gradient(cmap='bwr_r', vmin=dead_cut-.25, vmax=dead_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
          .background_gradient(cmap='bwr_r', vmin=crossed_cut-.25, vmax=crossed_cut+.25, axis=0, subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
          .background_gradient(cmap='plasma', vmax=4, vmin=1, axis=None, subset=list(redcal_cols.keys())) \
          .applymap(lambda val: 'font-weight: bold' if val < dead_cut else '', subset=list([col for col in ant_metrics_cols if 'dead' in col.lower()])) \
          .applymap(lambda val: 'font-weight: bold' if val < crossed_cut else '', subset=list([col for col in ant_metrics_cols if 'crossed' in col.lower()])) \
          .applymap(lambda val: 'font-weight: bold' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
          .applymap(lambda val: 'color: red' if val > mean_round_modz_cut else '', subset=list(z_score_cols.keys())) \
          .bar(subset=list(bar_cols.keys()), vmin=0, vmax=1) \
          .format({col: '{:,.4f}'.format for col in z_score_cols}) \
          .format({col: '{:,.4f}'.format for col in ant_metrics_cols}) \
          .format('{:,.2%}', na_rep='-', subset=list(bar_cols.keys())) \
          .set_table_styles([dict(selector="th",props=[('max-width', f'70pt')])]) 

Table 1: Per-Night RTP Summary Info For This Atenna¶

This table reproduces each night's row for this antenna from the RTP Summary notebooks. For more info on the columns, see those notebooks, linked in the JD column.

In [10]:
display(HTML(f'<h2>Antenna {antenna}, Node {this_antenna.node}:</h2>'))
HTML(table.render(render_links=True, escape=False))

Antenna 72, Node N04:

Out[10]:
JDs A Priori Status Auto Metrics Flags Dead Fraction in Ant Metrics (Jee) Dead Fraction in Ant Metrics (Jnn) Crossed Fraction in Ant Metrics Flag Fraction Before Redcal Flagged By Redcal chi^2 Fraction ee Shape Modified Z-Score nn Shape Modified Z-Score ee Power Modified Z-Score nn Power Modified Z-Score ee Temporal Variability Modified Z-Score nn Temporal Variability Modified Z-Score ee Temporal Discontinuties Modified Z-Score nn Temporal Discontinuties Modified Z-Score Average Dead Ant Metric (Jee) Average Dead Ant Metric (Jnn) Average Crossed Ant Metric Median chi^2 Per Antenna (Jee) Median chi^2 Per Antenna (Jnn)
2459976 digital_ok 100.00% 100.00% 100.00% 0.00% - - 10.422469 14.099374 10.261967 10.908752 9.203805 10.603896 2.274583 2.308823 0.0308 0.0334 0.0031 nan nan
2459975 digital_ok 100.00% 100.00% 100.00% 0.00% - - 10.605111 14.106335 10.481759 11.055579 10.309421 11.834080 -0.014318 0.182161 0.0303 0.0321 0.0025 nan nan
2459974 digital_ok 100.00% 100.00% 100.00% 0.00% - - 10.094840 13.213092 11.270071 11.856899 10.363341 11.870273 0.821026 0.614492 0.0298 0.0320 0.0027 nan nan
2459973 digital_ok 100.00% 100.00% 100.00% 0.00% - - 10.357687 13.352036 10.783536 11.535504 7.374029 8.175210 0.048393 0.062356 0.0302 0.0325 0.0029 nan nan
2459972 digital_ok 100.00% 100.00% 100.00% 0.00% - - 9.640255 12.733709 10.794514 11.248252 11.690671 14.278993 -0.382582 -0.256532 0.0324 0.0329 0.0031 nan nan
2459971 digital_ok 100.00% 100.00% 100.00% 0.00% - - 9.453206 12.549289 10.191214 10.705711 11.131600 12.990404 0.287237 0.300179 0.0329 0.0354 0.0032 nan nan
2459970 digital_ok 100.00% 100.00% 100.00% 0.00% - - 10.388615 13.820974 10.598810 11.224373 10.394514 12.130522 0.854653 1.084447 0.0304 0.0321 0.0024 nan nan
2459969 digital_ok 100.00% 100.00% 100.00% 0.00% - - 11.001720 14.185418 10.203615 10.789448 9.685338 11.119891 0.055428 0.116062 0.0303 0.0339 0.0037 nan nan
2459968 digital_ok 100.00% 100.00% 100.00% 0.00% - - 6.098547 7.126362 11.159303 11.994982 14.500126 16.948945 6.117912 6.069944 0.0320 0.0358 0.0040 nan nan
2459967 digital_ok 100.00% 100.00% 100.00% 0.00% - - 10.341561 13.489947 11.304849 11.761463 11.573404 13.842083 -0.003377 0.017682 0.0311 0.0344 0.0034 nan nan
2459966 digital_ok 100.00% 100.00% 100.00% 0.00% - - 11.422914 14.666564 10.652525 11.276569 11.620815 13.812311 0.824973 0.677222 0.0310 0.0342 0.0035 nan nan
2459965 digital_ok 100.00% 100.00% 100.00% 0.00% - - 10.325652 13.711579 10.008524 10.611513 8.432047 9.416003 1.334303 2.517152 0.0313 0.0359 0.0044 nan nan
2459964 digital_ok 100.00% 100.00% 100.00% 0.00% - - 9.860767 12.868113 11.125803 11.673514 9.620157 11.425335 6.407896 6.870837 0.0291 0.0299 0.0019 nan nan
2459963 digital_ok 100.00% 100.00% 100.00% 0.00% - - 11.807651 13.346786 12.280717 12.740417 3.101619 3.502824 3.138302 3.410714 0.0266 0.0252 0.0016 nan nan
2459962 digital_ok 100.00% 100.00% 100.00% 0.00% - - 11.444779 13.991465 12.449394 12.827692 8.234219 10.176277 2.429187 2.458040 0.0267 0.0253 0.0016 nan nan
2459961 digital_ok 100.00% 100.00% 100.00% 0.00% - - 10.112162 12.513784 10.778935 11.484671 12.278391 13.618961 5.473995 6.096434 0.0267 0.0253 0.0016 nan nan
2459960 digital_ok 100.00% 100.00% 100.00% 0.00% - - 11.393544 14.505950 10.527548 11.116297 10.111087 11.683925 2.469229 2.823470 0.0265 0.0281 0.0014 nan nan
2459959 digital_ok 100.00% 100.00% 100.00% 0.00% - - 11.303808 14.454920 11.536148 12.200503 9.151354 10.439118 0.001917 0.825201 0.0267 0.0258 0.0016 nan nan
2459958 digital_ok 100.00% 100.00% 100.00% 0.00% - - 10.813525 13.843988 10.016777 10.577892 9.663732 10.722829 0.816846 1.309178 0.0268 0.0253 0.0016 nan nan
2459957 digital_ok 100.00% 100.00% 100.00% 0.00% - - 9.856570 12.728781 10.196621 10.709317 11.231145 12.950900 0.583209 0.733835 0.0266 0.0251 0.0016 nan nan
2459956 digital_ok 100.00% 100.00% 100.00% 0.00% - - 11.210088 13.464405 10.146119 10.773425 10.343565 10.667586 7.205193 6.539760 0.0263 0.0251 0.0013 nan nan
2459955 digital_ok 100.00% 100.00% 100.00% 0.00% - - 9.526345 11.417037 9.487561 9.945007 10.104385 11.504592 0.437243 0.663068 0.0265 0.0250 0.0015 nan nan
2459954 digital_ok 100.00% 100.00% 100.00% 0.00% - - 10.320138 12.968373 9.605067 10.192015 10.020117 11.624653 0.718160 1.147642 0.0266 0.0251 0.0016 nan nan
2459953 digital_ok 100.00% 100.00% 100.00% 0.00% - - 9.908670 12.505139 10.341654 10.908073 11.228599 12.594367 1.446865 1.701333 0.0269 0.0255 0.0015 nan nan
2459952 digital_ok 100.00% 100.00% 100.00% 0.00% - - 11.021867 13.907006 10.501638 11.181889 8.401214 9.631239 2.198829 2.747574 0.0270 0.0254 0.0016 nan nan
2459951 digital_ok 100.00% 100.00% 100.00% 0.00% - - 9.239715 11.375933 10.988271 11.503612 7.628666 8.514400 1.003436 1.486902 0.0269 0.0253 0.0016 nan nan
2459950 digital_ok 100.00% 100.00% 100.00% 0.00% - - 11.219054 13.515311 11.455790 11.930567 9.844536 11.615472 0.551142 0.307692 0.0267 0.0252 0.0016 nan nan
2459949 digital_ok 100.00% 100.00% 100.00% 0.00% - - 11.178352 13.651262 11.463388 12.028646 8.486364 9.574561 0.395841 0.447207 0.0268 0.0252 0.0016 nan nan
2459948 digital_ok 100.00% 100.00% 100.00% 0.00% - - 10.433801 13.188662 13.567232 14.430012 7.910432 8.252852 2.201687 3.964606 0.0271 0.0253 0.0018 nan nan
2459947 digital_ok 100.00% 100.00% 100.00% 0.00% - - 10.596214 13.037692 9.886688 10.412281 7.511088 8.763849 6.085132 3.225194 0.0265 0.0252 0.0015 nan nan
2459946 digital_ok 100.00% 0.00% 100.00% 0.00% - - 1.906728 12.244106 0.330859 9.902505 -0.122118 11.671422 0.506087 2.097707 0.6639 0.0343 0.5420 nan nan
2459945 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.023394 11.752167 0.405940 9.643474 0.037574 9.000761 13.446955 1.625136 0.6702 0.0376 0.5478 nan nan
2459944 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.221533 11.547995 0.523808 10.002296 0.530600 8.251479 3.677226 1.176016 0.6727 0.0356 0.5468 nan nan
2459943 digital_ok 100.00% 0.00% 100.00% 0.00% - - 1.939330 10.534135 0.543672 9.996847 -0.014978 6.875028 5.411766 0.611951 0.6712 0.0364 0.5537 nan nan
2459942 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.565601 13.264328 0.537342 10.343959 -0.185228 9.211698 6.490137 1.798933 0.6779 0.0389 0.5529 nan nan
2459941 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.415985 12.751688 0.357109 9.664293 0.037882 9.225388 1.790028 0.951701 0.6603 0.0349 0.5446 nan nan
2459940 digital_ok 100.00% 100.00% 100.00% 0.00% - - nan nan inf inf nan nan nan nan nan nan nan nan nan
2459939 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.509523 12.167274 0.428840 9.365650 -0.064085 7.715922 3.756233 1.408848 0.6734 0.0349 0.5539 nan nan
2459938 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.512336 11.546101 0.505022 10.240638 0.154963 7.105038 17.693067 1.570411 0.6672 0.0365 0.5483 nan nan
2459937 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.337665 12.619072 0.515142 10.284611 -0.048169 7.786656 4.505739 4.491093 0.6886 0.0414 0.5542 nan nan
2459936 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.508797 11.961125 0.680752 12.428068 0.289354 9.222480 1.351049 6.414494 0.8074 0.0364 0.6238 nan nan
2459935 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.207340 12.459939 0.116233 9.479319 -0.339599 9.425428 0.834224 1.769141 0.6801 0.0344 0.5601 nan nan
2459934 digital_ok 100.00% 0.00% 100.00% 0.00% - - 3.163301 15.427273 0.245106 10.045994 -0.180462 8.559210 6.678011 1.029422 0.6866 0.0359 0.5578 nan nan
2459933 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.564892 12.624720 0.287649 10.546342 -0.126869 8.251549 8.814094 0.239605 0.6863 0.0375 0.5642 nan nan
2459932 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.757063 15.749240 0.316286 10.620354 2.694799 3.803042 5.803737 5.715843 0.6234 0.0383 0.5046 nan nan
2459931 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.874801 14.426452 0.432771 11.098167 -0.008534 7.343012 9.825132 1.069215 0.6953 0.0395 0.5614 nan nan
2459930 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.345863 12.236744 0.382953 9.704590 -0.181914 6.970573 4.165591 0.858910 0.6925 0.0364 0.5625 nan nan
2459929 digital_ok 100.00% 0.00% 100.00% 0.00% - - 4.653538 12.066187 0.897848 11.890475 0.898891 1.783091 1.302532 1.339758 0.7977 0.0412 0.6242 nan nan
2459928 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.127572 11.517170 0.426423 11.332072 -0.077034 8.953913 6.767553 1.043179 0.6622 0.0347 0.5559 nan nan
2459927 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.236025 13.483115 0.489304 10.658959 8.178298 1.387623 0.654253 1.375104 0.6072 0.0451 0.4963 nan nan
2459926 digital_ok 100.00% 0.00% 100.00% 0.00% - - 1.287155 13.315113 0.645896 9.440374 0.280764 1.384011 0.475116 0.992050 0.8015 0.0374 0.6313 nan nan
2459925 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.601773 9.211028 0.770826 12.210780 0.523046 5.798237 0.794552 1.918881 0.7784 0.0382 0.6123 nan nan
2459924 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.734139 12.635944 0.768861 11.356160 -0.102484 7.354395 6.994196 1.585061 0.6847 0.0353 0.5595 nan nan
2459923 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.348407 14.078378 0.570520 11.330862 0.188196 5.785749 0.776768 1.736552 0.7268 0.0379 0.5868 nan nan
2459922 digital_ok 100.00% 0.00% 100.00% 0.00% - - 1.849266 12.663004 0.103056 8.385189 0.171131 9.880263 6.051609 0.751440 0.6739 0.0353 0.5478 nan nan
2459921 digital_ok 100.00% 0.00% 100.00% 0.00% - - 1.675317 11.405329 0.024439 9.645307 0.014248 11.274471 4.761220 0.724649 0.6718 0.0360 0.5381 nan nan
2459920 digital_ok 100.00% 0.00% 100.00% 0.00% - - 1.784593 11.334741 0.214917 8.277569 0.406171 7.117556 6.892677 1.706543 0.6608 0.0358 0.5336 nan nan
2459919 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.311042 12.157023 0.485093 9.365527 0.357102 10.285554 6.186099 2.503802 0.6689 0.0370 0.5329 nan nan
2459918 digital_ok 100.00% 0.00% 100.00% 0.00% - - 2.644330 13.781392 0.295036 9.557322 0.457668 6.698234 13.324643 1.904718 0.6874 0.0351 0.5574 nan nan
2459917 digital_ok 100.00% 0.00% 0.00% 0.00% - - 2.123931 0.211710 0.548271 0.880489 1.808726 1.451851 8.393238 1.251086 0.7154 0.7301 0.4384 nan nan
2459916 digital_ok 100.00% 0.00% 0.00% 0.00% - - 2.462762 0.382575 0.511267 0.803813 0.164275 -0.033519 5.584250 0.582035 0.6824 0.7000 0.3878 nan nan
2459915 digital_ok 0.00% 0.00% 0.00% 0.00% - - 2.156104 -0.016394 0.628742 0.783228 -0.452673 -0.306167 2.893412 1.504846 0.7250 0.7321 0.3451 nan nan
2459914 digital_ok 0.00% 0.00% 0.00% 0.00% - - 2.285140 -0.256806 0.500068 0.633585 -0.059273 -0.040724 1.165547 1.023229 0.7439 0.7563 0.2917 nan nan
2459913 digital_ok 0.00% 0.00% 0.00% 0.00% - - 2.646111 0.076105 0.398453 0.662300 -0.037561 -0.365173 0.937217 0.335398 0.7088 0.7045 0.3859 nan nan
2459912 digital_ok 0.00% 0.00% 0.00% 0.00% - - 2.161564 -0.059429 0.188096 0.748762 0.023751 0.264667 1.597627 0.631105 0.6825 0.6977 0.3874 nan nan
2459911 digital_ok 100.00% 0.00% 0.00% 0.00% - - 2.312815 0.110773 0.304397 0.729951 0.018356 0.241096 8.572915 1.044265 0.6789 0.6969 0.3927 nan nan
2459910 digital_ok 100.00% 0.00% 0.00% 0.00% - - 2.526185 0.073761 0.310507 0.721642 0.276747 0.241519 8.025818 1.830085 0.6821 0.6980 0.3904 nan nan
2459909 digital_ok 100.00% 0.00% 0.00% 0.00% - - 2.560835 0.209993 0.303092 0.745505 0.230975 -0.014501 11.808347 1.511403 0.6801 0.6967 0.3911 nan nan
2459908 digital_ok 100.00% 0.00% 0.00% 0.00% - - 2.660430 0.488976 0.341159 0.807798 0.127808 0.313184 14.620599 1.102754 0.6863 0.7046 0.3892 nan nan
2459907 digital_ok 100.00% 0.00% 0.00% 0.00% - - 2.579923 0.161843 0.327715 0.827389 0.141994 0.071137 7.873279 1.475342 0.6840 0.7010 0.3851 nan nan
2459906 digital_ok 0.00% 0.00% 0.00% 0.00% - - 2.167913 0.006737 0.231220 0.693338 -0.188756 -0.423970 2.774117 -0.081967 0.6748 0.6950 0.3877 nan nan
2459905 digital_ok 100.00% 0.00% 0.00% 0.00% - - 2.458399 0.160087 0.365954 0.680151 0.098737 0.842100 7.795743 0.923932 0.6654 0.6883 0.3906 nan nan
2459904 digital_ok 0.00% 0.00% 0.00% 0.00% - - 2.139106 -0.260960 0.290556 0.786432 0.001319 0.070947 2.745610 2.241238 0.6685 0.6865 0.3826 nan nan
2459903 digital_ok 0.00% 0.00% 0.00% 0.00% - - 2.414424 -0.204777 0.377422 0.818394 0.335745 -0.005468 2.858498 0.444237 0.6768 0.6930 0.3824 nan nan
2459902 digital_ok 100.00% 0.00% 0.00% 0.00% - - 3.072248 0.297244 0.451106 0.691868 -0.058303 -0.107745 4.869486 0.533079 0.6836 0.6956 0.3747 nan nan
2459901 digital_ok 100.00% 0.00% 0.00% 0.00% - - 2.719742 0.195487 0.339840 0.772327 0.074564 -0.287629 11.479492 2.959436 0.6728 0.6829 0.4002 nan nan
2459900 digital_ok 100.00% 0.00% 0.00% 0.00% - - 2.478614 -0.081809 0.355418 0.724129 0.088800 -0.245363 4.603053 0.876600 0.6372 0.6608 0.3290 nan nan
2459898 digital_ok 0.00% 0.00% 0.00% 0.00% - - 2.034725 -0.032309 0.231341 0.676077 0.440958 0.616206 2.707982 0.803689 0.6839 0.6973 0.3821 nan nan
2459897 digital_ok 100.00% 0.00% 0.00% 0.00% - - 1.867607 -0.166411 0.149535 0.766552 0.685499 0.022644 6.681661 1.949424 0.6870 0.6969 0.3775 nan nan
2459896 digital_ok 0.00% 0.00% 0.00% 0.00% - - 1.807271 -0.011308 0.336077 0.774002 0.683063 0.494756 3.640259 0.283998 0.6862 0.6995 0.3784 nan nan
2459895 digital_ok 0.00% 0.00% 0.00% 0.00% - - 1.857979 -0.109758 0.536141 0.593138 0.200345 -0.096085 1.354185 1.147461 0.7900 0.7878 0.2372 nan nan
2459894 digital_ok 100.00% 0.00% 0.00% 0.00% - - 2.462875 -0.411898 0.096627 0.583799 0.489468 0.648679 6.040162 1.678152 0.6986 0.7034 0.3613 nan nan
2459893 digital_ok 0.00% 0.00% 0.00% 0.00% - - 3.361961 -0.296495 0.212942 0.710641 -0.073022 0.494050 0.900934 0.625205 0.6910 0.6997 0.3627 nan nan
2459892 digital_ok 0.00% 0.00% 0.00% 0.00% - - 3.460228 -0.045328 0.296521 0.750320 -0.143155 0.606180 3.859020 0.793054 0.6882 0.7023 0.3638 nan nan
2459891 digital_ok 0.00% 0.00% 0.00% 0.00% - - 2.473642 -0.219677 0.173290 0.768643 0.221743 0.985547 1.929595 0.311701 0.6813 0.6962 0.3678 nan nan
2459890 digital_ok 100.00% 0.00% 0.00% 0.00% - - 2.801621 -0.018451 0.519532 0.680883 -0.080400 0.895276 4.917061 -0.063468 0.6834 0.6947 0.3678 nan nan
2459889 digital_ok 0.00% 0.00% 0.00% 0.00% - - 2.951772 -0.073815 0.041816 0.593027 0.663525 1.065964 1.396815 0.673948 0.6915 0.6987 0.3634 nan nan
2459888 digital_ok 0.00% 0.00% 0.00% 0.00% - - 2.722365 -0.003962 0.473036 0.747727 -0.027048 0.456687 3.180925 0.609234 0.7077 0.7183 0.3555 nan nan
2459887 digital_ok 100.00% 0.00% 0.00% 0.00% - - 3.039521 0.180930 0.613208 0.632469 0.478553 0.568751 11.919454 1.451142 0.6912 0.7005 0.3657 nan nan
2459886 digital_ok 0.00% 0.00% 0.00% 0.00% - - 3.497233 -0.051159 0.526322 0.686079 0.867911 1.065448 1.313214 1.113123 0.7739 0.7662 0.3016 nan nan
2459885 digital_ok 100.00% 0.00% 0.00% 0.00% - - 5.561226 -0.378408 2.121556 1.624443 1.798739 0.632835 4.559780 1.736087 0.7425 0.7383 0.3224 nan nan
2459884 digital_ok 100.00% 0.00% 0.00% 0.00% - - 3.103241 -0.078812 0.357914 0.655623 0.544126 1.112749 6.692542 0.758422 0.6918 0.6940 0.3718 nan nan
2459883 digital_ok 100.00% 0.00% 0.00% 0.00% - - 4.514691 -0.205507 2.142413 2.160539 1.041258 0.406280 31.595633 7.471330 0.6929 0.6993 0.3598 nan nan
2459882 digital_ok 100.00% 0.00% 0.00% 0.00% - - 3.014237 0.696523 26.675332 26.774326 2.453361 2.598393 6.905499 0.337017 0.6962 0.7013 0.3545 nan nan
2459881 digital_ok 100.00% 0.00% 0.00% 0.00% - - 4.146676 0.070010 2.147336 1.702121 2.430624 0.237458 11.079625 1.692198 0.7296 0.7451 0.3093 nan nan
2459880 digital_ok 100.00% 100.00% 100.00% 0.00% - - 353.131111 352.990169 inf inf 5392.510412 5354.016619 11706.552932 11502.567929 nan nan nan nan nan
2459879 digital_ok 100.00% 100.00% 100.00% 0.00% - - 180.032536 177.581581 inf inf 3434.923303 3472.401855 7842.788471 8041.939138 nan nan nan nan nan
2459878 digital_ok 100.00% 0.00% 0.00% 0.00% - - 4.927830 -0.202168 3.444527 2.615265 2.846825 0.391215 20.170315 4.690507 0.6735 0.6929 0.3835 nan nan
2459876 digital_ok 100.00% 100.00% 100.00% 0.00% - - 337.704258 337.686339 inf inf 22380.745637 22377.540033 28516.439941 28505.809783 nan nan nan nan nan
2459875 digital_ok 100.00% 0.00% 0.00% 0.00% - - 5.108008 -0.298155 2.707258 2.144301 2.215573 0.536920 7.147198 -0.016070 0.7086 0.7184 0.3790 nan nan
2459874 digital_ok 100.00% 0.00% 0.00% 0.00% - - 8.365911 -0.497943 0.571146 1.005016 4.192565 0.397462 1.944000 -0.251748 0.6923 0.6849 0.3706 nan nan
2459873 digital_ok 100.00% 0.00% 0.00% 0.00% - - 6.011308 -0.062633 1.506294 1.198959 0.664940 0.965994 3.024258 -0.282636 0.7070 0.6949 0.3555 nan nan
2459872 digital_ok 100.00% 0.00% 0.00% 0.00% - - 5.279100 -0.709092 1.473758 1.151099 2.235957 0.453938 0.939462 -0.782870 0.6908 0.6896 0.3796 nan nan
2459871 digital_ok 100.00% 0.00% 0.00% 0.00% - - 3.753046 -0.261367 1.862464 1.434741 1.837636 -0.150283 5.811711 -0.333841 0.6987 0.6865 0.3745 nan nan
